Magic: The Gathering · Productos sellados
Productos sellados de Magic: The Gathering
Precios de mercado de los productos sellados de Magic: The Gathering: cajas de sobres, Elite Trainer Boxes, bundles y colecciones, con variación a 30 días. Actualizado a diario.
| Producto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Otros | Limited Edition Alpha | 150.000,00 US$ | 0,0% |
|
|
Otros | Duels of the Planeswalkers | 128.000,00 US$ | +12.700,0% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 99.999,99 US$ | +38,9% |
|
|
Caja de sobres | Tempest | 62.497,50 US$ | 0,0% |
|
|
Caja de sobres | Antiquities | 59.999,99 US$ | 0,0% |
|
|
Otros | Final Fantasy | 39.997,50 US$ | +12,7% |
|
|
Caja de sobres | Legends | 35.000,00 US$ | 0,0% |
|
|
Caja de sobres | Portal Three Kingdoms | 29.999,92 US$ | 0,0% |
|
|
Otros | Foundations | 24.999,99 US$ | 0,0% |
|
|
Otros | The Hobbit | 23.999,95 US$ | -50,0% |
|
|
Otros | Collectors' Edition | 20.999,50 US$ | -4,5% |
|
|
Otros | Star Trek | 20.440,00 US$ | +27,8% |
|
|
Otros | 30th Anniversary Edition | 19.999,98 US$ | 0,0% |
|
|
Otros | Lorwyn Eclipsed | 19.997,50 US$ | +56,2% |
|
|
Otros | Limited Edition Beta | 19.645,00 US$ | 0,0% |
|
|
Otros | Tarkir: Dragonstorm | 16.999,99 US$ | -15,0% |
|
|
Otros | Outlaws of Thunder Junction | 15.000,00 US$ | 0,0% |
|
|
Otros | Unlimited Edition | 13.888,88 US$ | 0,0% |
|
|
Caja de sobres | Revised Edition | 12.879,99 US$ | -3,8% |
|
|
Otros | Innistrad Remastered | 12.195,46 US$ | 0,0% |
|
|
Otros | Marvel Super Heroes | 11.979,92 US$ | 0,0% |
|
|
Caja de sobres | Revised Edition | 11.500,00 US$ | -13,2% |
|
|
Otros | Secrets of Strixhaven | 11.322,32 US$ | 0,0% |
|
|
Otros | Fallout | 11.000,00 US$ | — |
|
|
Bundle | Secret Lair Drop | 10.000,00 US$ | +1151,6% |
|
|
Otros | Strixhaven: School of Mages | 9999,99 US$ | 0,0% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 9999,99 US$ | 0,0% |
|
|
Caja de sobres | Urza's Saga | 9400,00 US$ | 0,0% |
|
|
Otros | Final Fantasy | 9300,35 US$ | +2,4% |
|
|
Otros | New Phyrexia | 8999,99 US$ | +8,4% |
|
|
Otros | Marvel's Spider-Man | 8999,94 US$ | +1,5% |
|
|
Caja de sobres | Urza's Destiny | 8499,99 US$ | 0,0% |
|
|
Otros | Bloomburrow | 7587,45 US$ | +8,9% |
|
|
Caja de sobres | The Lord of the Rings: Tales of Middle-earth | 7144,04 US$ | +4,7% |
|
|
Otros | Ravnica Remastered | 7032,82 US$ | +5,2% |
|
|
Otros | Innistrad | 7000,00 US$ | 0,0% |
|
|
Otros | March of the Machine | 6986,51 US$ | -0,2% |
|
|
Otros | Phyrexia: All Will Be One | 6800,00 US$ | 0,0% |
|
|
Otros | Commander Legends | 6785,00 US$ | 0,0% |
|
|
Otros | Final Fantasy | 6499,68 US$ | +8,3% |
|
|
Otros | Wilds of Eldraine | 6497,50 US$ | — |
|
|
Caja de sobres | Exodus | 5996,99 US$ | 0,0% |
|
|
Caja de sobres | The Dark | 5499,99 US$ | 0,0% |
|
|
Otros | Doctor Who | 5000,00 US$ | 0,0% |
|
|
Otros | Marvel: Darkhold Destiny | 4999,97 US$ | — |
|
|
Otros | The Hobbit | 4896,44 US$ | -5,6% |
|
|
Otros | Ikoria: Lair of Behemoths | 4800,00 US$ | 0,0% |
|
|
Otros | Duskmourn: House of Horror | 4799,33 US$ | 0,0% |
|
|
Otros | Modern Horizons 3 | 4797,00 US$ | 0,0% |
|
|
Caja de sobres | Urza's Saga | 4747,74 US$ | 0,0% |
|
|
Otros | Arabian Nights | 4499,99 US$ | 0,0% |
|
|
Caja de sobres | Tempest | 4499,99 US$ | 0,0% |
|
|
Otros | Aetherdrift | 4339,88 US$ | 0,0% |
|
|
Caja de sobres | Stronghold | 4248,98 US$ | +9,7% |
|
|
Otros | Commander Masters | 4011,92 US$ | +3,2% |
|
|
Otros | — | 4000,00 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 3999,99 US$ | 0,0% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 3999,99 US$ | 0,0% |
|
|
Otros | The Brothers' War | 3999,95 US$ | 0,0% |
|
|
Otros | Kamigawa: Neon Dynasty | 3999,00 US$ | +26,1% |
|
|
Otros | Edge of Eternities | 3932,17 US$ | +3,2% |
|
|
Otros | Star Trek | 3867,12 US$ | -5,9% |
|
|
Caja de sobres | Seventh Edition | 3809,94 US$ | 0,0% |
|
|
Otros | Double Masters | 3800,00 US$ | +0,3% |
|
|
Caja de sobres | Urza's Legacy | 3800,00 US$ | 0,0% |
|
|
Otros | The Brothers' War | 3776,25 US$ | 0,0% |
|
|
Otros | Double Masters | 3699,99 US$ | +14,1% |
|
|
Otros | Throne of Eldraine | 3600,00 US$ | 0,0% |
|
|
Caja de sobres | Mirage | 3512,50 US$ | 0,0% |
|
|
Otros | Modern Horizons 2 | 3338,85 US$ | +5,7% |
|
|
Otros | Commander Masters | 3295,00 US$ | -0,2% |
|
|
Otros | Assassin's Creed | 3168,01 US$ | +7,1% |
|
|
Otros | Commander Legends: Battle for Baldur's Gate | 3167,73 US$ | +4,3% |
|
|
Otros | Dominaria Remastered | 3100,98 US$ | 0,0% |
|
|
Otros | Double Masters 2022 | 3012,08 US$ | +4,9% |
|
|
Caja de sobres | Mercadian Masques | 3000,00 US$ | -14,2% |
|
|
Caja de sobres | Portal Second Age | 2999,99 US$ | 0,0% |
|
|
Otros | Commander Masters | 2975,00 US$ | — |
|
|
Otros | Marvel Super Heroes | 2869,16 US$ | +0,1% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 2849,99 US$ | +18,8% |
|
|
Otros | Secrets of Strixhaven | 2848,91 US$ | +1,1% |
|
|
Caja de sobres | Mirage | 2834,84 US$ | +10,1% |
|
|
Otros | Double Masters 2022 | 2798,76 US$ | +0,2% |
|
|
Otros | Tarkir: Dragonstorm | 2763,61 US$ | +1,3% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 2700,00 US$ | -1,8% |
|
|
Otros | Theros Beyond Death | 2699,90 US$ | +50,0% |
|
|
Otros | Throne of Eldraine | 2699,90 US$ | -6,9% |
|
|
Otros | Avatar: The Last Airbender | 2672,68 US$ | 0,0% |
|
|
Otros | Innistrad Remastered | 2610,70 US$ | +8,9% |
|
|
Otros | Teenage Mutant Ninja Turtles | 2588,41 US$ | -0,4% |
|
|
Otros | Wilds of Eldraine | 2574,99 US$ | +8,2% |
|
|
Otros | Kaladesh | 2507,49 US$ | +1,4% |
|
|
Otros | Avacyn Restored | 2499,99 US$ | +25,0% |
|
|
Otros | Reality Fracture | 2458,83 US$ | -12,6% |
|
|
Otros | Outlaws of Thunder Junction | 2407,23 US$ | +0,6% |
|
|
Otros | The Brothers' War | 2399,99 US$ | 0,0% |
|
|
Caja de sobres | Weatherlight | 2399,99 US$ | 0,0% |
|
|
Otros | Lorwyn Eclipsed | 2396,94 US$ | +0,1% |
|
|
Otros | Modern Horizons 2 | 2366,53 US$ | 0,0% |
|
|
Otros | Eternal Masters | 2325,00 US$ | +2,9% |
|
|
Caja de sobres | Mirrodin | 2250,00 US$ | 0,0% |
|
|
Otros | Amonkhet | 2229,59 US$ | +10,9% |
|
|
Otros | Zendikar Rising | 2202,37 US$ | +2,4% |
|
|
Otros | Kamigawa: Neon Dynasty | 2199,90 US$ | +4,8% |
|
|
Otros | Murders at Karlov Manor | 2194,28 US$ | +2,1% |
|
|
Otros | Marvel's Spider-Man | 2188,81 US$ | +1,4% |
|
|
Otros | Unfinity | 2167,18 US$ | +9,5% |
|
|
Caja de sobres | Onslaught | 2141,60 US$ | +2,5% |
|
|
Otros | The Lost Caverns of Ixalan | 2138,90 US$ | +8,5% |
|
|
Otros | Time Spiral Remastered | 2120,00 US$ | 0,0% |
|
|
Otros | Phyrexia: All Will Be One | 2100,14 US$ | +0,0% |
|
|
Otros | Mystery Booster Playtest Cards 2019 | 2099,99 US$ | 0,0% |
|
|
Otros | Ravnica Remastered | 2078,85 US$ | +73,2% |
|
|
Caja de sobres | The Lord of the Rings: Tales of Middle-earth | 2066,07 US$ | -0,9% |
|
|
Otros | Wilds of Eldraine | 2048,00 US$ | +11,5% |
|
|
Otros | Innistrad: Crimson Vow | 2000,00 US$ | 0,0% |
|
|
Caja de sobres | Alliances | 1999,99 US$ | 0,0% |
|
|
Otros | Commander 2011 | 1999,99 US$ | 0,0% |
|
|
Otros | Dragons of Tarkir | 1999,99 US$ | -4,8% |
|
|
Bundle | Secret Lair Drop | 1999,93 US$ | -0,0% |
|
|
Caja de sobres | Invasion | 1957,00 US$ | 0,0% |
|
|
Otros | Ultimate Masters | 1936,66 US$ | +0,8% |
|
|
Otros | Innistrad: Crimson Vow | 1925,00 US$ | +0,7% |
|
|
Otros | Journey into Nyx | 1907,45 US$ | +12,2% |
|
|
Otros | Commander Legends: Battle for Baldur's Gate | 1902,00 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1899,99 US$ | 0,0% |
|
|
Caja de sobres | Classic Sixth Edition | 1899,95 US$ | 0,0% |
|
|
Otros | Kaldheim | 1897,75 US$ | 0,0% |
|
|
Caja de sobres | Lorwyn | 1879,46 US$ | 0,0% |
|
|
Otros | Ravnica Allegiance | 1875,00 US$ | 0,0% |
|
|
Caja de sobres | Ice Age | 1858,75 US$ | -1,0% |
|
|
Otros | Hour of Devastation | 1849,99 US$ | 0,0% |
|
|
Otros | Battlebond | 1849,00 US$ | 0,0% |
|
|
Otros | Final Fantasy | 1848,77 US$ | +18,5% |
|
|
Otros | Adventures in the Forgotten Realms | 1839,68 US$ | +3,5% |
|
|
Caja de sobres | Fallout | 1834,75 US$ | +1,5% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 1834,17 US$ | -10,0% |
|
|
Caja de sobres | Prophecy | 1823,50 US$ | 0,0% |
|
|
Otros | Warhammer 40,000 Commander | 1819,22 US$ | -0,6% |
|
|
Otros | Dominaria United | 1808,96 US$ | +2,1% |
|
|
Colección | From the Vault: Relics | 1806,80 US$ | 0,0% |
|
|
Caja de sobres | Shadowmoor | 1800,00 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1799,99 US$ | +12,5% |
|
|
Otros | Modern Horizons 3 | 1776,39 US$ | +12,1% |
|
|
Otros | Modern Horizons 2 | 1767,99 US$ | +6,4% |
|
|
Caja de sobres | Portal | 1749,50 US$ | 0,0% |
|
|
Otros | Commander Legends: Battle for Baldur's Gate | 1726,24 US$ | +4,0% |
|
|
Otros | Theros | 1700,00 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1699,95 US$ | -0,0% |
|
|
Caja de sobres | Fourth Edition | 1699,94 US$ | +68,3% |
|
|
Bundle | Secret Lair Drop | 1699,93 US$ | -0,0% |
|
|
Bundle | Secret Lair Drop | 1690,00 US$ | — |
|
|
Caja de sobres | Visions | 1675,00 US$ | +28,8% |
|
|
Otros | Adventures in the Forgotten Realms | 1664,75 US$ | +7,4% |
|
|
Otros | Innistrad Remastered | 1661,28 US$ | +13,9% |
|
|
Caja de sobres | Final Fantasy | 1654,86 US$ | -3,1% |
|
|
Otros | The Lord of the Rings: Tales of Middle-earth | 1649,69 US$ | -1,2% |
|
|
Otros | Modern Horizons | 1648,84 US$ | +1,1% |
|
|
Otros | Onslaught | 1644,00 US$ | 0,0% |
|
|
Otros | Streets of New Capenna | 1630,96 US$ | +10,6% |
|
|
Otros | Dominaria United | 1624,90 US$ | 0,0% |
|
|
Otros | Aetherdrift | 1617,09 US$ | +5,3% |
|
|
Otros | Modern Masters 2015 | 1613,32 US$ | 0,0% |
|
|
Caja de sobres | Time Spiral | 1599,95 US$ | 0,0% |
|
|
Otros | — | 1599,00 US$ | 0,0% |
|
|
Otros | Commander Legends | 1594,96 US$ | +1,9% |
|
|
Caja de sobres | Shadowmoor | 1588,98 US$ | +4,1% |
|
|
Otros | Dominaria Remastered | 1580,76 US$ | +6,0% |
|
|
Otros | Kamigawa: Neon Dynasty | 1575,00 US$ | 0,0% |
|
|
Otros | Eldritch Moon | 1566,66 US$ | 0,0% |
|
|
Otros | Innistrad: Midnight Hunt | 1558,36 US$ | +7,5% |
|
|
Otros | The Lost Caverns of Ixalan | 1522,70 US$ | +12,0% |
|
|
Otros | Stronghold | 1521,99 US$ | 0,0% |
|
|
Caja de sobres | Planeshift | 1521,25 US$ | 0,0% |
|
|
Otros | Phyrexia: All Will Be One | 1510,93 US$ | +6,8% |
|
|
Otros | Battle for Zendikar | 1500,00 US$ | +13,3% |
|
|
Otros | Innistrad: Crimson Vow | 1500,00 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1499,99 US$ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1496,69 US$ | 0,0% |
|
|
Caja de sobres | 30th Anniversary Edition | 1493,51 US$ | +4,8% |
|
|
Caja de sobres | Ice Age | 1470,00 US$ | 0,0% |
|
|
Otros | Ikoria: Lair of Behemoths | 1456,57 US$ | 0,0% |
|
|
Otros | Innistrad: Crimson Vow | 1441,95 US$ | 0,0% |
|
|
Otros | Final Fantasy | 1440,13 US$ | +5,0% |
|
|
Otros | Adventures in the Forgotten Realms | 1415,70 US$ | +12,3% |
|
|
Caja de sobres | Odyssey | 1400,98 US$ | 0,0% |
|
|
Otros | Conspiracy: Take the Crown | 1399,95 US$ | 0,0% |
|
|
Otros | Khans of Tarkir | 1399,00 US$ | 0,0% |
|
|
Otros | Commander Legends: Battle for Baldur's Gate | 1389,99 US$ | -0,4% |
|
|
Otros | Assassin's Creed | 1385,35 US$ | +3,9% |
|
|
Otros | Fate Reforged | 1349,99 US$ | +63,4% |
|
|
Otros | Marvel: Darkhold Destiny | 1349,97 US$ | — |
|
|
Otros | Iconic Masters | 1349,67 US$ | 0,0% |
|
|
Otros | Modern Masters 2017 | 1347,75 US$ | 0,0% |
|
|
Otros | Kaldheim | 1339,63 US$ | 0,0% |
|
|
Caja de sobres | Rise of the Eldrazi | 1328,03 US$ | +2,8% |
|
|
Caja de sobres | Bloomburrow | 1323,55 US$ | +1,6% |
|
|
Otros | Kamigawa: Neon Dynasty | 1317,67 US$ | +0,2% |
|
|
Otros | Final Fantasy | 1309,26 US$ | 0,0% |
|
|
Caja de sobres | Future Sight | 1300,00 US$ | 0,0% |
Datos de TCGplayer.