Yu-Gi-Oh! · Productos sellados
Productos sellados de Yu-Gi-Oh!
Precios de mercado de los productos sellados de Yu-Gi-Oh!: cajas de sobres, Elite Trainer Boxes, bundles y colecciones, con variación a 30 días. Actualizado a diario.
| Producto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Caja de sobres | Retro Pack 2 | 24.999,95 US$ | 0,0% |
|
|
Otros | Battles of Legend: Armageddon | 7499,48 US$ | -0,0% |
|
|
Otros | Starter Deck: Kaiba | 4999,99 US$ | 0,0% |
|
|
Otros | 2013 Collectible Tins Wave 2 | 4985,95 US$ | 0,0% |
|
|
Caja de sobres | Pharaonic Guardian | 4950,00 US$ | 0,0% |
|
|
Caja de sobres | Magic Ruler | 4500,00 US$ | 0,0% |
|
|
Caja de sobres | Dark Revelation Volume 2 | 3999,99 US$ | — |
|
|
Caja de sobres | Magician's Force | 3500,00 US$ | 0,0% |
|
|
Caja de sobres | Dark Crisis (25th Anniversary Edition) | 3400,00 US$ | 0,0% |
|
|
Caja de sobres | Elemental Energy: Special Edition | 3397,47 US$ | 0,0% |
|
|
Otros | 25th Anniversary Ultimate Kaiba Set | 3200,00 US$ | 0,0% |
|
|
Otros | Summoned Skull Sample promotional card | 3000,00 US$ | 0,0% |
|
|
Caja de sobres | Strike of Neos: Special Edition | 2999,99 US$ | 0,0% |
|
|
Caja de sobres | Enemy of Justice | 2999,95 US$ | 0,0% |
|
|
Caja de sobres | Elemental Energy: Special Edition | 2999,00 US$ | 0,0% |
|
|
Colección | Yu-Gi-Oh! Elemental Hero Collection 2 | 2800,00 US$ | 0,0% |
|
|
Otros | — | 2793,31 US$ | +1,8% |
|
|
Caja de sobres | Power of the Duelist | 2785,95 US$ | 0,0% |
|
|
Caja de sobres | Dark Beginning 1 | 2749,97 US$ | -8,3% |
|
|
Otros | — | 2699,99 US$ | 0,0% |
|
|
Caja de sobres | Shadow of Infinity: Special Edition | 2599,98 US$ | 0,0% |
|
|
Otros | Anniversary Pack | 2500,00 US$ | 0,0% |
|
|
Caja de sobres | Cyberdark Impact | 2499,95 US$ | 0,0% |
|
|
Caja de sobres | Gladiator's Assault: Special Edition | 2450,00 US$ | 0,0% |
|
|
Caja de sobres | Flaming Eternity | 2003,99 US$ | +0,2% |
|
|
Caja de sobres | Phantom Darkness: Special Edition | 1997,97 US$ | 0,0% |
|
|
Caja de sobres | Cybernetic Revolution | 1995,94 US$ | +3,2% |
|
|
Caja de sobres | Metal Raiders (25th Anniversary Edition) | 1975,00 US$ | 0,0% |
|
|
Caja de sobres | Soul of the Duelist | 1899,47 US$ | -5,0% |
|
|
Otros | — | 1819,94 US$ | 0,0% |
|
|
Caja de sobres | Invasion of Chaos: Special Edition | 1749,97 US$ | 0,0% |
|
|
Caja de sobres | Magic Ruler | 1700,00 US$ | 0,0% |
|
|
Caja de sobres | Shadow of Infinity: Special Edition | 1699,99 US$ | 0,0% |
|
|
Caja de sobres | Legacy of Darkness | 1500,00 US$ | 0,0% |
|
|
Caja de sobres | Labyrinth of Nightmare | 1479,95 US$ | -8,6% |
|
|
Otros | Legendary Duelists: Rage of Ra | 1350,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2005 | 1299,99 US$ | 0,0% |
|
|
Otros | The New Challengers: Super Edition | 1220,00 US$ | -4,3% |
|
|
Colección | Collectible Tins 2003 | 1200,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 1200,00 US$ | -20,0% |
|
|
Caja de sobres | Starter Deck: Yugi Evolution | 1199,95 US$ | 0,0% |
|
|
Caja de sobres | Invasion of Chaos: Special Edition | 1187,50 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 1150,00 US$ | -17,9% |
|
|
Colección | Collectible Tins 2003 | 1100,00 US$ | 0,0% |
|
|
Caja de sobres | The Lost Millennium: Special Edition | 1095,95 US$ | 0,0% |
|
|
Otros | Secret Slayers | 1047,97 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2008 | 999,99 US$ | 0,0% |
|
|
Caja de sobres | Shadow of Infinity: Special Edition | 999,92 US$ | 0,0% |
|
|
Otros | — | 999,79 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 975,00 US$ | -27,8% |
|
|
Caja de sobres | Dark Revelation Volume 1 | 947,48 US$ | 0,0% |
|
|
Caja de sobres | Premium Gold | 931,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 900,00 US$ | -33,3% |
|
|
Otros | 2020 Tin of Lost Memories Mega Pack | 900,00 US$ | -5,3% |
|
|
Colección | Collectible Tins Exclusive 2008 | 899,99 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2008 | 899,99 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2008 | 892,50 US$ | 0,0% |
|
|
Caja de sobres | Dragons of Legend | 882,00 US$ | 0,0% |
|
|
Caja de sobres | Pharaoh's Servant (25th Anniversary Edition) | 845,00 US$ | -15,5% |
|
|
Colección | Master Collection Volume 1 | 824,98 US$ | 0,0% |
|
|
Caja de sobres | Raging Battle: Special Edition | 824,98 US$ | 0,0% |
|
|
Caja de sobres | Legacy of Darkness | 814,49 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 800,00 US$ | 0,0% |
|
|
Caja de sobres | Rise of Destiny: Special Edition | 797,63 US$ | +6,9% |
|
|
Otros | Phantom Rage Premiere! promotional card | 796,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 749,95 US$ | 0,0% |
|
|
Caja de sobres | Crimson Crisis: Special Edition | 749,00 US$ | 0,0% |
|
|
Caja de sobres | Ancient Sanctuary | 740,00 US$ | 0,0% |
|
|
Caja de sobres | Rise of Destiny: Special Edition | 708,99 US$ | -2,8% |
|
|
Colección | Collectible Tins 2007 Wave 2 | 699,99 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2008 | 699,99 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2009 | 699,99 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Blaze of Destruction | 699,99 US$ | 0,0% |
|
|
Caja de sobres | Legendary Duelists: Ancient Millennium | 699,99 US$ | 0,0% |
|
|
Caja de sobres | — | 699,95 US$ | 0,0% |
|
|
Otros | Starter Deck: Joey | 684,97 US$ | 0,0% |
|
|
Caja de sobres | Raging Battle: Special Edition | 675,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 649,95 US$ | 0,0% |
|
|
Colección | Legendary Collection 3: Yugi's World | 625,00 US$ | — |
|
|
Caja de sobres | Ancient Sanctuary | 600,00 US$ | — |
|
|
Otros | Starter Deck: Kaiba | 600,00 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2009 | 599,99 US$ | 0,0% |
|
|
Otros | Retro Pack | 599,00 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2008 | 549,99 US$ | 0,0% |
|
|
Caja de sobres | Clash of Rebellions: Special Edition | 549,99 US$ | 0,0% |
|
|
Otros | — | 548,10 US$ | +9,9% |
|
|
Caja de sobres | Clash of Rebellions: Special Edition | 540,00 US$ | 0,0% |
|
|
Caja de sobres | Photon Shockwave Sneak Peek Participation Card | 537,49 US$ | 0,0% |
|
|
Colección | Collectible Tins 2007 Wave 2 | 529,99 US$ | — |
|
|
Colección | Collectible Tins 2003 | 525,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 500,00 US$ | -28,0% |
|
|
Colección | Collectible Tins 2005 | 499,99 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck: Dawn of the Xyz | 499,99 US$ | 0,0% |
|
|
Otros | Tournament Pack: 2nd Season | 499,99 US$ | 0,0% |
|
|
Colección | Collectible Tins 2003 | 499,95 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Zombie Horde | 499,75 US$ | 0,0% |
|
|
Caja de sobres | Premium Pack 2 (TCG) | 494,99 US$ | 0,0% |
|
|
Otros | Summoned Skull Sample promotional card | 462,50 US$ | +32,1% |
|
|
Caja de sobres | Absolute Powerforce: Special Edition | 459,99 US$ | -8,0% |
|
|
Caja de sobres | Generation Force: Special Edition | 454,98 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2009 | 449,95 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Chazz Princeton | 449,95 US$ | 0,0% |
|
|
Caja de sobres | Legendary Duelists: White Dragon Abyss | 447,97 US$ | +3,0% |
|
|
Otros | Starter Deck: Pegasus | 445,00 US$ | 0,0% |
|
|
Caja de sobres | Ancient Prophecy: Special Edition | 442,49 US$ | -6,3% |
|
|
Caja de sobres | Duelist Saga | 428,99 US$ | -12,4% |
|
|
Caja de sobres | Magnificent Maestros | 416,15 US$ | -20,5% |
|
|
Otros | Starter Deck: Pegasus | 403,89 US$ | 0,0% |
|
|
Caja de sobres | Crossroads of Chaos: Special Edition | 402,98 US$ | +0,3% |
|
|
Caja de sobres | Duelist Pack: Chazz Princeton | 400,00 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Zane Truesdale | 400,00 US$ | 0,0% |
|
|
Colección | Legendary Collection 3: Yugi's World | 399,99 US$ | 0,0% |
|
|
Caja de sobres | Dragunity Legion Structure Deck | 399,98 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Aster Phoenix | 399,98 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 399,95 US$ | 0,0% |
|
|
Caja de sobres | Duelist Alliance: Deluxe Edition | 399,95 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 398,45 US$ | 0,0% |
|
|
Caja de sobres | — | 394,50 US$ | +0,6% |
|
|
Caja de sobres | The Dark Illusion: Special Edition | 390,01 US$ | 0,0% |
|
|
Caja de sobres | Gold Series 3 | 389,93 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 379,95 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 379,95 US$ | 0,0% |
|
|
Caja de sobres | — | 376,06 US$ | 0,0% |
|
|
Caja de sobres | Storm of Ragnarok: Special Edition | 375,00 US$ | 0,0% |
|
|
Caja de sobres | Shining Victories: Special Edition | 374,99 US$ | -28,6% |
|
|
Caja de sobres | — | 372,40 US$ | +91,8% |
|
|
Otros | 2013 Collectible Tins Wave 2 | 369,99 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Soulburner | 369,69 US$ | 0,0% |
|
|
Caja de sobres | Ra Yellow Mega Pack: Special Edition | 367,49 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Jaden Yuki 2 | 363,96 US$ | -9,0% |
|
|
Caja de sobres | The Shining Darkness Sneak Peek Participation Card | 352,79 US$ | 0,0% |
|
|
Caja de sobres | Speed Duel GX: Duelists of Shadows | 349,99 US$ | 0,0% |
|
|
Colección | Collectible Tins 2006 Wave 2 | 349,93 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Dinosaur's Rage Special Set | 340,00 US$ | 0,0% |
|
|
Otros | Starter Deck: Yugi Evolution | 340,00 US$ | -15,0% |
|
|
Caja de sobres | Structure Deck: Dinosaur's Rage Special Set | 322,47 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Battle City | 320,52 US$ | -6,0% |
|
|
Caja de sobres | Battle Pack: Epic Dawn | 320,00 US$ | +1,6% |
|
|
Colección | Collectible Tins 2004 | 319,00 US$ | 0,0% |
|
|
Colección | Collectible Tins 2004 | 319,00 US$ | 0,0% |
|
|
Caja de sobres | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | 315,00 US$ | -3,1% |
|
|
Colección | Collectible Tins 2005 | 299,99 US$ | 0,0% |
|
|
Colección | Collectible Tins 2005 | 299,99 US$ | 0,0% |
|
|
Colección | Collectible Tins Exclusive 2009 | 299,99 US$ | 0,0% |
|
|
Caja de sobres | Dark Crisis (25th Anniversary Edition) | 299,99 US$ | 0,0% |
|
|
Caja de sobres | Dimension of Chaos: Special Edition | 299,99 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Yusei 3 | 299,99 US$ | 0,0% |
|
|
Caja de sobres | Shining Victories: Special Edition | 299,99 US$ | 0,0% |
|
|
Otros | Tournament Pack: 3rd Season | 299,99 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Sacred Beasts | 299,75 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Yusei | 297,97 US$ | 0,0% |
|
|
Otros | Starter Deck: Joey | 296,31 US$ | 0,0% |
|
|
Colección | Collectible Tins 2004 | 295,00 US$ | -2,2% |
|
|
Colección | Collectible Tins 2004 | 294,48 US$ | 0,0% |
|
|
Caja de sobres | Galactic Overlord Sneak Peek Participation Card | 290,48 US$ | 0,0% |
|
|
Caja de sobres | Savage Strike Special Edition | 289,99 US$ | +3,5% |
|
|
Colección | Collectible Tins 2004 | 289,00 US$ | 0,0% |
|
|
Colección | Noble Knights of the Round Table Power-Up Pack | 285,00 US$ | 0,0% |
|
|
Otros | Starter Deck: Yugi Evolution | 284,99 US$ | 0,0% |
|
|
Colección | Collectible Tins 2004 | 283,50 US$ | -2,2% |
|
|
Caja de sobres | Machine Reactor Structure Deck | 280,00 US$ | 0,0% |
|
|
Colección | Yugi's Legendary Decks | 279,99 US$ | +1,1% |
|
|
Caja de sobres | Lord of the Tachyon Galaxy Sneak Peek Participation Card | 279,99 US$ | -22,0% |
|
|
Caja de sobres | Fusion Enforcers | 279,98 US$ | 0,0% |
|
|
Caja de sobres | Magnificent Monsters | 278,30 US$ | -25,0% |
|
|
Colección | Collectible Tins Exclusive 2009 | 274,99 US$ | 0,0% |
|
|
Caja de sobres | Extreme Victory Sneak Peek Participation Card | 274,00 US$ | +0,7% |
|
|
Otros | 2025 Mega-Pack Tin | 269,98 US$ | 0,0% |
|
|
Caja de sobres | Abyss Rising: Special Edition | 269,97 US$ | 0,0% |
|
|
Otros | 25th Anniversary Tin: Dueling Mirrors | 265,57 US$ | -3,7% |
|
|
Colección | The Pot Collection | 262,26 US$ | +0,2% |
|
|
Caja de sobres | Retro Pack | 261,72 US$ | +2,7% |
|
|
Caja de sobres | Mystic Fighters | 259,95 US$ | 0,0% |
|
|
Caja de sobres | Millennium Pack | 259,26 US$ | 0,0% |
|
|
Caja de sobres | Toon Chaos | 254,84 US$ | +0,9% |
|
|
Caja de sobres | Premium Gold: Return of the Bling | 249,99 US$ | 0,0% |
|
|
Caja de sobres | Invasion: Vengeance: Special Edition | 249,98 US$ | 0,0% |
|
|
Caja de sobres | Structure Deck: Invincible Fortress | 249,95 US$ | 0,0% |
|
|
Otros | Forbidden Legacy | 249,93 US$ | 0,0% |
|
|
Caja de sobres | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | 243,33 US$ | +0,2% |
|
|
Caja de sobres | Toon Chaos | 242,98 US$ | 0,0% |
|
|
Otros | — | 242,48 US$ | -19,2% |
|
|
Otros | Starter Deck: Jaden Yuki | 241,99 US$ | 0,0% |
|
|
Caja de sobres | Order of Chaos: Special Edition | 240,94 US$ | 0,0% |
|
|
Caja de sobres | Premium Gold: Infinite Gold | 237,50 US$ | 0,0% |
|
|
Colección | 2016 Mega-Tins | 236,50 US$ | -5,4% |
|
|
Caja de sobres | Kids WB Duel of Destiny promotional card | 232,97 US$ | 0,0% |
|
|
Caja de sobres | Quarter Century Bonanza | 232,21 US$ | +1,0% |
|
|
Caja de sobres | Legendary Collection: 25th Anniversary Edition | 232,20 US$ | +8,3% |
|
|
Colección | Collectible Tins Exclusive 2009 | 229,99 US$ | 0,0% |
|
|
Colección | Collectible Tins 2007 Wave 2 | 227,45 US$ | 0,0% |
|
|
Caja de sobres | Shadow Specters: Special Edition | 225,47 US$ | +169,3% |
|
|
Caja de sobres | Duelist Pack: Crow | 225,00 US$ | 0,0% |
|
|
Caja de sobres | Yu-Gi-Oh! 3D Bonds Beyond Time Movie Pack | 217,97 US$ | -11,4% |
|
|
Colección | Legendary Collection 2: The Duel Academy Years | 217,80 US$ | 0,0% |
|
|
Caja de sobres | Flames of Destruction Special Edition | 215,00 US$ | 0,0% |
|
|
Otros | Crossroads of Chaos: Special Edition | 214,98 US$ | 0,0% |
|
|
Caja de sobres | Legendary Duelists | 213,49 US$ | 0,0% |
|
|
Otros | Starter Deck: Kaiba Evolution | 212,48 US$ | 0,0% |
|
|
Caja de sobres | Duelist Pack: Jaden Yuki 3 | 209,95 US$ | 0,0% |
Datos de TCGplayer.