Magic: The Gathering · Sealed-Produkte
Versiegelte Magic: The Gathering-Produkte
Marktpreise für versiegelte Magic: The Gathering-Produkte: Booster-Displays, Elite-Trainer-Boxen, Bundles und Collections, mit 30-Tage-Veränderung. Täglich aktualisiert.
| Produkt | Typ | Set | ||
|---|---|---|---|---|
|
|
Sonstiges | Limited Edition Alpha | 150.000,00 $ | 0,0% |
|
|
Sonstiges | Duels of the Planeswalkers | 128.000,00 $ | +12.700,0% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 99.999,99 $ | +38,9% |
|
|
Booster-Display | Tempest | 62.497,50 $ | 0,0% |
|
|
Booster-Display | Antiquities | 59.999,99 $ | 0,0% |
|
|
Sonstiges | Final Fantasy | 39.997,50 $ | +12,7% |
|
|
Booster-Display | Legends | 35.000,00 $ | 0,0% |
|
|
Booster-Display | Portal Three Kingdoms | 29.999,92 $ | 0,0% |
|
|
Sonstiges | Foundations | 24.999,99 $ | 0,0% |
|
|
Sonstiges | The Hobbit | 23.999,95 $ | -50,0% |
|
|
Sonstiges | Collectors' Edition | 20.999,50 $ | -4,5% |
|
|
Sonstiges | Star Trek | 20.440,00 $ | +27,8% |
|
|
Sonstiges | 30th Anniversary Edition | 19.999,98 $ | 0,0% |
|
|
Sonstiges | Lorwyn Eclipsed | 19.997,50 $ | +56,2% |
|
|
Sonstiges | Limited Edition Beta | 19.645,00 $ | 0,0% |
|
|
Sonstiges | Tarkir: Dragonstorm | 16.999,99 $ | -15,0% |
|
|
Sonstiges | Outlaws of Thunder Junction | 15.000,00 $ | 0,0% |
|
|
Sonstiges | Unlimited Edition | 13.888,88 $ | 0,0% |
|
|
Booster-Display | Revised Edition | 12.879,99 $ | -3,8% |
|
|
Sonstiges | Innistrad Remastered | 12.195,46 $ | 0,0% |
|
|
Sonstiges | Marvel Super Heroes | 11.979,92 $ | 0,0% |
|
|
Booster-Display | Revised Edition | 11.500,00 $ | -13,2% |
|
|
Sonstiges | Secrets of Strixhaven | 11.322,32 $ | 0,0% |
|
|
Sonstiges | Fallout | 11.000,00 $ | — |
|
|
Bundle | Secret Lair Drop | 10.000,00 $ | +1.151,6% |
|
|
Sonstiges | Strixhaven: School of Mages | 9.999,99 $ | 0,0% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 9.999,99 $ | 0,0% |
|
|
Booster-Display | Urza's Saga | 9.400,00 $ | 0,0% |
|
|
Sonstiges | Final Fantasy | 9.300,35 $ | +2,4% |
|
|
Sonstiges | New Phyrexia | 8.999,99 $ | +8,4% |
|
|
Sonstiges | Marvel's Spider-Man | 8.999,94 $ | +1,5% |
|
|
Booster-Display | Urza's Destiny | 8.499,99 $ | 0,0% |
|
|
Sonstiges | Bloomburrow | 7.587,45 $ | +8,9% |
|
|
Booster-Display | The Lord of the Rings: Tales of Middle-earth | 7.144,04 $ | +4,7% |
|
|
Sonstiges | Ravnica Remastered | 7.032,82 $ | +5,2% |
|
|
Sonstiges | Innistrad | 7.000,00 $ | 0,0% |
|
|
Sonstiges | March of the Machine | 6.986,51 $ | -0,2% |
|
|
Sonstiges | Phyrexia: All Will Be One | 6.800,00 $ | 0,0% |
|
|
Sonstiges | Commander Legends | 6.785,00 $ | 0,0% |
|
|
Sonstiges | Final Fantasy | 6.499,68 $ | +8,3% |
|
|
Sonstiges | Wilds of Eldraine | 6.497,50 $ | — |
|
|
Booster-Display | Exodus | 5.996,99 $ | 0,0% |
|
|
Booster-Display | The Dark | 5.499,99 $ | 0,0% |
|
|
Sonstiges | Doctor Who | 5.000,00 $ | 0,0% |
|
|
Sonstiges | Marvel: Darkhold Destiny | 4.999,97 $ | — |
|
|
Sonstiges | The Hobbit | 4.896,44 $ | -5,6% |
|
|
Sonstiges | Ikoria: Lair of Behemoths | 4.800,00 $ | 0,0% |
|
|
Sonstiges | Duskmourn: House of Horror | 4.799,33 $ | 0,0% |
|
|
Sonstiges | Modern Horizons 3 | 4.797,00 $ | 0,0% |
|
|
Booster-Display | Urza's Saga | 4.747,74 $ | 0,0% |
|
|
Sonstiges | Arabian Nights | 4.499,99 $ | 0,0% |
|
|
Booster-Display | Tempest | 4.499,99 $ | 0,0% |
|
|
Sonstiges | Aetherdrift | 4.339,88 $ | 0,0% |
|
|
Booster-Display | Stronghold | 4.248,98 $ | +9,7% |
|
|
Sonstiges | Commander Masters | 4.011,92 $ | +3,2% |
|
|
Sonstiges | — | 4.000,00 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 3.999,99 $ | 0,0% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 3.999,99 $ | 0,0% |
|
|
Sonstiges | The Brothers' War | 3.999,95 $ | 0,0% |
|
|
Sonstiges | Kamigawa: Neon Dynasty | 3.999,00 $ | +26,1% |
|
|
Sonstiges | Edge of Eternities | 3.932,17 $ | +3,2% |
|
|
Sonstiges | Star Trek | 3.867,12 $ | -5,9% |
|
|
Booster-Display | Seventh Edition | 3.809,94 $ | 0,0% |
|
|
Sonstiges | Double Masters | 3.800,00 $ | +0,3% |
|
|
Booster-Display | Urza's Legacy | 3.800,00 $ | 0,0% |
|
|
Sonstiges | The Brothers' War | 3.776,25 $ | 0,0% |
|
|
Sonstiges | Double Masters | 3.699,99 $ | +14,1% |
|
|
Sonstiges | Throne of Eldraine | 3.600,00 $ | 0,0% |
|
|
Booster-Display | Mirage | 3.512,50 $ | 0,0% |
|
|
Sonstiges | Modern Horizons 2 | 3.338,85 $ | +5,7% |
|
|
Sonstiges | Commander Masters | 3.295,00 $ | -0,2% |
|
|
Sonstiges | Assassin's Creed | 3.168,01 $ | +7,1% |
|
|
Sonstiges | Commander Legends: Battle for Baldur's Gate | 3.167,73 $ | +4,3% |
|
|
Sonstiges | Dominaria Remastered | 3.100,98 $ | 0,0% |
|
|
Sonstiges | Double Masters 2022 | 3.012,08 $ | +4,9% |
|
|
Booster-Display | Mercadian Masques | 3.000,00 $ | -14,2% |
|
|
Booster-Display | Portal Second Age | 2.999,99 $ | 0,0% |
|
|
Sonstiges | Commander Masters | 2.975,00 $ | — |
|
|
Sonstiges | Marvel Super Heroes | 2.869,16 $ | +0,1% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 2.849,99 $ | +18,8% |
|
|
Sonstiges | Secrets of Strixhaven | 2.848,91 $ | +1,1% |
|
|
Booster-Display | Mirage | 2.834,84 $ | +10,1% |
|
|
Sonstiges | Double Masters 2022 | 2.798,76 $ | +0,2% |
|
|
Sonstiges | Tarkir: Dragonstorm | 2.763,61 $ | +1,3% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 2.700,00 $ | -1,8% |
|
|
Sonstiges | Theros Beyond Death | 2.699,90 $ | +50,0% |
|
|
Sonstiges | Throne of Eldraine | 2.699,90 $ | -6,9% |
|
|
Sonstiges | Avatar: The Last Airbender | 2.672,68 $ | 0,0% |
|
|
Sonstiges | Innistrad Remastered | 2.610,70 $ | +8,9% |
|
|
Sonstiges | Teenage Mutant Ninja Turtles | 2.588,41 $ | -0,4% |
|
|
Sonstiges | Wilds of Eldraine | 2.574,99 $ | +8,2% |
|
|
Sonstiges | Kaladesh | 2.507,49 $ | +1,4% |
|
|
Sonstiges | Avacyn Restored | 2.499,99 $ | +25,0% |
|
|
Sonstiges | Reality Fracture | 2.458,83 $ | -12,6% |
|
|
Sonstiges | Outlaws of Thunder Junction | 2.407,23 $ | +0,6% |
|
|
Sonstiges | The Brothers' War | 2.399,99 $ | 0,0% |
|
|
Booster-Display | Weatherlight | 2.399,99 $ | 0,0% |
|
|
Sonstiges | Lorwyn Eclipsed | 2.396,94 $ | +0,1% |
|
|
Sonstiges | Modern Horizons 2 | 2.366,53 $ | 0,0% |
|
|
Sonstiges | Eternal Masters | 2.325,00 $ | +2,9% |
|
|
Booster-Display | Mirrodin | 2.250,00 $ | 0,0% |
|
|
Sonstiges | Amonkhet | 2.229,59 $ | +10,9% |
|
|
Sonstiges | Zendikar Rising | 2.202,37 $ | +2,4% |
|
|
Sonstiges | Kamigawa: Neon Dynasty | 2.199,90 $ | +4,8% |
|
|
Sonstiges | Murders at Karlov Manor | 2.194,28 $ | +2,1% |
|
|
Sonstiges | Marvel's Spider-Man | 2.188,81 $ | +1,4% |
|
|
Sonstiges | Unfinity | 2.167,18 $ | +9,5% |
|
|
Booster-Display | Onslaught | 2.141,60 $ | +2,5% |
|
|
Sonstiges | The Lost Caverns of Ixalan | 2.138,90 $ | +8,5% |
|
|
Sonstiges | Time Spiral Remastered | 2.120,00 $ | 0,0% |
|
|
Sonstiges | Phyrexia: All Will Be One | 2.100,14 $ | +0,0% |
|
|
Sonstiges | Mystery Booster Playtest Cards 2019 | 2.099,99 $ | 0,0% |
|
|
Sonstiges | Ravnica Remastered | 2.078,85 $ | +73,2% |
|
|
Booster-Display | The Lord of the Rings: Tales of Middle-earth | 2.066,07 $ | -0,9% |
|
|
Sonstiges | Wilds of Eldraine | 2.048,00 $ | +11,5% |
|
|
Sonstiges | Innistrad: Crimson Vow | 2.000,00 $ | 0,0% |
|
|
Booster-Display | Alliances | 1.999,99 $ | 0,0% |
|
|
Sonstiges | Commander 2011 | 1.999,99 $ | 0,0% |
|
|
Sonstiges | Dragons of Tarkir | 1.999,99 $ | -4,8% |
|
|
Bundle | Secret Lair Drop | 1.999,93 $ | -0,0% |
|
|
Booster-Display | Invasion | 1.957,00 $ | 0,0% |
|
|
Sonstiges | Ultimate Masters | 1.936,66 $ | +0,8% |
|
|
Sonstiges | Innistrad: Crimson Vow | 1.925,00 $ | +0,7% |
|
|
Sonstiges | Journey into Nyx | 1.907,45 $ | +12,2% |
|
|
Sonstiges | Commander Legends: Battle for Baldur's Gate | 1.902,00 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1.899,99 $ | 0,0% |
|
|
Booster-Display | Classic Sixth Edition | 1.899,95 $ | 0,0% |
|
|
Sonstiges | Kaldheim | 1.897,75 $ | 0,0% |
|
|
Booster-Display | Lorwyn | 1.879,46 $ | 0,0% |
|
|
Sonstiges | Ravnica Allegiance | 1.875,00 $ | 0,0% |
|
|
Booster-Display | Ice Age | 1.858,75 $ | -1,0% |
|
|
Sonstiges | Hour of Devastation | 1.849,99 $ | 0,0% |
|
|
Sonstiges | Battlebond | 1.849,00 $ | 0,0% |
|
|
Sonstiges | Final Fantasy | 1.848,77 $ | +18,5% |
|
|
Sonstiges | Adventures in the Forgotten Realms | 1.839,68 $ | +3,5% |
|
|
Booster-Display | Fallout | 1.834,75 $ | +1,5% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 1.834,17 $ | -10,0% |
|
|
Booster-Display | Prophecy | 1.823,50 $ | 0,0% |
|
|
Sonstiges | Warhammer 40,000 Commander | 1.819,22 $ | -0,6% |
|
|
Sonstiges | Dominaria United | 1.808,96 $ | +2,1% |
|
|
Collection | From the Vault: Relics | 1.806,80 $ | 0,0% |
|
|
Booster-Display | Shadowmoor | 1.800,00 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1.799,99 $ | +12,5% |
|
|
Sonstiges | Modern Horizons 3 | 1.776,39 $ | +12,1% |
|
|
Sonstiges | Modern Horizons 2 | 1.767,99 $ | +6,4% |
|
|
Booster-Display | Portal | 1.749,50 $ | 0,0% |
|
|
Sonstiges | Commander Legends: Battle for Baldur's Gate | 1.726,24 $ | +4,0% |
|
|
Sonstiges | Theros | 1.700,00 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1.699,95 $ | -0,0% |
|
|
Booster-Display | Fourth Edition | 1.699,94 $ | +68,3% |
|
|
Bundle | Secret Lair Drop | 1.699,93 $ | -0,0% |
|
|
Bundle | Secret Lair Drop | 1.690,00 $ | — |
|
|
Booster-Display | Visions | 1.675,00 $ | +28,8% |
|
|
Sonstiges | Adventures in the Forgotten Realms | 1.664,75 $ | +7,4% |
|
|
Sonstiges | Innistrad Remastered | 1.661,28 $ | +13,9% |
|
|
Booster-Display | Final Fantasy | 1.654,86 $ | -3,1% |
|
|
Sonstiges | The Lord of the Rings: Tales of Middle-earth | 1.649,69 $ | -1,2% |
|
|
Sonstiges | Modern Horizons | 1.648,84 $ | +1,1% |
|
|
Sonstiges | Onslaught | 1.644,00 $ | 0,0% |
|
|
Sonstiges | Streets of New Capenna | 1.630,96 $ | +10,6% |
|
|
Sonstiges | Dominaria United | 1.624,90 $ | 0,0% |
|
|
Sonstiges | Aetherdrift | 1.617,09 $ | +5,3% |
|
|
Sonstiges | Modern Masters 2015 | 1.613,32 $ | 0,0% |
|
|
Booster-Display | Time Spiral | 1.599,95 $ | 0,0% |
|
|
Sonstiges | — | 1.599,00 $ | 0,0% |
|
|
Sonstiges | Commander Legends | 1.594,96 $ | +1,9% |
|
|
Booster-Display | Shadowmoor | 1.588,98 $ | +4,1% |
|
|
Sonstiges | Dominaria Remastered | 1.580,76 $ | +6,0% |
|
|
Sonstiges | Kamigawa: Neon Dynasty | 1.575,00 $ | 0,0% |
|
|
Sonstiges | Eldritch Moon | 1.566,66 $ | 0,0% |
|
|
Sonstiges | Innistrad: Midnight Hunt | 1.558,36 $ | +7,5% |
|
|
Sonstiges | The Lost Caverns of Ixalan | 1.522,70 $ | +12,0% |
|
|
Sonstiges | Stronghold | 1.521,99 $ | 0,0% |
|
|
Booster-Display | Planeshift | 1.521,25 $ | 0,0% |
|
|
Sonstiges | Phyrexia: All Will Be One | 1.510,93 $ | +6,8% |
|
|
Sonstiges | Battle for Zendikar | 1.500,00 $ | +13,3% |
|
|
Sonstiges | Innistrad: Crimson Vow | 1.500,00 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1.499,99 $ | 0,0% |
|
|
Bundle | Secret Lair Drop | 1.496,69 $ | 0,0% |
|
|
Booster-Display | 30th Anniversary Edition | 1.493,51 $ | +4,8% |
|
|
Booster-Display | Ice Age | 1.470,00 $ | 0,0% |
|
|
Sonstiges | Ikoria: Lair of Behemoths | 1.456,57 $ | 0,0% |
|
|
Sonstiges | Innistrad: Crimson Vow | 1.441,95 $ | 0,0% |
|
|
Sonstiges | Final Fantasy | 1.440,13 $ | +5,0% |
|
|
Sonstiges | Adventures in the Forgotten Realms | 1.415,70 $ | +12,3% |
|
|
Booster-Display | Odyssey | 1.400,98 $ | 0,0% |
|
|
Sonstiges | Conspiracy: Take the Crown | 1.399,95 $ | 0,0% |
|
|
Sonstiges | Khans of Tarkir | 1.399,00 $ | 0,0% |
|
|
Sonstiges | Commander Legends: Battle for Baldur's Gate | 1.389,99 $ | -0,4% |
|
|
Sonstiges | Assassin's Creed | 1.385,35 $ | +3,9% |
|
|
Sonstiges | Fate Reforged | 1.349,99 $ | +63,4% |
|
|
Sonstiges | Marvel: Darkhold Destiny | 1.349,97 $ | — |
|
|
Sonstiges | Iconic Masters | 1.349,67 $ | 0,0% |
|
|
Sonstiges | Modern Masters 2017 | 1.347,75 $ | 0,0% |
|
|
Sonstiges | Kaldheim | 1.339,63 $ | 0,0% |
|
|
Booster-Display | Rise of the Eldrazi | 1.328,03 $ | +2,8% |
|
|
Booster-Display | Bloomburrow | 1.323,55 $ | +1,6% |
|
|
Sonstiges | Kamigawa: Neon Dynasty | 1.317,67 $ | +0,2% |
|
|
Sonstiges | Final Fantasy | 1.309,26 $ | 0,0% |
|
|
Booster-Display | Future Sight | 1.300,00 $ | 0,0% |
Data from TCGplayer.