Magic: The Gathering © Wizards of the Coast
The Brothers' War
- Karten
- 451
- Released
- Nov. 2022
- Top
- 49,12 €
- Avg
- 1,18 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| The Brothers' War - Draft Booster Box Case | Sonstiges | The Brothers' War | 3.949,95 $ | -1,3% |
| The Brothers' War - Collector Booster Display Case | Sonstiges | The Brothers' War | 3.776,25 $ | 0,0% |
| The Brothers' War - Set Booster Display Case | Sonstiges | The Brothers' War | 2.399,99 $ | 0,0% |
| The Brothers' War - Gift Bundle Case | Sonstiges | The Brothers' War | 1.169,90 $ | -2,5% |
| The Brothers' War - Bundle Case | Sonstiges | The Brothers' War | 1.075,00 $ | — |
| The Brothers' War - Collector Booster Display | Booster-Display | The Brothers' War | 830,11 $ | -1,0% |
| The Brothers' War - Jumpstart Booster Box Case | Sonstiges | The Brothers' War | 777,43 $ | +13,1% |
| The Brothers' War - Set Booster Display | Booster-Display | The Brothers' War | 382,84 $ | -0,3% |
| The Brothers' War - Draft Booster Box | Booster-Display | The Brothers' War | 225,69 $ | +0,5% |
| The Brothers' War - Gift Bundle | Bundle | The Brothers' War | 190,77 $ | +5,1% |
| The Brothers' War - Collector Booster Omega Pack | Sonstiges | The Brothers' War | 150,55 $ | 0,0% |
| The Brothers' War - Bundle | Bundle | The Brothers' War | 106,42 $ | +5,5% |
Data from Scryfall.