Magic: The Gathering © Wizards of the Coast
Foundations
- Karten
- 867
- Released
- Nov. 2024
- Top
- 41,08 €
- Avg
- 1,39 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
| # | ||
|---|---|---|
| 01 |
Bloodthirsty Conqueror
Foundations · #460
· mythic
|
41,08 € |
| 02 |
Sire of Seven Deaths
Foundations · #292
· mythic
|
35,02 € |
| 03 |
Bloodthirsty Conqueror
Foundations · #318
· mythic
|
34,15 € |
| 04 |
Twinflame Tyrant
Foundations · #469
· mythic
|
33,61 € |
| 05 |
Twinflame Tyrant
Foundations · #333
· mythic
|
30,94 € |
| 06 |
Bloodthirsty Conqueror
Foundations · #58
· mythic
|
30,42 € |
| 07 |
Ghalta, Primal Hunger
Foundations · #397
· rare
|
30,00 € |
| 08 |
Twinflame Tyrant
Foundations · #97
· mythic
|
22,01 € |
| 09 |
Doubling Season
Foundations · #216
· mythic
|
20,83 € |
| 10 |
Sire of Seven Deaths
Foundations · #1
· mythic
|
19,88 € |
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Magic: The Gathering Foundations - Collector Booster Display Case | Sonstiges | Foundations | 24.999,99 $ | 0,0% |
| Magic: The Gathering Foundations - Play Booster Display Case | Sonstiges | Foundations | 974,46 $ | +3,8% |
| Magic: The Gathering Foundations - Collector Booster Display | Booster-Display | Foundations | 900,86 $ | -0,1% |
| Magic: The Gathering Foundations - Bundle Case | Sonstiges | Foundations | 849,99 $ | 0,0% |
| Magic: The Gathering Foundations - Starter Collection Case | Sonstiges | Foundations | 259,31 $ | -2,7% |
| Magic: The Gathering Foundations - Play Booster Display | Booster-Display | Foundations | 173,21 $ | -1,0% |
| Magic: The Gathering Foundations - Beginner Box Case | Sonstiges | Foundations | 149,95 $ | 0,0% |
| Magic: The Gathering Foundations - Bundle | Bundle | Foundations | 112,02 $ | -3,0% |
| Magic: The Gathering Foundations - Collector Booster Omega Pack | Sonstiges | Foundations | 97,06 $ | +1,2% |
| Magic: The Gathering Foundations - Collector Booster Pack | Sonstiges | Foundations | 93,91 $ | +0,1% |
| Magic: The Gathering Foundations - Prerelease Pack | Sonstiges | Foundations | 58,97 $ | +4,1% |
| Magic: The Gathering Foundations - Beginner Box | Sonstiges | Foundations | 51,78 $ | -4,3% |
Data from Scryfall.