Magic: The Gathering © Wizards of the Coast
Bloomburrow
- Karten
- 448
- Released
- Aug. 2024
- Top
- 110 €
- Avg
- 2,39 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
| # | ||
|---|---|---|
| 01 |
Gev, Scaled Scorch
Bloomburrow · #349
· rare
|
110 € |
| 02 |
Lumra, Bellow of the Woods
Bloomburrow · #342
· mythic
|
62,10 € |
| 03 |
Three Tree City
Bloomburrow · #339
· rare
|
45,13 € |
| 04 |
Lumra, Bellow of the Woods
Bloomburrow · #293
· mythic
|
44,32 € |
| 05 |
Three Tree City
Bloomburrow · #340
· rare
|
35,68 € |
| 06 |
Three Tree City
Bloomburrow · #337
· rare
|
33,97 € |
| 07 |
Three Tree City
Bloomburrow · #338
· rare
|
28,70 € |
| 08 |
Lumra, Bellow of the Woods
Bloomburrow · #183
· mythic
|
26,78 € |
| 09 |
Maha, Its Feathers Night
Bloomburrow · #289
· mythic
|
24,78 € |
| 10 |
Bria, Riptide Rogue
Bloomburrow · #379
· mythic
|
20,68 € |
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Bloomburrow - Collector Booster Display Case | Sonstiges | Bloomburrow | 7.587,45 $ | +8,9% |
| Bloomburrow - Collector Booster Display | Booster-Display | Bloomburrow | 1.351,07 $ | +3,1% |
| Bloomburrow - Play Booster Display Case | Sonstiges | Bloomburrow | 1.184,97 $ | +0,0% |
| Bloomburrow - Bundle Case | Sonstiges | Bloomburrow | 999,99 $ | +17,9% |
| Bloomburrow - Prerelease Pack Case | Sonstiges | Bloomburrow | 944,84 $ | +6,2% |
| Bloomburrow - Starter Kit Case | Sonstiges | Bloomburrow | 840,00 $ | 0,0% |
| Bloomburrow - Tins [Set of 3] | Sonstiges | Bloomburrow | 351,20 $ | +5,6% |
| Bloomburrow - Play Booster Display | Booster-Display | Bloomburrow | 210,58 $ | +2,5% |
| Bloomburrow - Bundle | Bundle | Bloomburrow | 171,15 $ | -1,5% |
| Bloomburrow - Collector Booster Omega Pack | Sonstiges | Bloomburrow | 145,92 $ | +1,2% |
| Bloomburrow - Collector Booster Pack | Sonstiges | Bloomburrow | 130,55 $ | +3,4% |
| Bloomburrow - Tin (Boat) | Collection | Bloomburrow | 120,88 $ | +2,3% |
Data from Scryfall.