Yu-Gi-Oh! · Sealed-Produkte
Versiegelte Yu-Gi-Oh!-Produkte
Marktpreise für versiegelte Yu-Gi-Oh!-Produkte: Booster-Displays, Elite-Trainer-Boxen, Bundles und Collections, mit 30-Tage-Veränderung. Täglich aktualisiert.
| Produkt | Typ | Set | ||
|---|---|---|---|---|
|
|
Booster-Display | Retro Pack 2 | 24.999,95 $ | 0,0% |
|
|
Sonstiges | Battles of Legend: Armageddon | 7.499,48 $ | -0,0% |
|
|
Sonstiges | Starter Deck: Kaiba | 4.999,99 $ | 0,0% |
|
|
Sonstiges | 2013 Collectible Tins Wave 2 | 4.985,95 $ | 0,0% |
|
|
Booster-Display | Pharaonic Guardian | 4.950,00 $ | 0,0% |
|
|
Booster-Display | Magic Ruler | 4.500,00 $ | 0,0% |
|
|
Booster-Display | Dark Revelation Volume 2 | 3.999,99 $ | — |
|
|
Booster-Display | Magician's Force | 3.500,00 $ | 0,0% |
|
|
Booster-Display | Dark Crisis (25th Anniversary Edition) | 3.400,00 $ | 0,0% |
|
|
Booster-Display | Elemental Energy: Special Edition | 3.397,47 $ | 0,0% |
|
|
Sonstiges | 25th Anniversary Ultimate Kaiba Set | 3.200,00 $ | 0,0% |
|
|
Sonstiges | Summoned Skull Sample promotional card | 3.000,00 $ | 0,0% |
|
|
Booster-Display | Strike of Neos: Special Edition | 2.999,99 $ | 0,0% |
|
|
Booster-Display | Enemy of Justice | 2.999,95 $ | 0,0% |
|
|
Booster-Display | Elemental Energy: Special Edition | 2.999,00 $ | 0,0% |
|
|
Collection | Yu-Gi-Oh! Elemental Hero Collection 2 | 2.800,00 $ | 0,0% |
|
|
Sonstiges | — | 2.793,31 $ | +1,8% |
|
|
Booster-Display | Power of the Duelist | 2.785,95 $ | 0,0% |
|
|
Booster-Display | Dark Beginning 1 | 2.749,97 $ | -8,3% |
|
|
Sonstiges | — | 2.699,99 $ | 0,0% |
|
|
Booster-Display | Shadow of Infinity: Special Edition | 2.599,98 $ | 0,0% |
|
|
Sonstiges | Anniversary Pack | 2.500,00 $ | 0,0% |
|
|
Booster-Display | Cyberdark Impact | 2.499,95 $ | 0,0% |
|
|
Booster-Display | Gladiator's Assault: Special Edition | 2.450,00 $ | 0,0% |
|
|
Booster-Display | Flaming Eternity | 2.003,99 $ | +0,2% |
|
|
Booster-Display | Phantom Darkness: Special Edition | 1.997,97 $ | 0,0% |
|
|
Booster-Display | Cybernetic Revolution | 1.995,94 $ | +3,2% |
|
|
Booster-Display | Metal Raiders (25th Anniversary Edition) | 1.975,00 $ | 0,0% |
|
|
Booster-Display | Soul of the Duelist | 1.899,47 $ | -5,0% |
|
|
Sonstiges | — | 1.819,94 $ | 0,0% |
|
|
Booster-Display | Invasion of Chaos: Special Edition | 1.749,97 $ | 0,0% |
|
|
Booster-Display | Magic Ruler | 1.700,00 $ | 0,0% |
|
|
Booster-Display | Shadow of Infinity: Special Edition | 1.699,99 $ | 0,0% |
|
|
Booster-Display | Legacy of Darkness | 1.500,00 $ | 0,0% |
|
|
Booster-Display | Labyrinth of Nightmare | 1.479,95 $ | -8,6% |
|
|
Sonstiges | Legendary Duelists: Rage of Ra | 1.350,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2005 | 1.299,99 $ | 0,0% |
|
|
Sonstiges | The New Challengers: Super Edition | 1.220,00 $ | -4,3% |
|
|
Collection | Collectible Tins 2003 | 1.200,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 1.200,00 $ | -20,0% |
|
|
Booster-Display | Starter Deck: Yugi Evolution | 1.199,95 $ | 0,0% |
|
|
Booster-Display | Invasion of Chaos: Special Edition | 1.187,50 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 1.150,00 $ | -17,9% |
|
|
Collection | Collectible Tins 2003 | 1.100,00 $ | 0,0% |
|
|
Booster-Display | The Lost Millennium: Special Edition | 1.095,95 $ | 0,0% |
|
|
Sonstiges | Secret Slayers | 1.047,97 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 999,99 $ | 0,0% |
|
|
Booster-Display | Shadow of Infinity: Special Edition | 999,92 $ | 0,0% |
|
|
Sonstiges | — | 999,79 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 975,00 $ | -27,8% |
|
|
Booster-Display | Dark Revelation Volume 1 | 947,48 $ | 0,0% |
|
|
Booster-Display | Premium Gold | 931,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 900,00 $ | -33,3% |
|
|
Sonstiges | 2020 Tin of Lost Memories Mega Pack | 900,00 $ | -5,3% |
|
|
Collection | Collectible Tins Exclusive 2008 | 899,99 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 899,99 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 892,50 $ | 0,0% |
|
|
Booster-Display | Dragons of Legend | 882,00 $ | 0,0% |
|
|
Booster-Display | Pharaoh's Servant (25th Anniversary Edition) | 845,00 $ | -15,5% |
|
|
Collection | Master Collection Volume 1 | 824,98 $ | 0,0% |
|
|
Booster-Display | Raging Battle: Special Edition | 824,98 $ | 0,0% |
|
|
Booster-Display | Legacy of Darkness | 814,49 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 800,00 $ | 0,0% |
|
|
Booster-Display | Rise of Destiny: Special Edition | 797,63 $ | +6,9% |
|
|
Sonstiges | Phantom Rage Premiere! promotional card | 796,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 749,95 $ | 0,0% |
|
|
Booster-Display | Crimson Crisis: Special Edition | 749,00 $ | 0,0% |
|
|
Booster-Display | Ancient Sanctuary | 740,00 $ | 0,0% |
|
|
Booster-Display | Rise of Destiny: Special Edition | 708,99 $ | -2,8% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 699,99 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 699,99 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 699,99 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Blaze of Destruction | 699,99 $ | 0,0% |
|
|
Booster-Display | Legendary Duelists: Ancient Millennium | 699,99 $ | 0,0% |
|
|
Booster-Display | — | 699,95 $ | 0,0% |
|
|
Sonstiges | Starter Deck: Joey | 684,97 $ | 0,0% |
|
|
Booster-Display | Raging Battle: Special Edition | 675,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 649,95 $ | 0,0% |
|
|
Collection | Legendary Collection 3: Yugi's World | 625,00 $ | — |
|
|
Booster-Display | Ancient Sanctuary | 600,00 $ | — |
|
|
Sonstiges | Starter Deck: Kaiba | 600,00 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 599,99 $ | 0,0% |
|
|
Sonstiges | Retro Pack | 599,00 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 549,99 $ | 0,0% |
|
|
Booster-Display | Clash of Rebellions: Special Edition | 549,99 $ | 0,0% |
|
|
Sonstiges | — | 548,10 $ | +9,9% |
|
|
Booster-Display | Clash of Rebellions: Special Edition | 540,00 $ | 0,0% |
|
|
Booster-Display | Photon Shockwave Sneak Peek Participation Card | 537,49 $ | 0,0% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 529,99 $ | — |
|
|
Collection | Collectible Tins 2003 | 525,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 500,00 $ | -28,0% |
|
|
Collection | Collectible Tins 2005 | 499,99 $ | 0,0% |
|
|
Booster-Display | Starter Deck: Dawn of the Xyz | 499,99 $ | 0,0% |
|
|
Sonstiges | Tournament Pack: 2nd Season | 499,99 $ | 0,0% |
|
|
Collection | Collectible Tins 2003 | 499,95 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Zombie Horde | 499,75 $ | 0,0% |
|
|
Booster-Display | Premium Pack 2 (TCG) | 494,99 $ | 0,0% |
|
|
Sonstiges | Summoned Skull Sample promotional card | 462,50 $ | +32,1% |
|
|
Booster-Display | Absolute Powerforce: Special Edition | 459,99 $ | -8,0% |
|
|
Booster-Display | Generation Force: Special Edition | 454,98 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 449,95 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Chazz Princeton | 449,95 $ | 0,0% |
|
|
Booster-Display | Legendary Duelists: White Dragon Abyss | 447,97 $ | +3,0% |
|
|
Sonstiges | Starter Deck: Pegasus | 445,00 $ | 0,0% |
|
|
Booster-Display | Ancient Prophecy: Special Edition | 442,49 $ | -6,3% |
|
|
Booster-Display | Duelist Saga | 428,99 $ | -12,4% |
|
|
Booster-Display | Magnificent Maestros | 416,15 $ | -20,5% |
|
|
Sonstiges | Starter Deck: Pegasus | 403,89 $ | 0,0% |
|
|
Booster-Display | Crossroads of Chaos: Special Edition | 402,98 $ | +0,3% |
|
|
Booster-Display | Duelist Pack: Chazz Princeton | 400,00 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Zane Truesdale | 400,00 $ | 0,0% |
|
|
Collection | Legendary Collection 3: Yugi's World | 399,99 $ | 0,0% |
|
|
Booster-Display | Dragunity Legion Structure Deck | 399,98 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Aster Phoenix | 399,98 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 399,95 $ | 0,0% |
|
|
Booster-Display | Duelist Alliance: Deluxe Edition | 399,95 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 398,45 $ | 0,0% |
|
|
Booster-Display | — | 394,50 $ | +0,6% |
|
|
Booster-Display | The Dark Illusion: Special Edition | 390,01 $ | 0,0% |
|
|
Booster-Display | Gold Series 3 | 389,93 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 379,95 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 379,95 $ | 0,0% |
|
|
Booster-Display | — | 376,06 $ | 0,0% |
|
|
Booster-Display | Storm of Ragnarok: Special Edition | 375,00 $ | 0,0% |
|
|
Booster-Display | Shining Victories: Special Edition | 374,99 $ | -28,6% |
|
|
Booster-Display | — | 372,40 $ | +91,8% |
|
|
Sonstiges | 2013 Collectible Tins Wave 2 | 369,99 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Soulburner | 369,69 $ | 0,0% |
|
|
Booster-Display | Ra Yellow Mega Pack: Special Edition | 367,49 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Jaden Yuki 2 | 363,96 $ | -9,0% |
|
|
Booster-Display | The Shining Darkness Sneak Peek Participation Card | 352,79 $ | 0,0% |
|
|
Booster-Display | Speed Duel GX: Duelists of Shadows | 349,99 $ | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 349,93 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Dinosaur's Rage Special Set | 340,00 $ | 0,0% |
|
|
Sonstiges | Starter Deck: Yugi Evolution | 340,00 $ | -15,0% |
|
|
Booster-Display | Structure Deck: Dinosaur's Rage Special Set | 322,47 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Battle City | 320,52 $ | -6,0% |
|
|
Booster-Display | Battle Pack: Epic Dawn | 320,00 $ | +1,6% |
|
|
Collection | Collectible Tins 2004 | 319,00 $ | 0,0% |
|
|
Collection | Collectible Tins 2004 | 319,00 $ | 0,0% |
|
|
Booster-Display | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | 315,00 $ | -3,1% |
|
|
Collection | Collectible Tins 2005 | 299,99 $ | 0,0% |
|
|
Collection | Collectible Tins 2005 | 299,99 $ | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 299,99 $ | 0,0% |
|
|
Booster-Display | Dark Crisis (25th Anniversary Edition) | 299,99 $ | 0,0% |
|
|
Booster-Display | Dimension of Chaos: Special Edition | 299,99 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Yusei 3 | 299,99 $ | 0,0% |
|
|
Booster-Display | Shining Victories: Special Edition | 299,99 $ | 0,0% |
|
|
Sonstiges | Tournament Pack: 3rd Season | 299,99 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Sacred Beasts | 299,75 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Yusei | 297,97 $ | 0,0% |
|
|
Sonstiges | Starter Deck: Joey | 296,31 $ | 0,0% |
|
|
Collection | Collectible Tins 2004 | 295,00 $ | -2,2% |
|
|
Collection | Collectible Tins 2004 | 294,48 $ | 0,0% |
|
|
Booster-Display | Galactic Overlord Sneak Peek Participation Card | 290,48 $ | 0,0% |
|
|
Booster-Display | Savage Strike Special Edition | 289,99 $ | +3,5% |
|
|
Collection | Collectible Tins 2004 | 289,00 $ | 0,0% |
|
|
Collection | Noble Knights of the Round Table Power-Up Pack | 285,00 $ | 0,0% |
|
|
Sonstiges | Starter Deck: Yugi Evolution | 284,99 $ | 0,0% |
|
|
Collection | Collectible Tins 2004 | 283,50 $ | -2,2% |
|
|
Booster-Display | Machine Reactor Structure Deck | 280,00 $ | 0,0% |
|
|
Collection | Yugi's Legendary Decks | 279,99 $ | +1,1% |
|
|
Booster-Display | Lord of the Tachyon Galaxy Sneak Peek Participation Card | 279,99 $ | -22,0% |
|
|
Booster-Display | Fusion Enforcers | 279,98 $ | 0,0% |
|
|
Booster-Display | Magnificent Monsters | 278,30 $ | -25,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 274,99 $ | 0,0% |
|
|
Booster-Display | Extreme Victory Sneak Peek Participation Card | 274,00 $ | +0,7% |
|
|
Sonstiges | 2025 Mega-Pack Tin | 269,98 $ | 0,0% |
|
|
Booster-Display | Abyss Rising: Special Edition | 269,97 $ | 0,0% |
|
|
Sonstiges | 25th Anniversary Tin: Dueling Mirrors | 265,57 $ | -3,7% |
|
|
Collection | The Pot Collection | 262,26 $ | +0,2% |
|
|
Booster-Display | Retro Pack | 261,72 $ | +2,7% |
|
|
Booster-Display | Mystic Fighters | 259,95 $ | 0,0% |
|
|
Booster-Display | Millennium Pack | 259,26 $ | 0,0% |
|
|
Booster-Display | Toon Chaos | 254,84 $ | +0,9% |
|
|
Booster-Display | Premium Gold: Return of the Bling | 249,99 $ | 0,0% |
|
|
Booster-Display | Invasion: Vengeance: Special Edition | 249,98 $ | 0,0% |
|
|
Booster-Display | Structure Deck: Invincible Fortress | 249,95 $ | 0,0% |
|
|
Sonstiges | Forbidden Legacy | 249,93 $ | 0,0% |
|
|
Booster-Display | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | 243,33 $ | +0,2% |
|
|
Booster-Display | Toon Chaos | 242,98 $ | 0,0% |
|
|
Sonstiges | — | 242,48 $ | -19,2% |
|
|
Sonstiges | Starter Deck: Jaden Yuki | 241,99 $ | 0,0% |
|
|
Booster-Display | Order of Chaos: Special Edition | 240,94 $ | 0,0% |
|
|
Booster-Display | Premium Gold: Infinite Gold | 237,50 $ | 0,0% |
|
|
Collection | 2016 Mega-Tins | 236,50 $ | -5,4% |
|
|
Booster-Display | Kids WB Duel of Destiny promotional card | 232,97 $ | 0,0% |
|
|
Booster-Display | Quarter Century Bonanza | 232,21 $ | +1,0% |
|
|
Booster-Display | Legendary Collection: 25th Anniversary Edition | 232,20 $ | +8,3% |
|
|
Collection | Collectible Tins Exclusive 2009 | 229,99 $ | 0,0% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 227,45 $ | 0,0% |
|
|
Booster-Display | Shadow Specters: Special Edition | 225,47 $ | +169,3% |
|
|
Booster-Display | Duelist Pack: Crow | 225,00 $ | 0,0% |
|
|
Booster-Display | Yu-Gi-Oh! 3D Bonds Beyond Time Movie Pack | 217,97 $ | -11,4% |
|
|
Collection | Legendary Collection 2: The Duel Academy Years | 217,80 $ | 0,0% |
|
|
Booster-Display | Flames of Destruction Special Edition | 215,00 $ | 0,0% |
|
|
Sonstiges | Crossroads of Chaos: Special Edition | 214,98 $ | 0,0% |
|
|
Booster-Display | Legendary Duelists | 213,49 $ | 0,0% |
|
|
Sonstiges | Starter Deck: Kaiba Evolution | 212,48 $ | 0,0% |
|
|
Booster-Display | Duelist Pack: Jaden Yuki 3 | 209,95 $ | 0,0% |
Data from TCGplayer.