Magic: The Gathering © Wizards of the Coast
Avatar: The Last Airbender
- Karten
- 452
- Released
- Nov. 2025
- Top
- 320 €
- Avg
- 2,81 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Avatar: The Last Airbender - Collector Booster Display Case | Sonstiges | Avatar: The Last Airbender | 2.689,48 $ | +0,6% |
| Avatar: The Last Airbender - Commander's Bundle Case | Sonstiges | Avatar: The Last Airbender | 832,97 $ | 0,0% |
| Avatar: The Last Airbender - Play Booster Display Case | Sonstiges | Avatar: The Last Airbender | 734,24 $ | +2,6% |
| Avatar: The Last Airbender - Jumpstart Booster Display Case | Sonstiges | Avatar: The Last Airbender | 507,29 $ | +0,5% |
| Avatar: The Last Airbender - Collector Booster Display | Booster-Display | Avatar: The Last Airbender | 466,48 $ | +1,3% |
| Avatar: The Last Airbender - Bundle Case | Sonstiges | Avatar: The Last Airbender | 311,36 $ | -0,7% |
| Avatar: The Last Airbender - Prerelease Pack [Set of 5] | Sonstiges | Avatar: The Last Airbender | 295,28 $ | -1,5% |
| Avatar: The Last Airbender - Commander's Bundle | Bundle | Avatar: The Last Airbender | 167,30 $ | +2,4% |
| Avatar: The Last Airbender - Scene Box Case | Sonstiges | Avatar: The Last Airbender | 137,56 $ | +0,0% |
| Avatar: The Last Airbender - Play Booster Display | Booster-Display | Avatar: The Last Airbender | 128,11 $ | -4,7% |
| Avatar: The Last Airbender - Prerelease Pack (Toph - Green) | Sonstiges | Avatar: The Last Airbender | 94,44 $ | +1,9% |
| Avatar: The Last Airbender - Jumpstart Booster Display | Booster-Display | Avatar: The Last Airbender | 91,88 $ | +1,5% |
Data from Scryfall.