264 cartes
Shadows of the Galaxy
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Shadows of the Galaxy - Booster Case | Autre | Shadows of the Galaxy | 276,56 $US | 0,0% |
| Shadows of the Galaxy - Prerelease Kit Case | Autre | Shadows of the Galaxy | 179,99 $US | +63,6% |
| Shadows of the Galaxy - Two-Player Starter Case | Autre | Shadows of the Galaxy | 80,99 $US | 0,0% |
| Shadows of the Galaxy - Booster Display | Display de boosters | Shadows of the Galaxy | 45,86 $US | -8,0% |
| Shadows of the Galaxy - Prerelease Kit | Autre | Shadows of the Galaxy | 30,77 $US | +1,2% |
| Shadows of the Galaxy - Two-Player Starter | Autre | Shadows of the Galaxy | 10,54 $US | -33,7% |
| Shadows of the Galaxy - Booster Pack | Autre | Shadows of the Galaxy | 3,30 $US | -2,7% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.