Yu-Gi-Oh! · Produits scellés
Produits scellés Yu-Gi-Oh!
Prix du marché des produits scellés Yu-Gi-Oh! : displays de boosters, Elite Trainer Box, bundles et collections, avec variation sur 30 jours. Mis à jour chaque jour.
| Produit | Type | Set | ||
|---|---|---|---|---|
|
|
Display de boosters | Retro Pack 2 | 24 999,95 $US | 0,0% |
|
|
Autre | Battles of Legend: Armageddon | 7 499,48 $US | -0,0% |
|
|
Autre | Starter Deck: Kaiba | 4 999,99 $US | 0,0% |
|
|
Autre | 2013 Collectible Tins Wave 2 | 4 985,95 $US | 0,0% |
|
|
Display de boosters | Pharaonic Guardian | 4 950,00 $US | 0,0% |
|
|
Display de boosters | Magic Ruler | 4 500,00 $US | 0,0% |
|
|
Display de boosters | Dark Revelation Volume 2 | 3 999,99 $US | — |
|
|
Display de boosters | Magician's Force | 3 500,00 $US | 0,0% |
|
|
Display de boosters | Dark Crisis (25th Anniversary Edition) | 3 400,00 $US | 0,0% |
|
|
Display de boosters | Elemental Energy: Special Edition | 3 397,47 $US | 0,0% |
|
|
Autre | 25th Anniversary Ultimate Kaiba Set | 3 200,00 $US | 0,0% |
|
|
Autre | Summoned Skull Sample promotional card | 3 000,00 $US | 0,0% |
|
|
Display de boosters | Strike of Neos: Special Edition | 2 999,99 $US | 0,0% |
|
|
Display de boosters | Enemy of Justice | 2 999,95 $US | 0,0% |
|
|
Display de boosters | Elemental Energy: Special Edition | 2 999,00 $US | 0,0% |
|
|
Collection | Yu-Gi-Oh! Elemental Hero Collection 2 | 2 800,00 $US | 0,0% |
|
|
Autre | — | 2 793,31 $US | +1,8% |
|
|
Display de boosters | Power of the Duelist | 2 785,95 $US | 0,0% |
|
|
Display de boosters | Dark Beginning 1 | 2 749,97 $US | -8,3% |
|
|
Autre | — | 2 699,99 $US | 0,0% |
|
|
Display de boosters | Shadow of Infinity: Special Edition | 2 599,98 $US | 0,0% |
|
|
Autre | Anniversary Pack | 2 500,00 $US | 0,0% |
|
|
Display de boosters | Cyberdark Impact | 2 499,95 $US | 0,0% |
|
|
Display de boosters | Gladiator's Assault: Special Edition | 2 450,00 $US | 0,0% |
|
|
Display de boosters | Flaming Eternity | 2 003,99 $US | +0,2% |
|
|
Display de boosters | Phantom Darkness: Special Edition | 1 997,97 $US | 0,0% |
|
|
Display de boosters | Cybernetic Revolution | 1 995,94 $US | +3,2% |
|
|
Display de boosters | Metal Raiders (25th Anniversary Edition) | 1 975,00 $US | 0,0% |
|
|
Display de boosters | Soul of the Duelist | 1 899,47 $US | -5,0% |
|
|
Autre | — | 1 819,94 $US | 0,0% |
|
|
Display de boosters | Invasion of Chaos: Special Edition | 1 749,97 $US | 0,0% |
|
|
Display de boosters | Magic Ruler | 1 700,00 $US | 0,0% |
|
|
Display de boosters | Shadow of Infinity: Special Edition | 1 699,99 $US | 0,0% |
|
|
Display de boosters | Legacy of Darkness | 1 500,00 $US | 0,0% |
|
|
Display de boosters | Labyrinth of Nightmare | 1 479,95 $US | -8,6% |
|
|
Autre | Legendary Duelists: Rage of Ra | 1 350,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2005 | 1 299,99 $US | 0,0% |
|
|
Autre | The New Challengers: Super Edition | 1 220,00 $US | -4,3% |
|
|
Collection | Collectible Tins 2003 | 1 200,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 1 200,00 $US | -20,0% |
|
|
Display de boosters | Starter Deck: Yugi Evolution | 1 199,95 $US | 0,0% |
|
|
Display de boosters | Invasion of Chaos: Special Edition | 1 187,50 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 1 150,00 $US | -17,9% |
|
|
Collection | Collectible Tins 2003 | 1 100,00 $US | 0,0% |
|
|
Display de boosters | The Lost Millennium: Special Edition | 1 095,95 $US | 0,0% |
|
|
Autre | Secret Slayers | 1 047,97 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 999,99 $US | 0,0% |
|
|
Display de boosters | Shadow of Infinity: Special Edition | 999,92 $US | 0,0% |
|
|
Autre | — | 999,79 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 975,00 $US | -27,8% |
|
|
Display de boosters | Dark Revelation Volume 1 | 947,48 $US | 0,0% |
|
|
Display de boosters | Premium Gold | 931,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 900,00 $US | -33,3% |
|
|
Autre | 2020 Tin of Lost Memories Mega Pack | 900,00 $US | -5,3% |
|
|
Collection | Collectible Tins Exclusive 2008 | 899,99 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 899,99 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 892,50 $US | 0,0% |
|
|
Display de boosters | Dragons of Legend | 882,00 $US | 0,0% |
|
|
Display de boosters | Pharaoh's Servant (25th Anniversary Edition) | 845,00 $US | -15,5% |
|
|
Collection | Master Collection Volume 1 | 824,98 $US | 0,0% |
|
|
Display de boosters | Raging Battle: Special Edition | 824,98 $US | 0,0% |
|
|
Display de boosters | Legacy of Darkness | 814,49 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 800,00 $US | 0,0% |
|
|
Display de boosters | Rise of Destiny: Special Edition | 797,63 $US | +6,9% |
|
|
Autre | Phantom Rage Premiere! promotional card | 796,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 749,95 $US | 0,0% |
|
|
Display de boosters | Crimson Crisis: Special Edition | 749,00 $US | 0,0% |
|
|
Display de boosters | Ancient Sanctuary | 740,00 $US | 0,0% |
|
|
Display de boosters | Rise of Destiny: Special Edition | 708,99 $US | -2,8% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 699,99 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 699,99 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 699,99 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Blaze of Destruction | 699,99 $US | 0,0% |
|
|
Display de boosters | Legendary Duelists: Ancient Millennium | 699,99 $US | 0,0% |
|
|
Display de boosters | — | 699,95 $US | 0,0% |
|
|
Autre | Starter Deck: Joey | 684,97 $US | 0,0% |
|
|
Display de boosters | Raging Battle: Special Edition | 675,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 649,95 $US | 0,0% |
|
|
Collection | Legendary Collection 3: Yugi's World | 625,00 $US | — |
|
|
Display de boosters | Ancient Sanctuary | 600,00 $US | — |
|
|
Autre | Starter Deck: Kaiba | 600,00 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 599,99 $US | 0,0% |
|
|
Autre | Retro Pack | 599,00 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2008 | 549,99 $US | 0,0% |
|
|
Display de boosters | Clash of Rebellions: Special Edition | 549,99 $US | 0,0% |
|
|
Autre | — | 548,10 $US | +9,9% |
|
|
Display de boosters | Clash of Rebellions: Special Edition | 540,00 $US | 0,0% |
|
|
Display de boosters | Photon Shockwave Sneak Peek Participation Card | 537,49 $US | 0,0% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 529,99 $US | — |
|
|
Collection | Collectible Tins 2003 | 525,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 500,00 $US | -28,0% |
|
|
Collection | Collectible Tins 2005 | 499,99 $US | 0,0% |
|
|
Display de boosters | Starter Deck: Dawn of the Xyz | 499,99 $US | 0,0% |
|
|
Autre | Tournament Pack: 2nd Season | 499,99 $US | 0,0% |
|
|
Collection | Collectible Tins 2003 | 499,95 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Zombie Horde | 499,75 $US | 0,0% |
|
|
Display de boosters | Premium Pack 2 (TCG) | 494,99 $US | 0,0% |
|
|
Autre | Summoned Skull Sample promotional card | 462,50 $US | +32,1% |
|
|
Display de boosters | Absolute Powerforce: Special Edition | 459,99 $US | -8,0% |
|
|
Display de boosters | Generation Force: Special Edition | 454,98 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 449,95 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Chazz Princeton | 449,95 $US | 0,0% |
|
|
Display de boosters | Legendary Duelists: White Dragon Abyss | 447,97 $US | +3,0% |
|
|
Autre | Starter Deck: Pegasus | 445,00 $US | 0,0% |
|
|
Display de boosters | Ancient Prophecy: Special Edition | 442,49 $US | -6,3% |
|
|
Display de boosters | Duelist Saga | 428,99 $US | -12,4% |
|
|
Display de boosters | Magnificent Maestros | 416,15 $US | -20,5% |
|
|
Autre | Starter Deck: Pegasus | 403,89 $US | 0,0% |
|
|
Display de boosters | Crossroads of Chaos: Special Edition | 402,98 $US | +0,3% |
|
|
Display de boosters | Duelist Pack: Chazz Princeton | 400,00 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Zane Truesdale | 400,00 $US | 0,0% |
|
|
Collection | Legendary Collection 3: Yugi's World | 399,99 $US | 0,0% |
|
|
Display de boosters | Dragunity Legion Structure Deck | 399,98 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Aster Phoenix | 399,98 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 399,95 $US | 0,0% |
|
|
Display de boosters | Duelist Alliance: Deluxe Edition | 399,95 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 398,45 $US | 0,0% |
|
|
Display de boosters | — | 394,50 $US | +0,6% |
|
|
Display de boosters | The Dark Illusion: Special Edition | 390,01 $US | 0,0% |
|
|
Display de boosters | Gold Series 3 | 389,93 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 379,95 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 379,95 $US | 0,0% |
|
|
Display de boosters | — | 376,06 $US | 0,0% |
|
|
Display de boosters | Storm of Ragnarok: Special Edition | 375,00 $US | 0,0% |
|
|
Display de boosters | Shining Victories: Special Edition | 374,99 $US | -28,6% |
|
|
Display de boosters | — | 372,40 $US | +91,8% |
|
|
Autre | 2013 Collectible Tins Wave 2 | 369,99 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Soulburner | 369,69 $US | 0,0% |
|
|
Display de boosters | Ra Yellow Mega Pack: Special Edition | 367,49 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Jaden Yuki 2 | 363,96 $US | -9,0% |
|
|
Display de boosters | The Shining Darkness Sneak Peek Participation Card | 352,79 $US | 0,0% |
|
|
Display de boosters | Speed Duel GX: Duelists of Shadows | 349,99 $US | 0,0% |
|
|
Collection | Collectible Tins 2006 Wave 2 | 349,93 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Dinosaur's Rage Special Set | 340,00 $US | 0,0% |
|
|
Autre | Starter Deck: Yugi Evolution | 340,00 $US | -15,0% |
|
|
Display de boosters | Structure Deck: Dinosaur's Rage Special Set | 322,47 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Battle City | 320,52 $US | -6,0% |
|
|
Display de boosters | Battle Pack: Epic Dawn | 320,00 $US | +1,6% |
|
|
Collection | Collectible Tins 2004 | 319,00 $US | 0,0% |
|
|
Collection | Collectible Tins 2004 | 319,00 $US | 0,0% |
|
|
Display de boosters | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | 315,00 $US | -3,1% |
|
|
Collection | Collectible Tins 2005 | 299,99 $US | 0,0% |
|
|
Collection | Collectible Tins 2005 | 299,99 $US | 0,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 299,99 $US | 0,0% |
|
|
Display de boosters | Dark Crisis (25th Anniversary Edition) | 299,99 $US | 0,0% |
|
|
Display de boosters | Dimension of Chaos: Special Edition | 299,99 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Yusei 3 | 299,99 $US | 0,0% |
|
|
Display de boosters | Shining Victories: Special Edition | 299,99 $US | 0,0% |
|
|
Autre | Tournament Pack: 3rd Season | 299,99 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Sacred Beasts | 299,75 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Yusei | 297,97 $US | 0,0% |
|
|
Autre | Starter Deck: Joey | 296,31 $US | 0,0% |
|
|
Collection | Collectible Tins 2004 | 295,00 $US | -2,2% |
|
|
Collection | Collectible Tins 2004 | 294,48 $US | 0,0% |
|
|
Display de boosters | Galactic Overlord Sneak Peek Participation Card | 290,48 $US | 0,0% |
|
|
Display de boosters | Savage Strike Special Edition | 289,99 $US | +3,5% |
|
|
Collection | Collectible Tins 2004 | 289,00 $US | 0,0% |
|
|
Collection | Noble Knights of the Round Table Power-Up Pack | 285,00 $US | 0,0% |
|
|
Autre | Starter Deck: Yugi Evolution | 284,99 $US | 0,0% |
|
|
Collection | Collectible Tins 2004 | 283,50 $US | -2,2% |
|
|
Display de boosters | Machine Reactor Structure Deck | 280,00 $US | 0,0% |
|
|
Collection | Yugi's Legendary Decks | 279,99 $US | +1,1% |
|
|
Display de boosters | Lord of the Tachyon Galaxy Sneak Peek Participation Card | 279,99 $US | -22,0% |
|
|
Display de boosters | Fusion Enforcers | 279,98 $US | 0,0% |
|
|
Display de boosters | Magnificent Monsters | 278,30 $US | -25,0% |
|
|
Collection | Collectible Tins Exclusive 2009 | 274,99 $US | 0,0% |
|
|
Display de boosters | Extreme Victory Sneak Peek Participation Card | 274,00 $US | +0,7% |
|
|
Autre | 2025 Mega-Pack Tin | 269,98 $US | 0,0% |
|
|
Display de boosters | Abyss Rising: Special Edition | 269,97 $US | 0,0% |
|
|
Autre | 25th Anniversary Tin: Dueling Mirrors | 265,57 $US | -3,7% |
|
|
Collection | The Pot Collection | 262,26 $US | +0,2% |
|
|
Display de boosters | Retro Pack | 261,72 $US | +2,7% |
|
|
Display de boosters | Mystic Fighters | 259,95 $US | 0,0% |
|
|
Display de boosters | Millennium Pack | 259,26 $US | 0,0% |
|
|
Display de boosters | Toon Chaos | 254,84 $US | +0,9% |
|
|
Display de boosters | Premium Gold: Return of the Bling | 249,99 $US | 0,0% |
|
|
Display de boosters | Invasion: Vengeance: Special Edition | 249,98 $US | 0,0% |
|
|
Display de boosters | Structure Deck: Invincible Fortress | 249,95 $US | 0,0% |
|
|
Autre | Forbidden Legacy | 249,93 $US | 0,0% |
|
|
Display de boosters | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | 243,33 $US | +0,2% |
|
|
Display de boosters | Toon Chaos | 242,98 $US | 0,0% |
|
|
Autre | — | 242,48 $US | -19,2% |
|
|
Autre | Starter Deck: Jaden Yuki | 241,99 $US | 0,0% |
|
|
Display de boosters | Order of Chaos: Special Edition | 240,94 $US | 0,0% |
|
|
Display de boosters | Premium Gold: Infinite Gold | 237,50 $US | 0,0% |
|
|
Collection | 2016 Mega-Tins | 236,50 $US | -5,4% |
|
|
Display de boosters | Kids WB Duel of Destiny promotional card | 232,97 $US | 0,0% |
|
|
Display de boosters | Quarter Century Bonanza | 232,21 $US | +1,0% |
|
|
Display de boosters | Legendary Collection: 25th Anniversary Edition | 232,20 $US | +8,3% |
|
|
Collection | Collectible Tins Exclusive 2009 | 229,99 $US | 0,0% |
|
|
Collection | Collectible Tins 2007 Wave 2 | 227,45 $US | 0,0% |
|
|
Display de boosters | Shadow Specters: Special Edition | 225,47 $US | +169,3% |
|
|
Display de boosters | Duelist Pack: Crow | 225,00 $US | 0,0% |
|
|
Display de boosters | Yu-Gi-Oh! 3D Bonds Beyond Time Movie Pack | 217,97 $US | -11,4% |
|
|
Collection | Legendary Collection 2: The Duel Academy Years | 217,80 $US | 0,0% |
|
|
Display de boosters | Flames of Destruction Special Edition | 215,00 $US | 0,0% |
|
|
Autre | Crossroads of Chaos: Special Edition | 214,98 $US | 0,0% |
|
|
Display de boosters | Legendary Duelists | 213,49 $US | 0,0% |
|
|
Autre | Starter Deck: Kaiba Evolution | 212,48 $US | 0,0% |
|
|
Display de boosters | Duelist Pack: Jaden Yuki 3 | 209,95 $US | 0,0% |
Data from TCGplayer.