Magic: The Gathering · Produits scellés
Produits scellés Magic: The Gathering
Prix du marché des produits scellés Magic: The Gathering : displays de boosters, Elite Trainer Box, bundles et collections, avec variation sur 30 jours. Mis à jour chaque jour.
| Produit | Type | Set | ||
|---|---|---|---|---|
|
|
Autre | Limited Edition Alpha | 150 000,00 $US | 0,0% |
|
|
Autre | Duels of the Planeswalkers | 128 000,00 $US | +12 700,0% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 99 999,99 $US | +38,9% |
|
|
Display de boosters | Tempest | 62 497,50 $US | 0,0% |
|
|
Display de boosters | Antiquities | 59 999,99 $US | 0,0% |
|
|
Autre | Final Fantasy | 39 997,50 $US | +12,7% |
|
|
Display de boosters | Legends | 35 000,00 $US | 0,0% |
|
|
Display de boosters | Portal Three Kingdoms | 29 999,92 $US | 0,0% |
|
|
Autre | Foundations | 24 999,99 $US | 0,0% |
|
|
Autre | The Hobbit | 23 999,95 $US | -50,0% |
|
|
Autre | Collectors' Edition | 20 999,50 $US | -4,5% |
|
|
Autre | Star Trek | 20 440,00 $US | +27,8% |
|
|
Autre | 30th Anniversary Edition | 19 999,98 $US | 0,0% |
|
|
Autre | Lorwyn Eclipsed | 19 997,50 $US | +56,2% |
|
|
Autre | Limited Edition Beta | 19 645,00 $US | 0,0% |
|
|
Autre | Tarkir: Dragonstorm | 16 999,99 $US | -15,0% |
|
|
Autre | Outlaws of Thunder Junction | 15 000,00 $US | 0,0% |
|
|
Autre | Unlimited Edition | 13 888,88 $US | 0,0% |
|
|
Display de boosters | Revised Edition | 12 879,99 $US | -3,8% |
|
|
Autre | Innistrad Remastered | 12 195,46 $US | 0,0% |
|
|
Autre | Marvel Super Heroes | 11 979,92 $US | 0,0% |
|
|
Display de boosters | Revised Edition | 11 500,00 $US | -13,2% |
|
|
Autre | Secrets of Strixhaven | 11 322,32 $US | 0,0% |
|
|
Autre | Fallout | 11 000,00 $US | — |
|
|
Bundle | Secret Lair Drop | 10 000,00 $US | +1 151,6% |
|
|
Autre | Strixhaven: School of Mages | 9 999,99 $US | 0,0% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 9 999,99 $US | 0,0% |
|
|
Display de boosters | Urza's Saga | 9 400,00 $US | 0,0% |
|
|
Autre | Final Fantasy | 9 300,35 $US | +2,4% |
|
|
Autre | New Phyrexia | 8 999,99 $US | +8,4% |
|
|
Autre | Marvel's Spider-Man | 8 999,94 $US | +1,5% |
|
|
Display de boosters | Urza's Destiny | 8 499,99 $US | 0,0% |
|
|
Autre | Bloomburrow | 7 587,45 $US | +8,9% |
|
|
Display de boosters | The Lord of the Rings: Tales of Middle-earth | 7 144,04 $US | +4,7% |
|
|
Autre | Ravnica Remastered | 7 032,82 $US | +5,2% |
|
|
Autre | Innistrad | 7 000,00 $US | 0,0% |
|
|
Autre | March of the Machine | 6 986,51 $US | -0,2% |
|
|
Autre | Phyrexia: All Will Be One | 6 800,00 $US | 0,0% |
|
|
Autre | Commander Legends | 6 785,00 $US | 0,0% |
|
|
Autre | Final Fantasy | 6 499,68 $US | +8,3% |
|
|
Autre | Wilds of Eldraine | 6 497,50 $US | — |
|
|
Display de boosters | Exodus | 5 996,99 $US | 0,0% |
|
|
Display de boosters | The Dark | 5 499,99 $US | 0,0% |
|
|
Autre | Doctor Who | 5 000,00 $US | 0,0% |
|
|
Autre | Marvel: Darkhold Destiny | 4 999,97 $US | — |
|
|
Autre | The Hobbit | 4 896,44 $US | -5,6% |
|
|
Autre | Ikoria: Lair of Behemoths | 4 800,00 $US | 0,0% |
|
|
Autre | Duskmourn: House of Horror | 4 799,33 $US | 0,0% |
|
|
Autre | Modern Horizons 3 | 4 797,00 $US | 0,0% |
|
|
Display de boosters | Urza's Saga | 4 747,74 $US | 0,0% |
|
|
Autre | Arabian Nights | 4 499,99 $US | 0,0% |
|
|
Display de boosters | Tempest | 4 499,99 $US | 0,0% |
|
|
Autre | Aetherdrift | 4 339,88 $US | 0,0% |
|
|
Display de boosters | Stronghold | 4 248,98 $US | +9,7% |
|
|
Autre | Commander Masters | 4 011,92 $US | +3,2% |
|
|
Autre | — | 4 000,00 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 3 999,99 $US | 0,0% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 3 999,99 $US | 0,0% |
|
|
Autre | The Brothers' War | 3 999,95 $US | 0,0% |
|
|
Autre | Kamigawa: Neon Dynasty | 3 999,00 $US | +26,1% |
|
|
Autre | Edge of Eternities | 3 932,17 $US | +3,2% |
|
|
Autre | Star Trek | 3 867,12 $US | -5,9% |
|
|
Display de boosters | Seventh Edition | 3 809,94 $US | 0,0% |
|
|
Autre | Double Masters | 3 800,00 $US | +0,3% |
|
|
Display de boosters | Urza's Legacy | 3 800,00 $US | 0,0% |
|
|
Autre | The Brothers' War | 3 776,25 $US | 0,0% |
|
|
Autre | Double Masters | 3 699,99 $US | +14,1% |
|
|
Autre | Throne of Eldraine | 3 600,00 $US | 0,0% |
|
|
Display de boosters | Mirage | 3 512,50 $US | 0,0% |
|
|
Autre | Modern Horizons 2 | 3 338,85 $US | +5,7% |
|
|
Autre | Commander Masters | 3 295,00 $US | -0,2% |
|
|
Autre | Assassin's Creed | 3 168,01 $US | +7,1% |
|
|
Autre | Commander Legends: Battle for Baldur's Gate | 3 167,73 $US | +4,3% |
|
|
Autre | Dominaria Remastered | 3 100,98 $US | 0,0% |
|
|
Autre | Double Masters 2022 | 3 012,08 $US | +4,9% |
|
|
Display de boosters | Mercadian Masques | 3 000,00 $US | -14,2% |
|
|
Display de boosters | Portal Second Age | 2 999,99 $US | 0,0% |
|
|
Autre | Commander Masters | 2 975,00 $US | — |
|
|
Autre | Marvel Super Heroes | 2 869,16 $US | +0,1% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 2 849,99 $US | +18,8% |
|
|
Autre | Secrets of Strixhaven | 2 848,91 $US | +1,1% |
|
|
Display de boosters | Mirage | 2 834,84 $US | +10,1% |
|
|
Autre | Double Masters 2022 | 2 798,76 $US | +0,2% |
|
|
Autre | Tarkir: Dragonstorm | 2 763,61 $US | +1,3% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 2 700,00 $US | -1,8% |
|
|
Autre | Theros Beyond Death | 2 699,90 $US | +50,0% |
|
|
Autre | Throne of Eldraine | 2 699,90 $US | -6,9% |
|
|
Autre | Avatar: The Last Airbender | 2 672,68 $US | 0,0% |
|
|
Autre | Innistrad Remastered | 2 610,70 $US | +8,9% |
|
|
Autre | Teenage Mutant Ninja Turtles | 2 588,41 $US | -0,4% |
|
|
Autre | Wilds of Eldraine | 2 574,99 $US | +8,2% |
|
|
Autre | Kaladesh | 2 507,49 $US | +1,4% |
|
|
Autre | Avacyn Restored | 2 499,99 $US | +25,0% |
|
|
Autre | Reality Fracture | 2 458,83 $US | -12,6% |
|
|
Autre | Outlaws of Thunder Junction | 2 407,23 $US | +0,6% |
|
|
Autre | The Brothers' War | 2 399,99 $US | 0,0% |
|
|
Display de boosters | Weatherlight | 2 399,99 $US | 0,0% |
|
|
Autre | Lorwyn Eclipsed | 2 396,94 $US | +0,1% |
|
|
Autre | Modern Horizons 2 | 2 366,53 $US | 0,0% |
|
|
Autre | Eternal Masters | 2 325,00 $US | +2,9% |
|
|
Display de boosters | Mirrodin | 2 250,00 $US | 0,0% |
|
|
Autre | Amonkhet | 2 229,59 $US | +10,9% |
|
|
Autre | Zendikar Rising | 2 202,37 $US | +2,4% |
|
|
Autre | Kamigawa: Neon Dynasty | 2 199,90 $US | +4,8% |
|
|
Autre | Murders at Karlov Manor | 2 194,28 $US | +2,1% |
|
|
Autre | Marvel's Spider-Man | 2 188,81 $US | +1,4% |
|
|
Autre | Unfinity | 2 167,18 $US | +9,5% |
|
|
Display de boosters | Onslaught | 2 141,60 $US | +2,5% |
|
|
Autre | The Lost Caverns of Ixalan | 2 138,90 $US | +8,5% |
|
|
Autre | Time Spiral Remastered | 2 120,00 $US | 0,0% |
|
|
Autre | Phyrexia: All Will Be One | 2 100,14 $US | +0,0% |
|
|
Autre | Mystery Booster Playtest Cards 2019 | 2 099,99 $US | 0,0% |
|
|
Autre | Ravnica Remastered | 2 078,85 $US | +73,2% |
|
|
Display de boosters | The Lord of the Rings: Tales of Middle-earth | 2 066,07 $US | -0,9% |
|
|
Autre | Wilds of Eldraine | 2 048,00 $US | +11,5% |
|
|
Autre | Innistrad: Crimson Vow | 2 000,00 $US | 0,0% |
|
|
Display de boosters | Alliances | 1 999,99 $US | 0,0% |
|
|
Autre | Commander 2011 | 1 999,99 $US | 0,0% |
|
|
Autre | Dragons of Tarkir | 1 999,99 $US | -4,8% |
|
|
Bundle | Secret Lair Drop | 1 999,93 $US | -0,0% |
|
|
Display de boosters | Invasion | 1 957,00 $US | 0,0% |
|
|
Autre | Ultimate Masters | 1 936,66 $US | +0,8% |
|
|
Autre | Innistrad: Crimson Vow | 1 925,00 $US | +0,7% |
|
|
Autre | Journey into Nyx | 1 907,45 $US | +12,2% |
|
|
Autre | Commander Legends: Battle for Baldur's Gate | 1 902,00 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 1 899,99 $US | 0,0% |
|
|
Display de boosters | Classic Sixth Edition | 1 899,95 $US | 0,0% |
|
|
Autre | Kaldheim | 1 897,75 $US | 0,0% |
|
|
Display de boosters | Lorwyn | 1 879,46 $US | 0,0% |
|
|
Autre | Ravnica Allegiance | 1 875,00 $US | 0,0% |
|
|
Display de boosters | Ice Age | 1 858,75 $US | -1,0% |
|
|
Autre | Hour of Devastation | 1 849,99 $US | 0,0% |
|
|
Autre | Battlebond | 1 849,00 $US | 0,0% |
|
|
Autre | Final Fantasy | 1 848,77 $US | +18,5% |
|
|
Autre | Adventures in the Forgotten Realms | 1 839,68 $US | +3,5% |
|
|
Display de boosters | Fallout | 1 834,75 $US | +1,5% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 1 834,17 $US | -10,0% |
|
|
Display de boosters | Prophecy | 1 823,50 $US | 0,0% |
|
|
Autre | Warhammer 40,000 Commander | 1 819,22 $US | -0,6% |
|
|
Autre | Dominaria United | 1 808,96 $US | +2,1% |
|
|
Collection | From the Vault: Relics | 1 806,80 $US | 0,0% |
|
|
Display de boosters | Shadowmoor | 1 800,00 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 1 799,99 $US | +12,5% |
|
|
Autre | Modern Horizons 3 | 1 776,39 $US | +12,1% |
|
|
Autre | Modern Horizons 2 | 1 767,99 $US | +6,4% |
|
|
Display de boosters | Portal | 1 749,50 $US | 0,0% |
|
|
Autre | Commander Legends: Battle for Baldur's Gate | 1 726,24 $US | +4,0% |
|
|
Autre | Theros | 1 700,00 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 1 699,95 $US | -0,0% |
|
|
Display de boosters | Fourth Edition | 1 699,94 $US | +68,3% |
|
|
Bundle | Secret Lair Drop | 1 699,93 $US | -0,0% |
|
|
Bundle | Secret Lair Drop | 1 690,00 $US | — |
|
|
Display de boosters | Visions | 1 675,00 $US | +28,8% |
|
|
Autre | Adventures in the Forgotten Realms | 1 664,75 $US | +7,4% |
|
|
Autre | Innistrad Remastered | 1 661,28 $US | +13,9% |
|
|
Display de boosters | Final Fantasy | 1 654,86 $US | -3,1% |
|
|
Autre | The Lord of the Rings: Tales of Middle-earth | 1 649,69 $US | -1,2% |
|
|
Autre | Modern Horizons | 1 648,84 $US | +1,1% |
|
|
Autre | Onslaught | 1 644,00 $US | 0,0% |
|
|
Autre | Streets of New Capenna | 1 630,96 $US | +10,6% |
|
|
Autre | Dominaria United | 1 624,90 $US | 0,0% |
|
|
Autre | Aetherdrift | 1 617,09 $US | +5,3% |
|
|
Autre | Modern Masters 2015 | 1 613,32 $US | 0,0% |
|
|
Display de boosters | Time Spiral | 1 599,95 $US | 0,0% |
|
|
Autre | — | 1 599,00 $US | 0,0% |
|
|
Autre | Commander Legends | 1 594,96 $US | +1,9% |
|
|
Display de boosters | Shadowmoor | 1 588,98 $US | +4,1% |
|
|
Autre | Dominaria Remastered | 1 580,76 $US | +6,0% |
|
|
Autre | Kamigawa: Neon Dynasty | 1 575,00 $US | 0,0% |
|
|
Autre | Eldritch Moon | 1 566,66 $US | 0,0% |
|
|
Autre | Innistrad: Midnight Hunt | 1 558,36 $US | +7,5% |
|
|
Autre | The Lost Caverns of Ixalan | 1 522,70 $US | +12,0% |
|
|
Autre | Stronghold | 1 521,99 $US | 0,0% |
|
|
Display de boosters | Planeshift | 1 521,25 $US | 0,0% |
|
|
Autre | Phyrexia: All Will Be One | 1 510,93 $US | +6,8% |
|
|
Autre | Battle for Zendikar | 1 500,00 $US | +13,3% |
|
|
Autre | Innistrad: Crimson Vow | 1 500,00 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 1 499,99 $US | 0,0% |
|
|
Bundle | Secret Lair Drop | 1 496,69 $US | 0,0% |
|
|
Display de boosters | 30th Anniversary Edition | 1 493,51 $US | +4,8% |
|
|
Display de boosters | Ice Age | 1 470,00 $US | 0,0% |
|
|
Autre | Ikoria: Lair of Behemoths | 1 456,57 $US | 0,0% |
|
|
Autre | Innistrad: Crimson Vow | 1 441,95 $US | 0,0% |
|
|
Autre | Final Fantasy | 1 440,13 $US | +5,0% |
|
|
Autre | Adventures in the Forgotten Realms | 1 415,70 $US | +12,3% |
|
|
Display de boosters | Odyssey | 1 400,98 $US | 0,0% |
|
|
Autre | Conspiracy: Take the Crown | 1 399,95 $US | 0,0% |
|
|
Autre | Khans of Tarkir | 1 399,00 $US | 0,0% |
|
|
Autre | Commander Legends: Battle for Baldur's Gate | 1 389,99 $US | -0,4% |
|
|
Autre | Assassin's Creed | 1 385,35 $US | +3,9% |
|
|
Autre | Fate Reforged | 1 349,99 $US | +63,4% |
|
|
Autre | Marvel: Darkhold Destiny | 1 349,97 $US | — |
|
|
Autre | Iconic Masters | 1 349,67 $US | 0,0% |
|
|
Autre | Modern Masters 2017 | 1 347,75 $US | 0,0% |
|
|
Autre | Kaldheim | 1 339,63 $US | 0,0% |
|
|
Display de boosters | Rise of the Eldrazi | 1 328,03 $US | +2,8% |
|
|
Display de boosters | Bloomburrow | 1 323,55 $US | +1,6% |
|
|
Autre | Kamigawa: Neon Dynasty | 1 317,67 $US | +0,2% |
|
|
Autre | Final Fantasy | 1 309,26 $US | 0,0% |
|
|
Display de boosters | Future Sight | 1 300,00 $US | 0,0% |
Data from TCGplayer.