Riftbound: League of Legends TCG

Mouvements

Plus fortes hausses et baisses de prix de Riftbound: League of Legends TCG sur les 30 derniers jours.

Variation 30 jours

Plus fortes hausses

# Avant → Maintenant
01 Annie Proving Grounds · #001 1,08 € → 1,66 € +53,7%
02 Gloomist Unleashed · #232 109,72 $US → 165,57 $US +50,9%
03 Ferrous Forerunner Spiritforged · #021 1,22 € → 1,83 € +50,0%
04 Baron Nashor Unleashed · #147a 27,00 $US → 37,65 $US +39,4%
05 Riven Vendetta · #171 72,10 $US → 93,27 $US +29,4%
06 Nidalee Unleashed · #114 1,38 € → 1,75 € +26,8%
07 Lee Sin Origins · #078a 4,22 $US → 5,10 $US +20,9%
08 Sabotage Origins · #156 9,37 € → 10,75 € +14,7%
09 Voidreaver Unleashed · #236* 395,47 $US → 429,79 $US +8,7%
10 Loose Cannon Origins · #301* 1 266,68 $US → 1 355,35 $US +7,0%
11 Pridestalker Unleashed · #227* 542,81 $US → 573,47 $US +5,6%
12 Bard Spiritforged · #228* 449,62 $US → 473,74 $US +5,4%
13 Ezreal Spiritforged · #149a 8,08 $US → 8,51 $US +5,3%
14 Yone Spiritforged · #233* 578,12 $US → 606,22 $US +4,9%
15 Yasuo Spiritforged · #235* 546,54 $US → 571,21 $US +4,5%

Plus fortes baisses

# Avant → Maintenant
01 Jayce Vendetta · #068a 2,10 $US → 1,04 $US -50,5%
02 Draven Spiritforged · #020a 1,99 $US → 1,05 $US -47,2%
03 Jhin Unleashed · #022a 6,96 $US → 3,83 $US -45,0%
04 Ambessa Vendetta · #136a 2,58 $US → 1,47 $US -43,0%
05 Kennen Vendetta · #113a 4,13 $US → 2,37 $US -42,6%
06 Zed Vendetta · #023a 2,69 $US → 1,60 $US -40,5%
07 Akali Vendetta · #021a 12,90 $US → 7,99 $US -38,1%
08 Rek'Sai Spiritforged · #029a 9,15 $US → 5,67 $US -38,0%
09 Azir Spiritforged · #177a 9,40 $US → 6,06 $US -35,5%
10 Irelia Spiritforged · #057a 26,86 $US → 17,51 $US -34,8%
11 Nasus Vendetta · #046a 2,25 $US → 1,47 $US -34,7%
12 Kha'Zix Unleashed · #143a 7,74 $US → 5,06 $US -34,6%
13 Lucian Spiritforged · #113a 3,91 $US → 2,62 $US -33,0%
14 Leona Origins · #079a 6,53 $US → 4,38 $US -32,9%
15 Diana Unleashed · #079a 5,73 $US → 3,85 $US -32,8%

Archives trimestrielles