Riftbound: League of Legends TCG
Mouvements · Q3 2026
Plus grands mouvements de prix de Riftbound: League of Legends TCG au Q3 2026 (2026-07-11 → 2026-09-30), selon notre historique de prix en EUR.
Mesuré à partir du 2026-07-11 — notre historique de prix Riftbound: League of Legends TCG commence en cours de trimestre.
Q3 2026 (2026-07-11 → 2026-09-30)
Plus fortes hausses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Corina Veraza | 1,18 $US → 6,37 $US | +439,8% |
| 02 | The Zero Drive | 1,85 $US → 8,21 $US | +343,8% |
| 03 | Scuttle Crab | 1,32 $US → 4,28 $US | +224,2% |
| 04 | Switcheroo | 1,19 $US → 3,52 $US | +195,8% |
| 05 | Blade of the Ruined King | 1,83 $US → 5,41 $US | +195,6% |
| 06 | Lee Sin | 1,69 $US → 4,85 $US | +187,0% |
| 07 | Premonition | 1,91 $US → 5,22 $US | +173,3% |
| 08 | Lonely Poro | 134,22 $US → 361,73 $US | +169,5% |
| 09 | Pyke | 3,75 $US → 10,02 $US | +167,2% |
| 10 | Thrill of the Hunt | 4,00 $US → 10,66 $US | +166,5% |
| 11 | Ornn | 1,25 $US → 3,26 $US | +160,8% |
| 12 | Scuttle Crab | 1,16 € → 2,95 € | +154,3% |
| 13 | Bellows Breath | 1,46 $US → 3,65 $US | +150,0% |
| 14 | Ferrous Forerunner | 1,11 $US → 2,75 $US | +147,7% |
| 15 | Vi | 2,07 $US → 5,04 $US | +143,5% |
Plus fortes baisses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Nocturne | 7,96 $US → 1,19 $US | -85,1% |
| 02 | Fox-Fire | 14,80 € → 2,89 € | -80,5% |
| 03 | Mirror Image | 31,87 € → 7,05 € | -77,9% |
| 04 | Bullet Time | 13,17 € → 3,24 € | -75,4% |
| 05 | Sona | 11,23 € → 2,98 € | -73,5% |
| 06 | Death from Below | 4,90 € → 1,39 € | -71,6% |
| 07 | Mindsplitter | 4,06 € → 1,18 € | -70,9% |
| 08 | Sona | 5,85 $US → 1,74 $US | -70,3% |
| 09 | Stacked Deck | 3,20 € → 1,05 € | -67,2% |
| 10 | Deadbloom Predator | 4,81 $US → 1,68 $US | -65,1% |
| 11 | Sett | 22,50 € → 8,60 € | -61,8% |
| 12 | Fiora | 2,96 € → 1,14 € | -61,5% |
| 13 | Stormbringer | 4,16 $US → 1,66 $US | -60,1% |
| 14 | Teemo | 8,30 $US → 3,39 $US | -59,2% |
| 15 | Showstopper | 10,95 $US → 4,50 $US | -58,9% |
Archives trimestrielles
- Q3 2026