Riftbound: League of Legends TCG

Preisbewegungen

Größte Preisgewinner und -verlierer bei Riftbound: League of Legends TCG in den letzten 90 Tagen.

Veränderung 90 Tage

Größte Gewinner

# Vorher → Jetzt
01 Scuttle Crab Unleashed · #053 1,14 € → 2,95 € +158,8%
02 Pyke Unleashed · #145a 3,53 $ → 9,09 $ +157,5%
03 Vayne Spiritforged · #223 60,00 € → 148,99 € +148,3%
04 Rek'Sai Spiritforged · #029 3,80 € → 9,22 € +142,6%
05 Void Rush Spiritforged · #188 6,99 € → 16,30 € +133,2%
06 Premonition Spiritforged · #087 4,09 € → 9,01 € +120,3%
07 Unchecked Power Origins · #123 11,00 € → 22,25 € +102,3%
08 Vi Unleashed · #176 1,83 € → 3,69 € +101,6%
09 Ornn Spiritforged · #058a 1,25 $ → 2,52 $ +101,6%
10 Lonely Poro Unleashed · #221 76,00 € → 149,95 € +97,3%
11 Ivern Unleashed · #051a 1,13 $ → 2,04 $ +80,5%
12 Virtuoso Unleashed · #226* 351,76 $ → 617,09 $ +75,4%
13 Irelia Spiritforged · #057 10,79 € → 18,78 € +74,1%
14 Lady of Luminosity Proving Grounds · #021 5,01 $ → 8,59 $ +71,5%
15 Gloomist Unleashed · #232 97,14 $ → 165,57 $ +70,4%

Größte Verlierer

# Vorher → Jetzt
01 Mel Vendetta · #110a 99,95 $ → 1,08 $ -98,9%
02 Zed Vendetta · #023a 122,32 $ → 1,60 $ -98,7%
03 Shen Vendetta · #138a 50,86 $ → 1,30 $ -97,4%
04 Renekton Vendetta · #092a 49,92 $ → 1,28 $ -97,4%
05 Nasus Vendetta · #046a 48,97 $ → 1,47 $ -97,0%
06 Ambessa Vendetta · #136a 47,47 $ → 1,47 $ -96,9%
07 Jayce Vendetta · #068a 30,95 $ → 1,04 $ -96,6%
08 Swain Vendetta · #173 2.000,00 $ → 70,42 $ -96,5%
09 Ambessa Vendetta · #084a 38,93 $ → 1,54 $ -96,0%
10 Kennen Vendetta · #113a 40,48 $ → 2,37 $ -94,1%
11 Zed Vendetta · #112a 34,98 $ → 2,61 $ -92,5%
12 Kennen Vendetta · #135a 39,98 $ → 3,35 $ -91,6%
13 Akali Vendetta · #021a 70,00 $ → 7,99 $ -88,6%
14 Mel Vendetta · #069a 19,99 $ → 2,65 $ -86,7%
15 Gangplank Vendetta · #181 499,99 $ → 69,16 $ -86,2%

Quartalsarchiv