Riftbound: League of Legends TCG

Preisbewegungen · Q3 2026

Größte Riftbound: League of Legends TCG-Preisbewegungen im Q3 2026 (2026-07-11 → 2026-09-30), laut unserer EUR-Preishistorie.

Gemessen ab 2026-07-11 — unsere Riftbound: League of Legends TCG-Preishistorie beginnt mitten im Quartal.

Q3 2026 (2026-07-11 → 2026-09-30)

Größte Gewinner

# Vorher → Jetzt
01 Corina Veraza Spiritforged · #179 1,18 $ → 6,37 $ +439,8%
02 The Zero Drive Spiritforged · #090 1,85 $ → 8,21 $ +343,8%
03 Scuttle Crab Unleashed · #053 1,32 $ → 4,28 $ +224,2%
04 Switcheroo Spiritforged · #145 1,19 $ → 3,52 $ +195,8%
05 Blade of the Ruined King Spiritforged · #178 1,83 $ → 5,41 $ +195,6%
06 Lee Sin Origins · #078a 1,69 $ → 4,85 $ +187,0%
07 Premonition Spiritforged · #087 1,91 $ → 5,22 $ +173,3%
08 Lonely Poro Unleashed · #221 134,22 $ → 361,73 $ +169,5%
09 Pyke Unleashed · #145a 3,75 $ → 10,02 $ +167,2%
10 Thrill of the Hunt Unleashed · #184 4,00 $ → 10,66 $ +166,5%
11 Ornn Spiritforged · #058a 1,25 $ → 3,26 $ +160,8%
12 Scuttle Crab Unleashed · #053 1,16 € → 2,95 € +154,3%
13 Bellows Breath Spiritforged · #080 1,46 $ → 3,65 $ +150,0%
14 Ferrous Forerunner Spiritforged · #021 1,11 $ → 2,75 $ +147,7%
15 Vi Unleashed · #030a 2,07 $ → 5,04 $ +143,5%

Größte Verlierer

# Vorher → Jetzt
01 Nocturne Origins · #194 7,96 $ → 1,19 $ -85,1%
02 Fox-Fire Origins · #256 14,80 € → 2,89 € -80,5%
03 Mirror Image Unleashed · #200 31,87 € → 7,05 € -77,9%
04 Bullet Time Origins · #268 13,17 € → 3,24 € -75,4%
05 Sona Origins · #073 11,23 € → 2,98 € -73,5%
06 Death from Below Unleashed · #186 4,90 € → 1,39 € -71,6%
07 Mindsplitter Origins · #192 4,06 € → 1,18 € -70,9%
08 Sona Origins · #073 5,85 $ → 1,74 $ -70,3%
09 Stacked Deck Origins · #183 3,20 € → 1,05 € -67,2%
10 Deadbloom Predator Origins · #161 4,81 $ → 1,68 $ -65,1%
11 Sett Origins · #164 22,50 € → 8,60 € -61,8%
12 Fiora Origins · #232 2,96 € → 1,14 € -61,5%
13 Stormbringer Origins · #250 4,16 $ → 1,66 $ -60,1%
14 Teemo Origins · #121 8,30 $ → 3,39 $ -59,2%
15 Showstopper Origins · #270 10,95 $ → 4,50 $ -58,9%

Quartalsarchiv

  • Q3 2026