Magic: The Gathering · Prodotti sigillati
Prodotti sigillati Magic: The Gathering
Prezzi di mercato dei prodotti sigillati Magic: The Gathering: booster box, Elite Trainer Box, bundle e collezioni, con variazione a 30 giorni. Aggiornato ogni giorno.
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Altro | Limited Edition Alpha | 150.000,00 USD | 0,0% |
|
|
Altro | Duels of the Planeswalkers | 128.000,00 USD | +12.700,0% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 99.999,99 USD | +38,9% |
|
|
Booster Box | Tempest | 62.497,50 USD | 0,0% |
|
|
Booster Box | Antiquities | 59.999,99 USD | 0,0% |
|
|
Altro | Final Fantasy | 39.997,50 USD | +12,7% |
|
|
Booster Box | Legends | 35.000,00 USD | 0,0% |
|
|
Booster Box | Portal Three Kingdoms | 29.999,92 USD | 0,0% |
|
|
Altro | Foundations | 24.999,99 USD | 0,0% |
|
|
Altro | The Hobbit | 23.999,95 USD | -50,0% |
|
|
Altro | Collectors' Edition | 20.999,50 USD | -4,5% |
|
|
Altro | Star Trek | 20.440,00 USD | +27,8% |
|
|
Altro | 30th Anniversary Edition | 19.999,98 USD | 0,0% |
|
|
Altro | Lorwyn Eclipsed | 19.997,50 USD | +56,2% |
|
|
Altro | Limited Edition Beta | 19.645,00 USD | 0,0% |
|
|
Altro | Tarkir: Dragonstorm | 16.999,99 USD | -15,0% |
|
|
Altro | Outlaws of Thunder Junction | 15.000,00 USD | 0,0% |
|
|
Altro | Unlimited Edition | 13.888,88 USD | 0,0% |
|
|
Booster Box | Revised Edition | 12.879,99 USD | -3,8% |
|
|
Altro | Innistrad Remastered | 12.195,46 USD | 0,0% |
|
|
Altro | Marvel Super Heroes | 11.979,92 USD | 0,0% |
|
|
Booster Box | Revised Edition | 11.500,00 USD | -13,2% |
|
|
Altro | Secrets of Strixhaven | 11.322,32 USD | 0,0% |
|
|
Altro | Fallout | 11.000,00 USD | — |
|
|
Bundle | Secret Lair Drop | 10.000,00 USD | +1151,6% |
|
|
Altro | Strixhaven: School of Mages | 9999,99 USD | 0,0% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 9999,99 USD | 0,0% |
|
|
Booster Box | Urza's Saga | 9400,00 USD | 0,0% |
|
|
Altro | Final Fantasy | 9300,35 USD | +2,4% |
|
|
Altro | New Phyrexia | 8999,99 USD | +8,4% |
|
|
Altro | Marvel's Spider-Man | 8999,94 USD | +1,5% |
|
|
Booster Box | Urza's Destiny | 8499,99 USD | 0,0% |
|
|
Altro | Bloomburrow | 7587,45 USD | +8,9% |
|
|
Booster Box | The Lord of the Rings: Tales of Middle-earth | 7144,04 USD | +4,7% |
|
|
Altro | Ravnica Remastered | 7032,82 USD | +5,2% |
|
|
Altro | Innistrad | 7000,00 USD | 0,0% |
|
|
Altro | March of the Machine | 6986,51 USD | -0,2% |
|
|
Altro | Phyrexia: All Will Be One | 6800,00 USD | 0,0% |
|
|
Altro | Commander Legends | 6785,00 USD | 0,0% |
|
|
Altro | Final Fantasy | 6499,68 USD | +8,3% |
|
|
Altro | Wilds of Eldraine | 6497,50 USD | — |
|
|
Booster Box | Exodus | 5996,99 USD | 0,0% |
|
|
Booster Box | The Dark | 5499,99 USD | 0,0% |
|
|
Altro | Doctor Who | 5000,00 USD | 0,0% |
|
|
Altro | Marvel: Darkhold Destiny | 4999,97 USD | — |
|
|
Altro | The Hobbit | 4896,44 USD | -5,6% |
|
|
Altro | Ikoria: Lair of Behemoths | 4800,00 USD | 0,0% |
|
|
Altro | Duskmourn: House of Horror | 4799,33 USD | 0,0% |
|
|
Altro | Modern Horizons 3 | 4797,00 USD | 0,0% |
|
|
Booster Box | Urza's Saga | 4747,74 USD | 0,0% |
|
|
Altro | Arabian Nights | 4499,99 USD | 0,0% |
|
|
Booster Box | Tempest | 4499,99 USD | 0,0% |
|
|
Altro | Aetherdrift | 4339,88 USD | 0,0% |
|
|
Booster Box | Stronghold | 4248,98 USD | +9,7% |
|
|
Altro | Commander Masters | 4011,92 USD | +3,2% |
|
|
Altro | — | 4000,00 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 3999,99 USD | 0,0% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 3999,99 USD | 0,0% |
|
|
Altro | The Brothers' War | 3999,95 USD | 0,0% |
|
|
Altro | Kamigawa: Neon Dynasty | 3999,00 USD | +26,1% |
|
|
Altro | Edge of Eternities | 3932,17 USD | +3,2% |
|
|
Altro | Star Trek | 3867,12 USD | -5,9% |
|
|
Booster Box | Seventh Edition | 3809,94 USD | 0,0% |
|
|
Altro | Double Masters | 3800,00 USD | +0,3% |
|
|
Booster Box | Urza's Legacy | 3800,00 USD | 0,0% |
|
|
Altro | The Brothers' War | 3776,25 USD | 0,0% |
|
|
Altro | Double Masters | 3699,99 USD | +14,1% |
|
|
Altro | Throne of Eldraine | 3600,00 USD | 0,0% |
|
|
Booster Box | Mirage | 3512,50 USD | 0,0% |
|
|
Altro | Modern Horizons 2 | 3338,85 USD | +5,7% |
|
|
Altro | Commander Masters | 3295,00 USD | -0,2% |
|
|
Altro | Assassin's Creed | 3168,01 USD | +7,1% |
|
|
Altro | Commander Legends: Battle for Baldur's Gate | 3167,73 USD | +4,3% |
|
|
Altro | Dominaria Remastered | 3100,98 USD | 0,0% |
|
|
Altro | Double Masters 2022 | 3012,08 USD | +4,9% |
|
|
Booster Box | Mercadian Masques | 3000,00 USD | -14,2% |
|
|
Booster Box | Portal Second Age | 2999,99 USD | 0,0% |
|
|
Altro | Commander Masters | 2975,00 USD | — |
|
|
Altro | Marvel Super Heroes | 2869,16 USD | +0,1% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 2849,99 USD | +18,8% |
|
|
Altro | Secrets of Strixhaven | 2848,91 USD | +1,1% |
|
|
Booster Box | Mirage | 2834,84 USD | +10,1% |
|
|
Altro | Double Masters 2022 | 2798,76 USD | +0,2% |
|
|
Altro | Tarkir: Dragonstorm | 2763,61 USD | +1,3% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 2700,00 USD | -1,8% |
|
|
Altro | Theros Beyond Death | 2699,90 USD | +50,0% |
|
|
Altro | Throne of Eldraine | 2699,90 USD | -6,9% |
|
|
Altro | Avatar: The Last Airbender | 2672,68 USD | 0,0% |
|
|
Altro | Innistrad Remastered | 2610,70 USD | +8,9% |
|
|
Altro | Teenage Mutant Ninja Turtles | 2588,41 USD | -0,4% |
|
|
Altro | Wilds of Eldraine | 2574,99 USD | +8,2% |
|
|
Altro | Kaladesh | 2507,49 USD | +1,4% |
|
|
Altro | Avacyn Restored | 2499,99 USD | +25,0% |
|
|
Altro | Reality Fracture | 2458,83 USD | -12,6% |
|
|
Altro | Outlaws of Thunder Junction | 2407,23 USD | +0,6% |
|
|
Altro | The Brothers' War | 2399,99 USD | 0,0% |
|
|
Booster Box | Weatherlight | 2399,99 USD | 0,0% |
|
|
Altro | Lorwyn Eclipsed | 2396,94 USD | +0,1% |
|
|
Altro | Modern Horizons 2 | 2366,53 USD | 0,0% |
|
|
Altro | Eternal Masters | 2325,00 USD | +2,9% |
|
|
Booster Box | Mirrodin | 2250,00 USD | 0,0% |
|
|
Altro | Amonkhet | 2229,59 USD | +10,9% |
|
|
Altro | Zendikar Rising | 2202,37 USD | +2,4% |
|
|
Altro | Kamigawa: Neon Dynasty | 2199,90 USD | +4,8% |
|
|
Altro | Murders at Karlov Manor | 2194,28 USD | +2,1% |
|
|
Altro | Marvel's Spider-Man | 2188,81 USD | +1,4% |
|
|
Altro | Unfinity | 2167,18 USD | +9,5% |
|
|
Booster Box | Onslaught | 2141,60 USD | +2,5% |
|
|
Altro | The Lost Caverns of Ixalan | 2138,90 USD | +8,5% |
|
|
Altro | Time Spiral Remastered | 2120,00 USD | 0,0% |
|
|
Altro | Phyrexia: All Will Be One | 2100,14 USD | +0,0% |
|
|
Altro | Mystery Booster Playtest Cards 2019 | 2099,99 USD | 0,0% |
|
|
Altro | Ravnica Remastered | 2078,85 USD | +73,2% |
|
|
Booster Box | The Lord of the Rings: Tales of Middle-earth | 2066,07 USD | -0,9% |
|
|
Altro | Wilds of Eldraine | 2048,00 USD | +11,5% |
|
|
Altro | Innistrad: Crimson Vow | 2000,00 USD | 0,0% |
|
|
Booster Box | Alliances | 1999,99 USD | 0,0% |
|
|
Altro | Commander 2011 | 1999,99 USD | 0,0% |
|
|
Altro | Dragons of Tarkir | 1999,99 USD | -4,8% |
|
|
Bundle | Secret Lair Drop | 1999,93 USD | -0,0% |
|
|
Booster Box | Invasion | 1957,00 USD | 0,0% |
|
|
Altro | Ultimate Masters | 1936,66 USD | +0,8% |
|
|
Altro | Innistrad: Crimson Vow | 1925,00 USD | +0,7% |
|
|
Altro | Journey into Nyx | 1907,45 USD | +12,2% |
|
|
Altro | Commander Legends: Battle for Baldur's Gate | 1902,00 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 1899,99 USD | 0,0% |
|
|
Booster Box | Classic Sixth Edition | 1899,95 USD | 0,0% |
|
|
Altro | Kaldheim | 1897,75 USD | 0,0% |
|
|
Booster Box | Lorwyn | 1879,46 USD | 0,0% |
|
|
Altro | Ravnica Allegiance | 1875,00 USD | 0,0% |
|
|
Booster Box | Ice Age | 1858,75 USD | -1,0% |
|
|
Altro | Hour of Devastation | 1849,99 USD | 0,0% |
|
|
Altro | Battlebond | 1849,00 USD | 0,0% |
|
|
Altro | Final Fantasy | 1848,77 USD | +18,5% |
|
|
Altro | Adventures in the Forgotten Realms | 1839,68 USD | +3,5% |
|
|
Booster Box | Fallout | 1834,75 USD | +1,5% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 1834,17 USD | -10,0% |
|
|
Booster Box | Prophecy | 1823,50 USD | 0,0% |
|
|
Altro | Warhammer 40,000 Commander | 1819,22 USD | -0,6% |
|
|
Altro | Dominaria United | 1808,96 USD | +2,1% |
|
|
Collezione | From the Vault: Relics | 1806,80 USD | 0,0% |
|
|
Booster Box | Shadowmoor | 1800,00 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 1799,99 USD | +12,5% |
|
|
Altro | Modern Horizons 3 | 1776,39 USD | +12,1% |
|
|
Altro | Modern Horizons 2 | 1767,99 USD | +6,4% |
|
|
Booster Box | Portal | 1749,50 USD | 0,0% |
|
|
Altro | Commander Legends: Battle for Baldur's Gate | 1726,24 USD | +4,0% |
|
|
Altro | Theros | 1700,00 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 1699,95 USD | -0,0% |
|
|
Booster Box | Fourth Edition | 1699,94 USD | +68,3% |
|
|
Bundle | Secret Lair Drop | 1699,93 USD | -0,0% |
|
|
Bundle | Secret Lair Drop | 1690,00 USD | — |
|
|
Booster Box | Visions | 1675,00 USD | +28,8% |
|
|
Altro | Adventures in the Forgotten Realms | 1664,75 USD | +7,4% |
|
|
Altro | Innistrad Remastered | 1661,28 USD | +13,9% |
|
|
Booster Box | Final Fantasy | 1654,86 USD | -3,1% |
|
|
Altro | The Lord of the Rings: Tales of Middle-earth | 1649,69 USD | -1,2% |
|
|
Altro | Modern Horizons | 1648,84 USD | +1,1% |
|
|
Altro | Onslaught | 1644,00 USD | 0,0% |
|
|
Altro | Streets of New Capenna | 1630,96 USD | +10,6% |
|
|
Altro | Dominaria United | 1624,90 USD | 0,0% |
|
|
Altro | Aetherdrift | 1617,09 USD | +5,3% |
|
|
Altro | Modern Masters 2015 | 1613,32 USD | 0,0% |
|
|
Booster Box | Time Spiral | 1599,95 USD | 0,0% |
|
|
Altro | — | 1599,00 USD | 0,0% |
|
|
Altro | Commander Legends | 1594,96 USD | +1,9% |
|
|
Booster Box | Shadowmoor | 1588,98 USD | +4,1% |
|
|
Altro | Dominaria Remastered | 1580,76 USD | +6,0% |
|
|
Altro | Kamigawa: Neon Dynasty | 1575,00 USD | 0,0% |
|
|
Altro | Eldritch Moon | 1566,66 USD | 0,0% |
|
|
Altro | Innistrad: Midnight Hunt | 1558,36 USD | +7,5% |
|
|
Altro | The Lost Caverns of Ixalan | 1522,70 USD | +12,0% |
|
|
Altro | Stronghold | 1521,99 USD | 0,0% |
|
|
Booster Box | Planeshift | 1521,25 USD | 0,0% |
|
|
Altro | Phyrexia: All Will Be One | 1510,93 USD | +6,8% |
|
|
Altro | Battle for Zendikar | 1500,00 USD | +13,3% |
|
|
Altro | Innistrad: Crimson Vow | 1500,00 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 1499,99 USD | 0,0% |
|
|
Bundle | Secret Lair Drop | 1496,69 USD | 0,0% |
|
|
Booster Box | 30th Anniversary Edition | 1493,51 USD | +4,8% |
|
|
Booster Box | Ice Age | 1470,00 USD | 0,0% |
|
|
Altro | Ikoria: Lair of Behemoths | 1456,57 USD | 0,0% |
|
|
Altro | Innistrad: Crimson Vow | 1441,95 USD | 0,0% |
|
|
Altro | Final Fantasy | 1440,13 USD | +5,0% |
|
|
Altro | Adventures in the Forgotten Realms | 1415,70 USD | +12,3% |
|
|
Booster Box | Odyssey | 1400,98 USD | 0,0% |
|
|
Altro | Conspiracy: Take the Crown | 1399,95 USD | 0,0% |
|
|
Altro | Khans of Tarkir | 1399,00 USD | 0,0% |
|
|
Altro | Commander Legends: Battle for Baldur's Gate | 1389,99 USD | -0,4% |
|
|
Altro | Assassin's Creed | 1385,35 USD | +3,9% |
|
|
Altro | Fate Reforged | 1349,99 USD | +63,4% |
|
|
Altro | Marvel: Darkhold Destiny | 1349,97 USD | — |
|
|
Altro | Iconic Masters | 1349,67 USD | 0,0% |
|
|
Altro | Modern Masters 2017 | 1347,75 USD | 0,0% |
|
|
Altro | Kaldheim | 1339,63 USD | 0,0% |
|
|
Booster Box | Rise of the Eldrazi | 1328,03 USD | +2,8% |
|
|
Booster Box | Bloomburrow | 1323,55 USD | +1,6% |
|
|
Altro | Kamigawa: Neon Dynasty | 1317,67 USD | +0,2% |
|
|
Altro | Final Fantasy | 1309,26 USD | 0,0% |
|
|
Booster Box | Future Sight | 1300,00 USD | 0,0% |
Data from TCGplayer.