Magic: The Gathering © Wizards of the Coast
Zendikar Rising
- carte
- 458
- Released
- set 2020
- Top
- 38,49 €
- Avg
- 1,39 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Zendikar Rising - Collector Booster Display Case | Altro | Zendikar Rising | 2241,52 USD | +3,5% |
| Zendikar Rising - Set Booster Case | Altro | Zendikar Rising | 1069,49 USD | +2,0% |
| Zendikar Rising - Prerelease Pack Case | Altro | Zendikar Rising | 999,99 USD | 0,0% |
| Zendikar Rising - Draft Booster Box Case | Altro | Zendikar Rising | 918,13 USD | +3,5% |
| Zendikar Rising - Collector Booster Display | Booster Box | Zendikar Rising | 480,33 USD | +0,8% |
| Zendikar Rising - Set Booster Display | Booster Box | Zendikar Rising | 186,82 USD | -2,4% |
| Zendikar Rising - Draft Booster Box | Booster Box | Zendikar Rising | 176,36 USD | +2,5% |
| Zendikar Rising - Theme Booster Display Box | Booster Box | Zendikar Rising | 121,94 USD | 0,0% |
| Zendikar Rising - Bundle Gift Edition | Bundle | Zendikar Rising | 97,02 USD | +2,1% |
| Zendikar Rising - Theme Booster [Set of 6] | Altro | Zendikar Rising | 58,98 USD | 0,0% |
| Zendikar Rising - Bundle | Bundle | Zendikar Rising | 57,63 USD | -0,2% |
| Zendikar Rising - Collector Booster Pack | Altro | Zendikar Rising | 43,41 USD | +8,9% |
Data from Scryfall.