Magic: The Gathering © Wizards of the Coast
Foundations
- carte
- 867
- Released
- nov 2024
- Top
- 41,08 €
- Avg
- 1,39 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
| # | ||
|---|---|---|
| 01 |
Bloodthirsty Conqueror
Foundations · #460
· mythic
|
41,08 € |
| 02 |
Sire of Seven Deaths
Foundations · #292
· mythic
|
35,05 € |
| 03 |
Bloodthirsty Conqueror
Foundations · #318
· mythic
|
33,98 € |
| 04 |
Twinflame Tyrant
Foundations · #469
· mythic
|
33,61 € |
| 05 |
Twinflame Tyrant
Foundations · #333
· mythic
|
32,52 € |
| 06 |
Bloodthirsty Conqueror
Foundations · #58
· mythic
|
30,48 € |
| 07 |
Ghalta, Primal Hunger
Foundations · #397
· rare
|
30,00 € |
| 08 |
Twinflame Tyrant
Foundations · #97
· mythic
|
22,04 € |
| 09 |
Doubling Season
Foundations · #216
· mythic
|
20,88 € |
| 10 |
Sire of Seven Deaths
Foundations · #1
· mythic
|
20,07 € |
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Magic: The Gathering Foundations - Collector Booster Display Case | Altro | Foundations | 24.999,99 USD | 0,0% |
| Magic: The Gathering Foundations - Play Booster Display Case | Altro | Foundations | 975,74 USD | +3,9% |
| Magic: The Gathering Foundations - Collector Booster Display | Booster Box | Foundations | 900,86 USD | -0,0% |
| Magic: The Gathering Foundations - Bundle Case | Altro | Foundations | 849,99 USD | 0,0% |
| Magic: The Gathering Foundations - Starter Collection Case | Altro | Foundations | 259,31 USD | -2,7% |
| Magic: The Gathering Foundations - Play Booster Display | Booster Box | Foundations | 172,33 USD | -1,5% |
| Magic: The Gathering Foundations - Beginner Box Case | Altro | Foundations | 149,95 USD | 0,0% |
| Magic: The Gathering Foundations - Bundle | Bundle | Foundations | 112,02 USD | -3,0% |
| Magic: The Gathering Foundations - Collector Booster Omega Pack | Altro | Foundations | 97,06 USD | +1,2% |
| Magic: The Gathering Foundations - Collector Booster Pack | Altro | Foundations | 93,91 USD | +0,1% |
| Magic: The Gathering Foundations - Prerelease Pack | Altro | Foundations | 58,97 USD | +4,1% |
| Magic: The Gathering Foundations - Beginner Box | Altro | Foundations | 51,78 USD | -4,0% |
Data from Scryfall.