Magic: The Gathering © Wizards of the Coast
Final Fantasy
- carte
- 705
- Released
- giu 2025
- Top
- 109 €
- Avg
- 3,79 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| FINAL FANTASY - Collector Booster Display Master Case | Altro | Final Fantasy | 39.997,50 USD | +12,7% |
| FINAL FANTASY - Collector Booster Display Case | Altro | Final Fantasy | 9698,59 USD | +9,8% |
| FINAL FANTASY - Collector Booster Display Case (Japanese) | Altro | Final Fantasy | 7000,00 USD | +16,7% |
| FINAL FANTASY - Chocobo Bundle Case | Altro | Final Fantasy | 1848,77 USD | +8,5% |
| FINAL FANTASY - Collector Booster Display | Booster Box | Final Fantasy | 1620,82 USD | -2,0% |
| FINAL FANTASY - Play Booster Display Case | Altro | Final Fantasy | 1484,44 USD | +5,5% |
| FINAL FANTASY - Gift Bundle Case | Altro | Final Fantasy | 1309,26 USD | 0,0% |
| FINAL FANTASY - Prerelease Pack Case | Altro | Final Fantasy | 1184,83 USD | +2,0% |
| FINAL FANTASY - Collector Booster Display (Japanese) | Booster Box | Final Fantasy | 786,37 USD | +1,6% |
| FINAL FANTASY - Bundle Case | Altro | Final Fantasy | 702,29 USD | 0,0% |
| FINAL FANTASY - Scene Box Case | Altro | Final Fantasy | 293,24 USD | +3,8% |
| FINAL FANTASY - Chocobo Bundle | Bundle | Final Fantasy | 289,85 USD | -0,9% |
Data from Scryfall.