Yu-Gi-Oh! · Prodotti sigillati
Prodotti sigillati Yu-Gi-Oh!
Prezzi di mercato dei prodotti sigillati Yu-Gi-Oh!: booster box, Elite Trainer Box, bundle e collezioni, con variazione a 30 giorni. Aggiornato ogni giorno.
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Booster Box | Retro Pack 2 | 24.999,95 USD | 0,0% |
|
|
Altro | Battles of Legend: Armageddon | 7499,48 USD | -0,0% |
|
|
Altro | Starter Deck: Kaiba | 4999,99 USD | 0,0% |
|
|
Altro | 2013 Collectible Tins Wave 2 | 4985,95 USD | 0,0% |
|
|
Booster Box | Pharaonic Guardian | 4950,00 USD | 0,0% |
|
|
Booster Box | Magic Ruler | 4500,00 USD | 0,0% |
|
|
Booster Box | Dark Revelation Volume 2 | 3999,99 USD | — |
|
|
Booster Box | Magician's Force | 3500,00 USD | 0,0% |
|
|
Booster Box | Dark Crisis (25th Anniversary Edition) | 3400,00 USD | 0,0% |
|
|
Booster Box | Elemental Energy: Special Edition | 3397,47 USD | 0,0% |
|
|
Altro | 25th Anniversary Ultimate Kaiba Set | 3200,00 USD | 0,0% |
|
|
Altro | Summoned Skull Sample promotional card | 3000,00 USD | 0,0% |
|
|
Booster Box | Strike of Neos: Special Edition | 2999,99 USD | 0,0% |
|
|
Booster Box | Enemy of Justice | 2999,95 USD | 0,0% |
|
|
Booster Box | Elemental Energy: Special Edition | 2999,00 USD | 0,0% |
|
|
Collezione | Yu-Gi-Oh! Elemental Hero Collection 2 | 2800,00 USD | 0,0% |
|
|
Altro | — | 2793,31 USD | +1,8% |
|
|
Booster Box | Power of the Duelist | 2785,95 USD | 0,0% |
|
|
Booster Box | Dark Beginning 1 | 2749,97 USD | -8,3% |
|
|
Altro | — | 2699,99 USD | 0,0% |
|
|
Booster Box | Shadow of Infinity: Special Edition | 2599,98 USD | 0,0% |
|
|
Altro | Anniversary Pack | 2500,00 USD | 0,0% |
|
|
Booster Box | Cyberdark Impact | 2499,95 USD | 0,0% |
|
|
Booster Box | Gladiator's Assault: Special Edition | 2450,00 USD | 0,0% |
|
|
Booster Box | Flaming Eternity | 2003,99 USD | +0,2% |
|
|
Booster Box | Phantom Darkness: Special Edition | 1997,97 USD | 0,0% |
|
|
Booster Box | Cybernetic Revolution | 1995,94 USD | +3,2% |
|
|
Booster Box | Metal Raiders (25th Anniversary Edition) | 1975,00 USD | 0,0% |
|
|
Booster Box | Soul of the Duelist | 1899,47 USD | -5,0% |
|
|
Altro | — | 1819,94 USD | 0,0% |
|
|
Booster Box | Invasion of Chaos: Special Edition | 1749,97 USD | 0,0% |
|
|
Booster Box | Magic Ruler | 1700,00 USD | 0,0% |
|
|
Booster Box | Shadow of Infinity: Special Edition | 1699,99 USD | 0,0% |
|
|
Booster Box | Legacy of Darkness | 1500,00 USD | 0,0% |
|
|
Booster Box | Labyrinth of Nightmare | 1479,95 USD | -8,6% |
|
|
Altro | Legendary Duelists: Rage of Ra | 1350,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2005 | 1299,99 USD | 0,0% |
|
|
Altro | The New Challengers: Super Edition | 1220,00 USD | -4,3% |
|
|
Collezione | Collectible Tins 2003 | 1200,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 1200,00 USD | -20,0% |
|
|
Booster Box | Starter Deck: Yugi Evolution | 1199,95 USD | 0,0% |
|
|
Booster Box | Invasion of Chaos: Special Edition | 1187,50 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 1150,00 USD | -17,9% |
|
|
Collezione | Collectible Tins 2003 | 1100,00 USD | 0,0% |
|
|
Booster Box | The Lost Millennium: Special Edition | 1095,95 USD | 0,0% |
|
|
Altro | Secret Slayers | 1047,97 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 999,99 USD | 0,0% |
|
|
Booster Box | Shadow of Infinity: Special Edition | 999,92 USD | 0,0% |
|
|
Altro | — | 999,79 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 975,00 USD | -27,8% |
|
|
Booster Box | Dark Revelation Volume 1 | 947,48 USD | 0,0% |
|
|
Booster Box | Premium Gold | 931,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 900,00 USD | -33,3% |
|
|
Altro | 2020 Tin of Lost Memories Mega Pack | 900,00 USD | -5,3% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 899,99 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 899,99 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 892,50 USD | 0,0% |
|
|
Booster Box | Dragons of Legend | 882,00 USD | 0,0% |
|
|
Booster Box | Pharaoh's Servant (25th Anniversary Edition) | 845,00 USD | -15,5% |
|
|
Collezione | Master Collection Volume 1 | 824,98 USD | 0,0% |
|
|
Booster Box | Raging Battle: Special Edition | 824,98 USD | 0,0% |
|
|
Booster Box | Legacy of Darkness | 814,49 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 800,00 USD | 0,0% |
|
|
Booster Box | Rise of Destiny: Special Edition | 797,63 USD | +6,9% |
|
|
Altro | Phantom Rage Premiere! promotional card | 796,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 749,95 USD | 0,0% |
|
|
Booster Box | Crimson Crisis: Special Edition | 749,00 USD | 0,0% |
|
|
Booster Box | Ancient Sanctuary | 740,00 USD | 0,0% |
|
|
Booster Box | Rise of Destiny: Special Edition | 708,99 USD | -2,8% |
|
|
Collezione | Collectible Tins 2007 Wave 2 | 699,99 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 699,99 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 699,99 USD | 0,0% |
|
|
Booster Box | Structure Deck: Blaze of Destruction | 699,99 USD | 0,0% |
|
|
Booster Box | Legendary Duelists: Ancient Millennium | 699,99 USD | 0,0% |
|
|
Booster Box | — | 699,95 USD | 0,0% |
|
|
Altro | Starter Deck: Joey | 684,97 USD | 0,0% |
|
|
Booster Box | Raging Battle: Special Edition | 675,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 649,95 USD | 0,0% |
|
|
Collezione | Legendary Collection 3: Yugi's World | 625,00 USD | — |
|
|
Booster Box | Ancient Sanctuary | 600,00 USD | — |
|
|
Altro | Starter Deck: Kaiba | 600,00 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 599,99 USD | 0,0% |
|
|
Altro | Retro Pack | 599,00 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2008 | 549,99 USD | 0,0% |
|
|
Booster Box | Clash of Rebellions: Special Edition | 549,99 USD | 0,0% |
|
|
Altro | — | 548,10 USD | +9,9% |
|
|
Booster Box | Clash of Rebellions: Special Edition | 540,00 USD | 0,0% |
|
|
Booster Box | Photon Shockwave Sneak Peek Participation Card | 537,49 USD | 0,0% |
|
|
Collezione | Collectible Tins 2007 Wave 2 | 529,99 USD | — |
|
|
Collezione | Collectible Tins 2003 | 525,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 500,00 USD | -28,0% |
|
|
Collezione | Collectible Tins 2005 | 499,99 USD | 0,0% |
|
|
Booster Box | Starter Deck: Dawn of the Xyz | 499,99 USD | 0,0% |
|
|
Altro | Tournament Pack: 2nd Season | 499,99 USD | 0,0% |
|
|
Collezione | Collectible Tins 2003 | 499,95 USD | 0,0% |
|
|
Booster Box | Structure Deck: Zombie Horde | 499,75 USD | 0,0% |
|
|
Booster Box | Premium Pack 2 (TCG) | 494,99 USD | 0,0% |
|
|
Altro | Summoned Skull Sample promotional card | 462,50 USD | +32,1% |
|
|
Booster Box | Absolute Powerforce: Special Edition | 459,99 USD | -8,0% |
|
|
Booster Box | Generation Force: Special Edition | 454,98 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 449,95 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Chazz Princeton | 449,95 USD | 0,0% |
|
|
Booster Box | Legendary Duelists: White Dragon Abyss | 447,97 USD | +3,0% |
|
|
Altro | Starter Deck: Pegasus | 445,00 USD | 0,0% |
|
|
Booster Box | Ancient Prophecy: Special Edition | 442,49 USD | -6,3% |
|
|
Booster Box | Duelist Saga | 428,99 USD | -12,4% |
|
|
Booster Box | Magnificent Maestros | 416,15 USD | -20,5% |
|
|
Altro | Starter Deck: Pegasus | 403,89 USD | 0,0% |
|
|
Booster Box | Crossroads of Chaos: Special Edition | 402,98 USD | +0,3% |
|
|
Booster Box | Duelist Pack: Chazz Princeton | 400,00 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Zane Truesdale | 400,00 USD | 0,0% |
|
|
Collezione | Legendary Collection 3: Yugi's World | 399,99 USD | 0,0% |
|
|
Booster Box | Dragunity Legion Structure Deck | 399,98 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Aster Phoenix | 399,98 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 399,95 USD | 0,0% |
|
|
Booster Box | Duelist Alliance: Deluxe Edition | 399,95 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 398,45 USD | 0,0% |
|
|
Booster Box | — | 394,50 USD | +0,6% |
|
|
Booster Box | The Dark Illusion: Special Edition | 390,01 USD | 0,0% |
|
|
Booster Box | Gold Series 3 | 389,93 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 379,95 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 379,95 USD | 0,0% |
|
|
Booster Box | — | 376,06 USD | 0,0% |
|
|
Booster Box | Storm of Ragnarok: Special Edition | 375,00 USD | 0,0% |
|
|
Booster Box | Shining Victories: Special Edition | 374,99 USD | -28,6% |
|
|
Booster Box | — | 372,40 USD | +91,8% |
|
|
Altro | 2013 Collectible Tins Wave 2 | 369,99 USD | 0,0% |
|
|
Booster Box | Structure Deck: Soulburner | 369,69 USD | 0,0% |
|
|
Booster Box | Ra Yellow Mega Pack: Special Edition | 367,49 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Jaden Yuki 2 | 363,96 USD | -9,0% |
|
|
Booster Box | The Shining Darkness Sneak Peek Participation Card | 352,79 USD | 0,0% |
|
|
Booster Box | Speed Duel GX: Duelists of Shadows | 349,99 USD | 0,0% |
|
|
Collezione | Collectible Tins 2006 Wave 2 | 349,93 USD | 0,0% |
|
|
Booster Box | Structure Deck: Dinosaur's Rage Special Set | 340,00 USD | 0,0% |
|
|
Altro | Starter Deck: Yugi Evolution | 340,00 USD | -15,0% |
|
|
Booster Box | Structure Deck: Dinosaur's Rage Special Set | 322,47 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Battle City | 320,52 USD | -6,0% |
|
|
Booster Box | Battle Pack: Epic Dawn | 320,00 USD | +1,6% |
|
|
Collezione | Collectible Tins 2004 | 319,00 USD | 0,0% |
|
|
Collezione | Collectible Tins 2004 | 319,00 USD | 0,0% |
|
|
Booster Box | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | 315,00 USD | -3,1% |
|
|
Collezione | Collectible Tins 2005 | 299,99 USD | 0,0% |
|
|
Collezione | Collectible Tins 2005 | 299,99 USD | 0,0% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 299,99 USD | 0,0% |
|
|
Booster Box | Dark Crisis (25th Anniversary Edition) | 299,99 USD | 0,0% |
|
|
Booster Box | Dimension of Chaos: Special Edition | 299,99 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Yusei 3 | 299,99 USD | 0,0% |
|
|
Booster Box | Shining Victories: Special Edition | 299,99 USD | 0,0% |
|
|
Altro | Tournament Pack: 3rd Season | 299,99 USD | 0,0% |
|
|
Booster Box | Structure Deck: Sacred Beasts | 299,75 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Yusei | 297,97 USD | 0,0% |
|
|
Altro | Starter Deck: Joey | 296,31 USD | 0,0% |
|
|
Collezione | Collectible Tins 2004 | 295,00 USD | -2,2% |
|
|
Collezione | Collectible Tins 2004 | 294,48 USD | 0,0% |
|
|
Booster Box | Galactic Overlord Sneak Peek Participation Card | 290,48 USD | 0,0% |
|
|
Booster Box | Savage Strike Special Edition | 289,99 USD | +3,5% |
|
|
Collezione | Collectible Tins 2004 | 289,00 USD | 0,0% |
|
|
Collezione | Noble Knights of the Round Table Power-Up Pack | 285,00 USD | 0,0% |
|
|
Altro | Starter Deck: Yugi Evolution | 284,99 USD | 0,0% |
|
|
Collezione | Collectible Tins 2004 | 283,50 USD | -2,2% |
|
|
Booster Box | Machine Reactor Structure Deck | 280,00 USD | 0,0% |
|
|
Collezione | Yugi's Legendary Decks | 279,99 USD | +1,1% |
|
|
Booster Box | Lord of the Tachyon Galaxy Sneak Peek Participation Card | 279,99 USD | -22,0% |
|
|
Booster Box | Fusion Enforcers | 279,98 USD | 0,0% |
|
|
Booster Box | Magnificent Monsters | 278,30 USD | -25,0% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 274,99 USD | 0,0% |
|
|
Booster Box | Extreme Victory Sneak Peek Participation Card | 274,00 USD | +0,7% |
|
|
Altro | 2025 Mega-Pack Tin | 269,98 USD | 0,0% |
|
|
Booster Box | Abyss Rising: Special Edition | 269,97 USD | 0,0% |
|
|
Altro | 25th Anniversary Tin: Dueling Mirrors | 265,57 USD | -3,7% |
|
|
Collezione | The Pot Collection | 262,26 USD | +0,2% |
|
|
Booster Box | Retro Pack | 261,72 USD | +2,7% |
|
|
Booster Box | Mystic Fighters | 259,95 USD | 0,0% |
|
|
Booster Box | Millennium Pack | 259,26 USD | 0,0% |
|
|
Booster Box | Toon Chaos | 254,84 USD | +0,9% |
|
|
Booster Box | Premium Gold: Return of the Bling | 249,99 USD | 0,0% |
|
|
Booster Box | Invasion: Vengeance: Special Edition | 249,98 USD | 0,0% |
|
|
Booster Box | Structure Deck: Invincible Fortress | 249,95 USD | 0,0% |
|
|
Altro | Forbidden Legacy | 249,93 USD | 0,0% |
|
|
Booster Box | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | 243,33 USD | +0,2% |
|
|
Booster Box | Toon Chaos | 242,98 USD | 0,0% |
|
|
Altro | — | 242,48 USD | -19,2% |
|
|
Altro | Starter Deck: Jaden Yuki | 241,99 USD | 0,0% |
|
|
Booster Box | Order of Chaos: Special Edition | 240,94 USD | 0,0% |
|
|
Booster Box | Premium Gold: Infinite Gold | 237,50 USD | 0,0% |
|
|
Collezione | 2016 Mega-Tins | 236,50 USD | -5,4% |
|
|
Booster Box | Kids WB Duel of Destiny promotional card | 232,97 USD | 0,0% |
|
|
Booster Box | Quarter Century Bonanza | 232,21 USD | +1,0% |
|
|
Booster Box | Legendary Collection: 25th Anniversary Edition | 232,20 USD | +8,3% |
|
|
Collezione | Collectible Tins Exclusive 2009 | 229,99 USD | 0,0% |
|
|
Collezione | Collectible Tins 2007 Wave 2 | 227,45 USD | 0,0% |
|
|
Booster Box | Shadow Specters: Special Edition | 225,47 USD | +169,3% |
|
|
Booster Box | Duelist Pack: Crow | 225,00 USD | 0,0% |
|
|
Booster Box | Yu-Gi-Oh! 3D Bonds Beyond Time Movie Pack | 217,97 USD | -11,4% |
|
|
Collezione | Legendary Collection 2: The Duel Academy Years | 217,80 USD | 0,0% |
|
|
Booster Box | Flames of Destruction Special Edition | 215,00 USD | 0,0% |
|
|
Altro | Crossroads of Chaos: Special Edition | 214,98 USD | 0,0% |
|
|
Booster Box | Legendary Duelists | 213,49 USD | 0,0% |
|
|
Altro | Starter Deck: Kaiba Evolution | 212,48 USD | 0,0% |
|
|
Booster Box | Duelist Pack: Jaden Yuki 3 | 209,95 USD | 0,0% |
Data from TCGplayer.