Yu-Gi-Oh! © Konami
Labyrinth of Nightmare
- cartes
- 315
- Released
- mars 2003
- Top
- 2,91 €
- Avg
- 0,13 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Labyrinth of Nightmare - Booster Box [North American English Unlimited Edition] | Display de boosters | Labyrinth of Nightmare | 1 479,95 $US | -8,6% |
| Labyrinth of Nightmare - Booster Pack [North American English 1st Edition] | Autre | Labyrinth of Nightmare | 71,31 $US | +0,5% |
| Labyrinth of Nightmare - Booster Pack [Worldwide English Unlimited Edition] | Autre | Labyrinth of Nightmare | 48,87 $US | 0,0% |
| Labyrinth of Nightmare - Booster Pack [North American English Unlimited Edition] | Autre | Labyrinth of Nightmare | 27,49 $US | +14,6% |
| Labyrinth of Nightmare - 3x9 Booster Pack [North American English Unlimited Edition] | Autre | Labyrinth of Nightmare | — | — |
| Labyrinth of Nightmare - Booster Box [North American English 1st Edition] | Display de boosters | Labyrinth of Nightmare | — | — |
| Labyrinth of Nightmare - Booster Box [Worldwide English Unlimited Edition] | Display de boosters | Labyrinth of Nightmare | — | — |
Datos de YGOPRODeck.