Yu-Gi-Oh! © Konami
Rising Rampage
- cartes
- 100
- Released
- sept. 2019
- Top
- 13,31 €
- Avg
- 0,30 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Rising Rampage Booster Box [1st Edition] | Display de boosters | Rising Rampage Special Edition | 118,69 $US | 0,0% |
| Rising Rampage Special Edition Display | Display de boosters | Rising Rampage Special Edition | 32,99 $US | 0,0% |
| Rising Rampage Booster Pack [Unlimited Edition] | Autre | Rising Rampage Special Edition | 12,00 $US | 0,0% |
| Rising Rampage Special Edition Box | Autre | Rising Rampage Special Edition | 9,54 $US | -1,2% |
| Rising Rampage Booster Pack [1st Edition] | Autre | Rising Rampage Special Edition | 7,00 $US | +7,7% |
| Rising Rampage Booster Box [Unlimited Edition] | Display de boosters | Rising Rampage Special Edition | — | — |
Datos de YGOPRODeck.