Magic: The Gathering © Wizards of the Coast
Avatar: The Last Airbender
- cartes
- 452
- Released
- nov. 2025
- Top
- 320 €
- Avg
- 2,81 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Avatar: The Last Airbender - Collector Booster Display Case | Autre | Avatar: The Last Airbender | 2 689,48 $US | +0,6% |
| Avatar: The Last Airbender - Commander's Bundle Case | Autre | Avatar: The Last Airbender | 832,97 $US | 0,0% |
| Avatar: The Last Airbender - Play Booster Display Case | Autre | Avatar: The Last Airbender | 734,24 $US | +2,6% |
| Avatar: The Last Airbender - Jumpstart Booster Display Case | Autre | Avatar: The Last Airbender | 507,29 $US | +0,5% |
| Avatar: The Last Airbender - Collector Booster Display | Display de boosters | Avatar: The Last Airbender | 466,48 $US | +1,3% |
| Avatar: The Last Airbender - Bundle Case | Autre | Avatar: The Last Airbender | 311,36 $US | -0,7% |
| Avatar: The Last Airbender - Prerelease Pack [Set of 5] | Autre | Avatar: The Last Airbender | 295,28 $US | -1,5% |
| Avatar: The Last Airbender - Commander's Bundle | Bundle | Avatar: The Last Airbender | 167,30 $US | +2,4% |
| Avatar: The Last Airbender - Scene Box Case | Autre | Avatar: The Last Airbender | 137,56 $US | +0,0% |
| Avatar: The Last Airbender - Play Booster Display | Display de boosters | Avatar: The Last Airbender | 128,11 $US | -4,7% |
| Avatar: The Last Airbender - Prerelease Pack (Toph - Green) | Autre | Avatar: The Last Airbender | 94,44 $US | +1,9% |
| Avatar: The Last Airbender - Jumpstart Booster Display | Display de boosters | Avatar: The Last Airbender | 91,88 $US | +1,5% |
Data from Scryfall.