Magic: The Gathering © Wizards of the Coast
Ravnica: City of Guilds
- cartes
- 346
- Released
- oct. 2005
- Top
- 18,89 €
- Avg
- 0,59 €
- From
- 0,03 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Ravnica - Booster Box | Display de boosters | Ravnica: City of Guilds | 1 694,35 $US | +44,0% |
| Ravnica Tournament Pack Display | Display de boosters | Ravnica: City of Guilds | 794,00 $US | -15,5% |
| Ravnica Theme Decks [Set of 4] | Autre | Ravnica: City of Guilds | 188,00 $US | 0,0% |
| Ravnica Theme Deck - Golgari Deathcreep | Autre | Ravnica: City of Guilds | 68,00 $US | -14,7% |
| Ravnica Tournament Pack | Autre | Ravnica: City of Guilds | 63,67 $US | +6,1% |
| Ravnica Theme Deck - Dimir Intrigues | Autre | Ravnica: City of Guilds | 57,82 $US | 0,0% |
| Ravnica Theme Deck - Charge of the Boros | Autre | Ravnica: City of Guilds | 55,00 $US | 0,0% |
| Ravnica Theme Deck - Selesnya United | Autre | Ravnica: City of Guilds | 48,00 $US | 0,0% |
| Ravnica - Booster Pack | Autre | Ravnica: City of Guilds | 25,62 $US | +2,9% |
| Ravnica - Fat Pack | Autre | Ravnica: City of Guilds | — | — |
Data from Scryfall.