Magic: The Gathering © Wizards of the Coast
Core Set 2019
- cartes
- 357
- Released
- juil. 2018
- Top
- 29,60 €
- Avg
- 0,61 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Core Set 2019 - Booster Box Case | Autre | Core Set 2019 | 1 275,00 $US | 0,0% |
| Core Set 2019 - Planeswalker Deck [Set of 5] | Autre | Core Set 2019 | 249,69 $US | 0,0% |
| Core Set 2019 - Booster Box | Display de boosters | Core Set 2019 | 207,58 $US | +1,2% |
| Core Set 2019 - Bundle | Bundle | Core Set 2019 | 80,59 $US | -9,4% |
| Core Set 2019 - Planeswalker Deck [Sarkhan] | Autre | Core Set 2019 | 69,78 $US | +47,3% |
| Core Set 2019 - Planeswalker Deck [Ajani] | Autre | Core Set 2019 | 67,00 $US | -20,2% |
| Core Set 2019 - Prerelease Pack | Autre | Core Set 2019 | 50,00 $US | 0,0% |
| Core Set 2019 - Deck Builder's Toolkit | Autre | Core Set 2019 | 47,79 $US | 0,0% |
| Core Set 2019 - Planeswalker Deck [Vivien] | Autre | Core Set 2019 | 37,97 $US | 0,0% |
| Core Set 2019 - Planeswalker Deck [Tezzeret] | Autre | Core Set 2019 | 34,00 $US | -15,8% |
| Core Set 2019 - Booster Pack | Autre | Core Set 2019 | 6,68 $US | +6,2% |
| Core Set 2019 - Planeswalker Deck [Liliana] | Autre | Core Set 2019 | — | — |
Data from Scryfall.