Magic: The Gathering © Wizards of the Coast
Magic 2011
- cartes
- 294
- Released
- juil. 2010
- Top
- 22,55 €
- Avg
- 0,64 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
| # | ||
|---|---|---|
| 01 |
Serra Ascendant
Magic 2011 · #28
· rare
|
22,55 € |
| 02 |
Birds of Paradise
Magic 2011 · #165
· rare
|
7,91 € |
| 03 |
Silence
Magic 2011 · #30
· rare
|
6,88 € |
| 04 |
Primeval Titan
Magic 2011 · #192
· mythic
|
5,81 € |
| 05 |
Liliana's Caress
Magic 2011 · #103
· uncommon
|
5,18 € |
| 06 |
Platinum Angel
Magic 2011 · #212
· mythic
|
4,60 € |
| 07 |
Pyretic Ritual
Magic 2011 · #153
· common
|
3,95 € |
| 08 |
Leyline of Anticipation
Magic 2011 · #61
· rare
|
3,76 € |
| 09 |
Goblin Chieftain
Magic 2011 · #141
· rare
|
3,73 € |
| 10 |
Liliana Vess
Magic 2011 · #102
· mythic
|
3,60 € |
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Magic 2011 (M11) - Booster Box | Display de boosters | Magic 2011 | 408,14 $US | +0,7% |
| Magic 2011 (M11) - Intro Pack - Reign of Vampirism | Autre | Magic 2011 | 133,11 $US | +2,3% |
| Magic 2011 (M11) - Fat Pack | Autre | Magic 2011 | 125,00 $US | 0,0% |
| Magic 2011 (M11) - Deck Builder's Toolkit | Autre | Magic 2011 | 97,50 $US | -0,6% |
| Magic 2011 (M11) Land Station | Autre | Magic 2011 | 60,00 $US | +25,0% |
| Magic 2011 (M11) - Intro Pack - Breath of Fire | Autre | Magic 2011 | 45,00 $US | 0,0% |
| Magic 2011 (M11) - 3x Booster Packs (draft set) | Autre | Magic 2011 | 43,40 $US | 0,0% |
| Magic 2011 (M11) - Intro Pack - Stampede of Beasts | Autre | Magic 2011 | 28,99 $US | 0,0% |
| Magic 2011 (M11) - Intro Pack - Power of Prophecy | Autre | Magic 2011 | 25,95 $US | 0,0% |
| Magic 2011 (M11) - Booster Pack | Autre | Magic 2011 | 14,37 $US | +1,2% |
| Magic 2011 (M11) - 6-Card Booster Pack | Autre | Magic 2011 | — | — |
| Magic 2011 (M11) - All 5 Intro Pack | Autre | Magic 2011 | — | — |
Data from Scryfall.