Magic: The Gathering © Wizards of the Coast
Guilds of Ravnica
- cartes
- 308
- Released
- oct. 2018
- Top
- 10,69 €
- Avg
- 0,44 €
- From
- 0,02 €
sorted by price, highest first
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Guilds of Ravnica - Booster Box Case | Autre | Guilds of Ravnica | 809,92 $US | 0,0% |
| Guilds of Ravnica - Prerelease Pack [Set of 5] | Autre | Guilds of Ravnica | 269,95 $US | +42,1% |
| Guilds of Ravnica - Booster Box | Display de boosters | Guilds of Ravnica | 163,00 $US | +1,1% |
| Guilds of Ravnica - Planeswalker Deck Display Box | Display de boosters | Guilds of Ravnica | 147,99 $US | 0,0% |
| Guilds of Ravnica - Bundle | Bundle | Guilds of Ravnica | 67,30 $US | -0,3% |
| Guilds of Ravnica - Prerelease Pack [Dimir] | Autre | Guilds of Ravnica | 59,95 $US | — |
| Guilds of Ravnica - Prerelease Pack [Golgari] | Autre | Guilds of Ravnica | 54,95 $US | — |
| Guilds of Ravnica - Prerelease Pack [Selesnya] | Autre | Guilds of Ravnica | 49,95 $US | — |
| Guilds of Ravnica - Prerelease Pack [Boros] | Autre | Guilds of Ravnica | 48,23 $US | +8,8% |
| Guilds of Ravnica - Planeswalker Deck [Set of 2] | Autre | Guilds of Ravnica | 47,30 $US | +6,4% |
| Guilds of Ravnica - Prerelease Pack [Izzet] | Autre | Guilds of Ravnica | 38,96 $US | +8,3% |
| Guilds of Ravnica - Planeswalker Deck [Vraska] | Autre | Guilds of Ravnica | 36,86 $US | 0,0% |
Data from Scryfall.