216 cartes
Rise of the Floodborn
Top 10 du set
Produits scellés
| Produit | Type | Set | ||
|---|---|---|---|---|
| Disney Lorcana: Rise of the Floodborn Booster Box Case | Autre | Rise of the Floodborn | 694,18 $US | +2,7% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack Case | Autre | Rise of the Floodborn | 198,93 $US | 0,0% |
| Disney Lorcana: Rise of the Floodborn Booster Box | Display de boosters | Rise of the Floodborn | 169,82 $US | -0,4% |
| Disney Lorcana: Disney100 Collector's Edition | Autre | Rise of the Floodborn | 164,13 $US | +1,8% |
| Disney Lorcana: Rise of the Floodborn Illumineer's Trove | Bundle | Rise of the Floodborn | 83,17 $US | -2,0% |
| Disney Lorcana: Rise of the Floodborn Starter Deck Display | Display de boosters | Rise of the Floodborn | 35,33 $US | +3,9% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack Art Bundle [Set of 3] | Bundle | Rise of the Floodborn | 17,17 $US | +3,6% |
| Disney Lorcana: Rise of the Floodborn Starter Deck [Set of 2] | Autre | Rise of the Floodborn | 17,14 $US | +3,6% |
| Disney Lorcana: Rise of the Floodborn Starter Deck (Amethyst & Steel) | Autre | Rise of the Floodborn | 7,89 $US | -3,5% |
| Disney Lorcana: Rise of the Floodborn Starter Deck (Amber & Sapphire) | Autre | Rise of the Floodborn | 6,84 $US | +1,6% |
| Disney Lorcana: Rise of the Floodborn Booster Pack | Autre | Rise of the Floodborn | 6,17 $US | +0,5% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack | Autre | Rise of the Floodborn | 5,82 $US | -0,7% |
Data from Lorcast. Disney Lorcana is a trademark of Ravensburger AG and The Walt Disney Company.