267 Karten
Legends of the Force
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Legends of the Force Carbonite Edition - Booster Case | Sonstiges | Legends of the Force | 629,15 $ | -3,8% |
| Legends of the Force - Booster Case | Sonstiges | Legends of the Force | 219,60 $ | +2,9% |
| Legends of the Force Carbonite Edition - Booster Box | Booster-Display | Legends of the Force | 166,37 $ | +15,4% |
| Legends of the Force - Spotlight Deck Display | Booster-Display | Legends of the Force | 90,09 $ | -0,5% |
| Legends of the Force - Spotlight Deck Pair: Qui-Gon Jinn & Darth Maul | Sonstiges | Legends of the Force | 47,75 $ | +2,4% |
| Legends of the Force - Booster Display | Booster-Display | Legends of the Force | 37,56 $ | -11,4% |
| Legends of the Force Carbonite Edition - Booster Pack | Sonstiges | Legends of the Force | 25,87 $ | -2,1% |
| Legends of the Force - Spotlight Deck: Darth Maul | Sonstiges | Legends of the Force | 25,36 $ | +7,5% |
| Legends of the Force - Prerelease Kit | Sonstiges | Legends of the Force | 18,21 $ | -2,1% |
| Legends of the Force - Spotlight Deck: Qui-Gon Jinn | Sonstiges | Legends of the Force | 17,17 $ | -1,5% |
| Legends of the Force - Booster Pack | Sonstiges | Legends of the Force | 3,56 $ | -4,0% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.