277 Karten
Homeworlds
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Homeworlds Carbonite Edition - Booster Case | Sonstiges | Homeworlds | 783,15 $ | -21,1% |
| Homeworlds - Booster Case | Sonstiges | Homeworlds | 346,37 $ | -24,8% |
| Homeworlds Carbonite Edition - Booster Display | Booster-Display | Homeworlds | 179,96 $ | -23,9% |
| Homeworlds - Prerelease Kit Case | Sonstiges | Homeworlds | 142,46 $ | -16,2% |
| Homeworlds - Spotlight Deck Display | Booster-Display | Homeworlds | 98,58 $ | -29,6% |
| Homeworlds - Booster Display | Booster-Display | Homeworlds | 67,23 $ | -6,0% |
| Homeworlds - Spotlight Deck Pair: Chewbacca & Grand Moff Tarkin/Death Star | Sonstiges | Homeworlds | 42,82 $ | — |
| Homeworlds Carbonite Edition - Booster Pack | Sonstiges | Homeworlds | 26,97 $ | -11,9% |
| Homeworlds - Spotlight Deck: Chewbacca | Sonstiges | Homeworlds | 24,14 $ | -7,9% |
| Homeworlds - Prerelease Kit | Sonstiges | Homeworlds | 23,80 $ | -11,0% |
| Homeworlds - Spotlight Deck: Grand Moff Tarkin/Death Star | Sonstiges | Homeworlds | 23,61 $ | -10,0% |
| Homeworlds - Booster Pack | Sonstiges | Homeworlds | 7,61 $ | +8,9% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.