277 carte
Homeworlds
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Homeworlds Carbonite Edition - Booster Case | Altro | Homeworlds | 783,15 USD | -21,1% |
| Homeworlds - Booster Case | Altro | Homeworlds | 346,37 USD | -24,8% |
| Homeworlds Carbonite Edition - Booster Display | Booster Box | Homeworlds | 179,96 USD | -23,9% |
| Homeworlds - Prerelease Kit Case | Altro | Homeworlds | 142,46 USD | -16,2% |
| Homeworlds - Spotlight Deck Display | Booster Box | Homeworlds | 98,58 USD | -29,6% |
| Homeworlds - Booster Display | Booster Box | Homeworlds | 67,23 USD | -6,0% |
| Homeworlds - Spotlight Deck Pair: Chewbacca & Grand Moff Tarkin/Death Star | Altro | Homeworlds | 42,82 USD | — |
| Homeworlds Carbonite Edition - Booster Pack | Altro | Homeworlds | 26,97 USD | -11,9% |
| Homeworlds - Spotlight Deck: Chewbacca | Altro | Homeworlds | 24,14 USD | -7,9% |
| Homeworlds - Prerelease Kit | Altro | Homeworlds | 23,80 USD | -11,0% |
| Homeworlds - Spotlight Deck: Grand Moff Tarkin/Death Star | Altro | Homeworlds | 23,61 USD | -10,0% |
| Homeworlds - Booster Pack | Altro | Homeworlds | 7,61 USD | +8,9% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.