One Piece Card Game
Movimenti
Maggiori rialzi e cali di prezzo di One Piece Card Game negli ultimi 90 giorni.
Variazione 90 giorni
Maggiori rialzi
| # | Prima → Ora | ||
|---|---|---|---|
| 01 | Monkey.D.Luffy - EB04-061 [Serial Number] | 15,04 USD → 67.150,51 USD | +446.379,5% |
| 02 | Koby (EB04-044) (Manga) | 2,06 USD → 640,02 USD | +30.968,9% |
| 03 | Nami (OP15-086) (Alternate Art) | 3,97 USD → 271,61 USD | +6741,6% |
| 04 | Monkey.D.Luffy (OP15-092) (Alternate Art) | 2,02 USD → 45,20 USD | +2137,6% |
| 05 | Enel (OP15-118) (Manga) | 48,74 USD → 1086,79 USD | +2129,8% |
| 06 | Brook (OP15-032) (Alternate Art) | 1,77 USD → 38,00 USD | +2046,9% |
| 07 | Roronoa Zoro (EB04-007) (Alternate Art) | 13,77 USD → 95,40 USD | +592,8% |
| 08 | Roronoa Zoro (OP15-113) (Alternate Art) | 6,73 USD → 29,92 USD | +344,6% |
| 09 | Enel (OP15-060) (Alternate Art) | 1,85 USD → 7,04 USD | +280,5% |
| 10 | Rebecca (OP15-053) (Alternate Art) | 10,21 USD → 32,74 USD | +220,7% |
| 11 | Mamaragan (Alternate Art) | 5,35 USD → 16,54 USD | +209,2% |
| 12 | Monkey.D.Luffy (OP15-119) (Alternate Art) | 33,90 USD → 73,44 USD | +116,6% |
| 13 | Uta (ST11-001) | 2,29 USD → 2,93 USD | +27,9% |
| 14 | Eustass"Captain"Kid (OP05-074) (Manga) | 620,75 USD → 788,20 USD | +27,0% |
| 15 | Borsalino (Alternate Art) | 26,52 USD → 29,93 USD | +12,9% |
Maggiori cali
| # | Prima → Ora | ||
|---|---|---|---|
| 01 | Tony Tony.Chopper (Treasure Cup 2024) | 1720,48 USD → 36,77 USD | -97,9% |
| 02 | Kid & Killer (Online Regional Champion Card Set 2025 Vol.2) | 67,41 USD → 2,90 USD | -95,7% |
| 03 | Gol.D.Roger - OP09-118 (SP) (Wanted Poster) | 2929,01 USD → 196,47 USD | -93,3% |
| 04 | Portgas.D.Ace (2nd Anniversary Tournament) | 30,72 USD → 2,66 USD | -91,3% |
| 05 | Sabo (Premium Card Collection -Leader Collection-) | 16,65 USD → 2,25 USD | -86,5% |
| 06 | Sabo (Alternate Art) | 5,48 USD → 1,04 USD | -81,0% |
| 07 | Boa Hancock (Illustration Box Vol.1) | 17,03 USD → 10,24 USD | -39,9% |
| 08 | Enel (SP) | 192,00 USD → 137,18 USD | -28,6% |
| 09 | Sogeking (Manga) | 782,10 USD → 584,41 USD | -25,3% |
| 10 | Donquixote Doflamingo (OP01-060) | 2,04 USD → 1,85 USD | -9,3% |
| 11 | Wyper (Alternate Art) | 1,65 USD → 1,53 USD | -7,3% |
| 12 | Trafalgar Law (OP05-069) (Manga) | 1003,19 USD → 1000,00 USD | -0,3% |
| 13 | Uta (002) | 1,33 USD → 1,40 USD | +5,3% |
| 14 | Borsalino (Alternate Art) | 26,52 USD → 29,93 USD | +12,9% |
| 15 | Eustass"Captain"Kid (OP05-074) (Manga) | 620,75 USD → 788,20 USD | +27,0% |