Star Wars: Unlimited
Mouvements · Q3 2026
Plus grands mouvements de prix de Star Wars: Unlimited au Q3 2026 (2026-07-01 → 2026-09-30), selon notre historique de prix en EUR.
Q3 2026 (2026-07-01 → 2026-09-30)
Plus fortes hausses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Han Solo — Hibernation Sick | 2,32 $US → 9,92 $US | +327,6% |
| 02 | Anakin's Podracer — So Wizard! | 4,43 $US → 11,07 $US | +149,9% |
| 03 | Latts Razzi — Deadly Whipmaster | 6,64 $US → 14,63 $US | +120,3% |
| 04 | Galen Erso — Destroying His Creation | 2,68 $US → 5,50 $US | +105,2% |
| 05 | Axe Woves — Accomplished Warrior | 1,64 $US → 3,22 $US | +96,3% |
| 06 | Rey — Skywalker | 11,06 $US → 20,22 $US | +82,8% |
| 07 | 0-0-0 — Translation and Torture | 1,02 $US → 1,66 $US | +62,7% |
| 08 | Syril Karn — Where is He? | 1,98 $US → 2,97 $US | +50,0% |
| 09 | Watch This | 14,77 $US → 18,06 $US | +22,3% |
| 10 | Turbolaser Salvo | 4,46 $US → 5,42 $US | +21,5% |
| 11 | The Darksaber | 4,74 $US → 5,57 $US | +17,5% |
| 12 | Lawbringer — Shadow Over Lothal | 12,40 $US → 14,46 $US | +16,6% |
| 13 | The Invisible Hand — Crawling With Vultures | 1,23 $US → 1,42 $US | +15,4% |
| 14 | Luke Skywalker — Faithful Friend | 3,54 $US → 4,07 $US | +15,0% |
| 15 | Rose Tico — Now it's Worth It | 1,52 $US → 1,73 $US | +13,8% |
Plus fortes baisses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Lieutenant Gorn — I Deserve Worse | 8,55 $US → 1,19 $US | -86,1% |
| 02 | Luke Skywalker — Do You Read Me? | 9,00 $US → 1,29 $US | -85,7% |
| 03 | Ebon Hawk — Cause and Effect | 6,58 $US → 1,01 $US | -84,7% |
| 04 | Emergency Powers | 7,31 $US → 1,47 $US | -79,9% |
| 05 | Rhydonium Detonation | 4,87 $US → 1,02 $US | -79,1% |
| 06 | Krayt Dragon | 5,74 $US → 1,21 $US | -78,9% |
| 07 | Marchion Ro — Eye of the Nihil | 5,05 $US → 1,18 $US | -76,6% |
| 08 | Millennium Falcon — Piece Of Junk | 6,88 $US → 1,61 $US | -76,6% |
| 09 | Vult Skerris's Defender — Secret Project | 4,97 $US → 1,19 $US | -76,1% |
| 10 | Luke Skywalker — You Still With Me? | 4,09 $US → 1,07 $US | -73,8% |
| 11 | Hoth Lieutenant | 5,38 $US → 1,44 $US | -73,2% |
| 12 | Topple the Summit | 9,87 $US → 2,75 $US | -72,1% |
| 13 | Kit Fisto's Aethersprite — Good Hunting | 4,39 $US → 1,23 $US | -72,0% |
| 14 | Cad Bane — Hostage Taker | 4,52 $US → 1,27 $US | -71,9% |
| 15 | Punishing One — Takes No Prisoners | 12,03 $US → 3,60 $US | -70,1% |
Archives trimestrielles
- Q3 2026