One Piece Card Game · Produits scellés
Produits scellés One Piece Card Game
Prix du marché des produits scellés One Piece Card Game : displays de boosters, Elite Trainer Box, bundles et collections, avec variation sur 30 jours. Mis à jour chaque jour.
| Produit | Type | Set | ||
|---|---|---|---|---|
|
|
Autre | One Piece Promotion Cards | 131 799,99 $US | -2,7% |
|
|
Autre | One Piece Promotion Cards | 26 997,00 $US | 0,0% |
|
|
Autre | One Piece Promotion Cards | 21 925,25 $US | 0,0% |
|
|
Autre | Extra Booster: Memorial Collection | 19 750,00 $US | 0,0% |
|
|
Autre | One Piece Promotion Cards | 12 969,53 $US | +7,3% |
|
|
Autre | Premium Booster -The Best- | 9 500,00 $US | +5,0% |
|
|
Autre | Paramount War | 9 379,99 $US | -21,8% |
|
|
Autre | Pillars of Strength | 8 500,00 $US | -15,0% |
|
|
Autre | Extra Booster: Anime 25th Collection | 8 143,94 $US | +6,2% |
|
|
Autre | One Piece Promotion Cards | 7 999,99 $US | 0,0% |
|
|
Autre | One Piece Promotion Cards | 7 558,56 $US | 0,0% |
|
|
Autre | A Fist of Divine Speed | 6 180,79 $US | +2,8% |
|
|
Autre | One Piece Promotion Cards | 5 970,87 $US | -0,9% |
|
|
Bundle | — | 5 110,64 $US | 0,0% |
|
|
Autre | Starter Deck 9: Yamato | 5 000,00 $US | 0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 4 636,13 $US | -0,9% |
|
|
Autre | One Piece Promotion Cards | 4 480,00 $US | +5,7% |
|
|
Autre | — | 4 382,03 $US | -2,6% |
|
|
Autre | — | 3 660,87 $US | -54,1% |
|
|
Autre | The World's Strongest Warriors | 3 597,53 $US | -10,7% |
|
|
Autre | Extra Booster: One Piece Heroines Edition | 3 578,32 $US | -0,1% |
|
|
Autre | One Piece Promotion Cards | 3 559,41 $US | +0,1% |
|
|
Autre | One Piece Promotion Cards | 3 526,00 $US | +0,9% |
|
|
Autre | — | 3 450,00 $US | -12,6% |
|
|
Autre | — | 3 375,99 $US | -32,5% |
|
|
Autre | One Piece Promotion Cards | 3 000,00 $US | 0,0% |
|
|
Autre | — | 2 999,95 $US | +13,7% |
|
|
Autre | — | 2 978,56 $US | 0,0% |
|
|
Autre | Adventure on Kami's Island | 2 943,00 $US | +0,3% |
|
|
Autre | The Azure Sea's Seven | 2 900,94 $US | +0,5% |
|
|
Autre | Legacy of the Master | 2 889,34 $US | +3,0% |
|
|
Autre | Two Legends | 2 787,33 $US | +5,8% |
|
|
Autre | — | 2 474,49 $US | 0,0% |
|
|
Autre | The Time of Battle | 2 459,71 $US | +0,7% |
|
|
Autre | Royal Blood | 2 420,78 $US | +0,5% |
|
|
Display de boosters | — | 2 311,95 $US | +6,0% |
|
|
Autre | — | 2 100,68 $US | 0,0% |
|
|
Display de boosters | Starter Deck 18: PURPLE Monkey.D.Luffy | 1 999,99 $US | -20,0% |
|
|
Bundle | — | 1 600,87 $US | +0,9% |
|
|
Display de boosters | One Piece Promotion Cards | 1 573,39 $US | +4,0% |
|
|
Autre | Starter Deck 14: 3D2Y | 1 388,88 $US | 0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 1 357,47 $US | -7,6% |
|
|
Bundle | — | 1 158,63 $US | +1,0% |
|
|
Display de boosters | One Piece Promotion Cards | 1 002,69 $US | 0,0% |
|
|
Autre | — | 1 000,00 $US | +66,7% |
|
|
Autre | — | 1 000,00 $US | +73,9% |
|
|
Collection | — | 1 000,00 $US | 0,0% |
|
|
Display de boosters | Starter Deck 17: BLUE Donquixote Doflamingo | 999,99 $US | 0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 994,27 $US | -6,3% |
|
|
Bundle | — | 922,32 $US | +1,3% |
|
|
Display de boosters | Premium Booster -The Best- | 900,08 $US | +0,2% |
|
|
Display de boosters | Extra Booster: Memorial Collection | 875,45 $US | +0,2% |
|
|
Display de boosters | One Piece Promotion Cards | 874,85 $US | 0,0% |
|
|
Autre | — | 824,37 $US | 0,0% |
|
|
Collection | Extra Booster: Anime 25th Collection | 782,09 $US | -4,9% |
|
|
Display de boosters | One Piece Promotion Cards | 775,49 $US | 0,0% |
|
|
Autre | — | 757,85 $US | +14,8% |
|
|
Autre | — | 750,00 $US | 0,0% |
|
|
Display de boosters | Starter Deck 19: BLACK Smoker | 749,99 $US | +50,0% |
|
|
Display de boosters | — | 723,72 $US | +41,5% |
|
|
Autre | — | 700,00 $US | — |
|
|
Autre | — | 682,27 $US | +4,3% |
|
|
Autre | Starter Deck 15: RED Edward.Newgate | 675,00 $US | +100,9% |
|
|
Autre | — | 662,40 $US | +1,6% |
|
|
Display de boosters | A Fist of Divine Speed | 652,52 $US | +1,0% |
|
|
Display de boosters | One Piece Promotion Cards | 638,31 $US | -3,0% |
|
|
Bundle | — | 618,99 $US | -15,4% |
|
|
Collection | — | 603,98 $US | -18,9% |
|
|
Display de boosters | Ultra Deck: The Three Captains | 599,98 $US | 0,0% |
|
|
Display de boosters | Starter Deck 1: Straw Hat Crew | 572,50 $US | -3,8% |
|
|
Display de boosters | A Fist of Divine Speed | 555,45 $US | -7,5% |
|
|
Display de boosters | Paramount War | 547,13 $US | -3,1% |
|
|
Display de boosters | Pillars of Strength | 506,49 $US | -1,0% |
|
|
Autre | — | 500,00 $US | 0,0% |
|
|
Autre | — | 500,00 $US | -28,5% |
|
|
Display de boosters | Starter Deck 2: Worst Generation | 499,99 $US | -0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 499,59 $US | -0,1% |
|
|
Display de boosters | — | 495,91 $US | -0,2% |
|
|
Display de boosters | — | 480,25 $US | +4,7% |
|
|
Display de boosters | One Piece Promotion Cards | 474,83 $US | 0,0% |
|
|
Display de boosters | Ultra Deck: The Three Brothers | 469,85 $US | 0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 443,33 $US | -1,7% |
|
|
Collection | — | 439,05 $US | -2,6% |
|
|
Display de boosters | One Piece Promotion Cards | 404,62 $US | +2,6% |
|
|
Display de boosters | Starter Deck EX: Gear 5 | 400,28 $US | +4,9% |
|
|
Display de boosters | Starter Deck 16: GREEN Uta | 400,00 $US | 0,0% |
|
|
Display de boosters | Starter Deck 15: RED Edward.Newgate | 380,00 $US | 0,0% |
|
|
Display de boosters | One Piece Promotion Cards | 376,51 $US | -0,5% |
|
|
Display de boosters | One Piece Promotion Cards | 376,06 $US | +3,7% |
|
|
Display de boosters | The World's Strongest Warriors | 364,22 $US | -3,0% |
|
|
Autre | — | 361,58 $US | +5,5% |
|
|
Display de boosters | Starter Deck 7: Big Mom Pirates | 360,00 $US | 0,0% |
|
|
Display de boosters | — | 352,65 $US | -10,3% |
|
|
Bundle | — | 351,83 $US | -0,7% |
|
|
Autre | — | 341,72 $US | +2,5% |
|
|
Display de boosters | — | 340,09 $US | -14,4% |
|
|
Display de boosters | One Piece Promotion Cards | 324,43 $US | -2,4% |
|
|
Autre | — | 319,20 $US | 0,0% |
|
|
Display de boosters | The World's Strongest Warriors | 319,01 $US | +4,2% |
|
|
Autre | Extra Booster: One Piece Heroines Edition | 308,74 $US | -6,0% |
|
|
Collection | — | 305,99 $US | -0,7% |
|
|
Display de boosters | Legacy of the Master | 303,32 $US | 0,0% |
|
|
Display de boosters | Legacy of the Master | 292,91 $US | +2,9% |
|
|
Display de boosters | Two Legends | 283,87 $US | +4,0% |
|
|
Display de boosters | The Azure Sea's Seven | 273,85 $US | +3,2% |
|
|
Display de boosters | — | 268,56 $US | +0,9% |
|
|
Display de boosters | Adventure on Kami's Island | 268,45 $US | +5,4% |
|
|
Display de boosters | Starter Deck 25: BLUE Buggy | 261,25 $US | +30,5% |
|
|
Autre | — | 259,99 $US | +2,8% |
|
|
Display de boosters | The Azure Sea's Seven | 259,37 $US | -0,9% |
|
|
Autre | — | 256,19 $US | -5,1% |
|
|
Autre | — | 254,74 $US | +1,1% |
|
|
Display de boosters | Adventure on Kami's Island | 254,44 $US | -1,4% |
|
|
Display de boosters | The Time of Battle | 252,79 $US | -0,3% |
|
|
Display de boosters | Starter Deck 24: GREEN Jewelry Bonney | 249,63 $US | +24,2% |
|
|
Collection | — | 248,37 $US | -3,3% |
|
|
Display de boosters | Royal Blood | 248,09 $US | -1,1% |
|
|
Autre | Starter Deck 23: RED Shanks | 248,06 $US | +8,1% |
|
|
Display de boosters | Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy | 246,29 $US | +3,5% |
|
|
Display de boosters | Two Legends | 243,85 $US | -1,1% |
|
|
Display de boosters | Starter Deck 12: Zoro and Sanji | 242,33 $US | +7,5% |
|
|
Display de boosters | Starter Deck 23: RED Shanks | 238,08 $US | +6,4% |
|
|
Display de boosters | Starter Deck 28: GREEN/YELLOW Yamato | 236,64 $US | +32,6% |
|
|
Collection | — | 235,75 $US | 0,0% |
|
|
Collection | — | 229,04 $US | -7,0% |
|
|
Autre | One Piece Promotion Cards | 227,84 $US | -0,0% |
|
|
Display de boosters | Starter Deck 29: Egghead | 224,91 $US | -0,1% |
|
|
Autre | — | 224,20 $US | +44,0% |
|
|
Display de boosters | Starter Deck 27: BLACK Marshall.D.Teach | 219,38 $US | +21,7% |
|
|
Bundle | — | 210,06 $US | -20,1% |
|
|
Display de boosters | The Time of Battle | 209,81 $US | -8,1% |
|
|
Display de boosters | Starter Deck EX: Luffy & Ace | 207,29 $US | -5,7% |
|
|
Display de boosters | One Piece Promotion Cards | 199,95 $US | 0,0% |
|
|
Collection | — | 198,46 $US | 0,0% |
|
|
Bundle | — | 195,20 $US | +1,9% |
|
|
Autre | — | 191,32 $US | -4,0% |
|
|
Display de boosters | Starter Deck 6: Absolute Justice | 178,34 $US | 0,0% |
|
|
Display de boosters | Starter Deck 32: GREEN Roronoa Zoro | 176,62 $US | +0,0% |
|
|
Display de boosters | Starter Deck 31: RED Monkey.D.Luffy | 174,16 $US | -4,4% |
|
|
Collection | — | 172,48 $US | -1,0% |
|
|
Autre | — | 170,66 $US | +24,0% |
|
|
Autre | — | 169,99 $US | 0,0% |
|
|
Collection | — | 167,51 $US | +0,4% |
|
|
Autre | — | 166,83 $US | +5,4% |
|
|
Autre | Starter Deck 18: PURPLE Monkey.D.Luffy | 162,12 $US | +0,6% |
|
|
Autre | — | 159,99 $US | +11,1% |
|
|
Autre | Starter Deck 31: RED Monkey.D.Luffy | 159,62 $US | -10,3% |
|
|
Display de boosters | — | 151,64 $US | -9,8% |
|
|
Autre | — | 150,47 $US | +0,0% |
|
|
Autre | — | 149,99 $US | 0,0% |
|
|
Autre | — | 148,73 $US | 0,0% |
|
|
Collection | — | 148,17 $US | +1,0% |
|
|
Autre | Starter Deck 1: Straw Hat Crew | 147,67 $US | +6,7% |
|
|
Autre | One Piece Promotion Cards | 143,31 $US | -2,7% |
|
|
Autre | — | 139,90 $US | -20,3% |
|
|
Collection | — | 139,53 $US | -0,5% |
|
|
Display de boosters | Starter Deck 14: 3D2Y | 134,40 $US | +4,5% |
|
|
Collection | — | 127,37 $US | -1,8% |
|
|
Display de boosters | Starter Deck 34: PURPLE Charlotte Katakuri | 118,23 $US | +3,4% |
|
|
Display de boosters | Starter Deck 11: Uta | 115,00 $US | +11,2% |
|
|
Collection | — | 114,51 $US | -6,9% |
|
|
Collection | — | 106,14 $US | +2,1% |
|
|
Collection | — | 105,04 $US | -3,5% |
|
|
Autre | — | 103,79 $US | +5,2% |
|
|
Autre | — | 101,12 $US | -1,9% |
|
|
Autre | — | 99,99 $US | 0,0% |
|
|
Autre | — | 99,68 $US | -3,8% |
|
|
Autre | One Piece Promotion Cards | 96,65 $US | +2,0% |
|
|
Autre | Ultra Deck: The Three Captains | 95,74 $US | -1,0% |
|
|
Autre | — | 95,00 $US | -1,7% |
|
|
Autre | — | 91,20 $US | +0,9% |
|
|
Collection | — | 90,16 $US | +0,7% |
|
|
Autre | — | 90,00 $US | 0,0% |
|
|
Autre | — | 87,50 $US | -3,4% |
|
|
Display de boosters | Starter Deck 8: Monkey.D.Luffy | 87,32 $US | 0,0% |
|
|
Display de boosters | Starter Deck 22: Ace & Newgate | 86,84 $US | +1,9% |
|
|
Autre | — | 85,44 $US | -2,8% |
|
|
Display de boosters | Starter Deck 36: YELLOW Eustass"Captain"Kid | 83,46 $US | -3,2% |
|
|
Display de boosters | Starter Deck 33: BLUE Kuzan | 82,36 $US | +2,8% |
|
|
Collection | — | 81,98 $US | +4,3% |
|
|
Autre | Starter Deck 17: BLUE Donquixote Doflamingo | 81,87 $US | +2,2% |
|
|
Collection | — | 81,82 $US | -32,0% |
|
|
Autre | One Piece Promotion Cards | 80,59 $US | +3,2% |
|
|
Autre | — | 80,00 $US | +12,7% |
|
|
Display de boosters | Starter Deck 9: Yamato | 79,90 $US | 0,0% |
|
|
Autre | A Fist of Divine Speed | 78,02 $US | +6,7% |
|
|
Collection | — | 77,37 $US | -0,6% |
|
|
Autre | One Piece Promotion Cards | 76,40 $US | -0,1% |
|
|
Autre | One Piece Promotion Cards | 75,08 $US | +6,2% |
|
|
Display de boosters | Starter Deck 35: RED/BLACK Sabo | 73,89 $US | -0,8% |
|
|
Autre | Starter Deck EX: Gear 5 | 72,79 $US | +0,6% |
|
|
Autre | Ultra Deck: The Three Brothers | 72,33 $US | +2,5% |
|
|
Bundle | — | 71,67 $US | -10,4% |
|
|
Collection | — | 71,21 $US | -13,0% |
|
|
Autre | — | 70,00 $US | +15,7% |
|
|
Autre | — | 69,87 $US | -0,2% |
|
|
Collection | — | 66,92 $US | -0,5% |
|
|
Autre | One Piece Promotion Cards | 66,53 $US | -2,8% |
|
|
Autre | — | 66,05 $US | +8,2% |
|
|
Autre | — | 65,65 $US | -0,3% |
Data from TCGplayer.