Magic: The Gathering
Mouvements · Q1 2026
Plus grands mouvements de prix de Magic: The Gathering au Q1 2026 (2026-01-21 → 2026-03-31), selon notre historique de prix en EUR.
Mesuré à partir du 2026-01-21 — notre historique de prix Magic: The Gathering commence en cours de trimestre.
Q1 2026 (2026-01-21 → 2026-03-31)
Plus fortes hausses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Plaguebearer | 1,26 $US → 12,86 $US | +920,6% |
| 02 | Plaguebearer | 1,97 € → 19,74 € | +902,0% |
| 03 | Accumulated Knowledge | 1,74 $US → 15,00 $US | +762,1% |
| 04 | Biorhythm | 5,22 $US → 43,02 $US | +724,1% |
| 05 | Biorhythm | 5,22 $US → 43,02 $US | +724,1% |
| 06 | Faces of the Past | 1,90 $US → 15,36 $US | +708,4% |
| 07 | Blightwing Bandit | 1,36 € → 10,01 € | +636,0% |
| 08 | Decree of Silence | 2,29 € → 16,70 € | +629,3% |
| 09 | Grave Sifter | 1,33 € → 9,37 € | +604,5% |
| 10 | Tyvar Kell | 2,17 $US → 13,28 $US | +512,0% |
| 11 | Bojuka Bog | 1,22 $US → 7,44 $US | +509,8% |
| 12 | Baleful Mastery | 2,15 $US → 12,93 $US | +501,4% |
| 13 | Tyvar Kell | 1,72 $US → 10,34 $US | +501,2% |
| 14 | Lutri, the Spellchaser | 1,57 $US → 9,36 $US | +496,2% |
| 15 | Iona, Shield of Emeria | 1,48 $US → 8,75 $US | +491,2% |
Plus fortes baisses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Turtles Forever | 79,95 $US → 2,17 $US | -97,3% |
| 02 | Donatello, Rad Scientist | 30,00 $US → 1,12 $US | -96,3% |
| 03 | Krang, Master Mind | 30,00 $US → 1,41 $US | -95,3% |
| 04 | Loch Mare | 12,03 $US → 1,76 $US | -85,4% |
| 05 | Abby, Merciless Soldier | 10,06 € → 1,58 € | -84,3% |
| 06 | Living Wall | 8,36 $US → 1,34 $US | -84,0% |
| 07 | Mutable Explorer | 6,30 $US → 1,05 $US | -83,3% |
| 08 | Starke | 26,38 $US → 4,51 $US | -82,9% |
| 09 | Urza | 54,00 $US → 10,01 $US | -81,5% |
| 10 | Goblin Warrens | 7,19 € → 1,44 € | -80,0% |
| 11 | Tamiyo, Compleated Sage | 12,52 € → 2,56 € | -79,6% |
| 12 | Ornithopter of Paradise | 5,07 $US → 1,06 $US | -79,1% |
| 13 | Spinerock Tyrant | 6,25 $US → 1,31 $US | -79,0% |
| 14 | Karmic Guide | 5,01 $US → 1,08 $US | -78,4% |
| 15 | Loch Mare | 4,88 $US → 1,09 $US | -77,7% |
Archives trimestrielles
- Q1 2026