Disney Lorcana
Mouvements · Q3 2026
Plus grands mouvements de prix de Disney Lorcana au Q3 2026 (2026-07-01 → 2026-09-30), selon notre historique de prix en EUR.
Q3 2026 (2026-07-01 → 2026-09-30)
Plus fortes hausses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Pocahontas — Peacekeeper | 3,56 $US → 21,49 $US | +503,7% |
| 02 | Max Goof — Chart Topper | 5,35 $US → 25,35 $US | +373,8% |
| 03 | Stitch — Carefree Surfer | 4,83 $US → 17,38 $US | +259,8% |
| 04 | Hercules — Mighty Leader | 1,70 $US → 5,91 $US | +247,6% |
| 05 | Let It Go | 1,05 $US → 3,58 $US | +241,0% |
| 06 | Powerline — World's Greatest Rock Star | 1,06 $US → 3,57 $US | +236,8% |
| 07 | Ariel — Spectacular Singer | 1,34 $US → 4,09 $US | +205,2% |
| 08 | Mickey Mouse — Brave Little Tailor | 4,76 $US → 14,43 $US | +203,2% |
| 09 | Circle of Life | 6,86 $US → 20,02 $US | +191,8% |
| 10 | Akood et Emuti | 1,70 $US → 4,66 $US | +174,1% |
| 11 | Kuzco — Temperamental Emperor | 19,68 $US → 51,90 $US | +163,7% |
| 12 | Elsa — Spirit of Winter | 2,02 $US → 5,30 $US | +162,4% |
| 13 | Mickey Mouse — True Friend | 37,54 $US → 96,38 $US | +156,7% |
| 14 | Mickey Mouse — Musketeer | 44,62 $US → 112,68 $US | +152,5% |
| 15 | Stitch — Carefree Surfer | 6,83 $US → 17,05 $US | +149,6% |
Plus fortes baisses
| # | Avant → Maintenant | ||
|---|---|---|---|
| 01 | Yzma — Conniving Chemist | 8,39 $US → 1,12 $US | -86,7% |
| 02 | Clarabelle — Light on Her Hooves | 11,78 $US → 2,05 $US | -82,6% |
| 03 | Tiana — Restaurant Owner | 8,88 $US → 2,61 $US | -70,6% |
| 04 | Bagheera — Guardian Jaguar | 3,36 $US → 1,11 $US | -67,0% |
| 05 | Tinker Bell — Insistent Fairy | 3,38 $US → 1,12 $US | -66,9% |
| 06 | Webby Vanderquack — Junior Prospector | 6,12 $US → 2,26 $US | -63,1% |
| 07 | Scrooge Mcduck — Resourceful Miser | 4,88 $US → 1,95 $US | -60,0% |
| 08 | Maui — Half-Shark | 14,20 $US → 6,47 $US | -54,4% |
| 09 | Namaari — Single-Minded Rival | 7,35 $US → 3,46 $US | -52,9% |
| 10 | Aurora — Waking Beauty | 3,30 $US → 1,56 $US | -52,7% |
| 11 | Pegasus — Gift for Hercules | 49,00 $US → 25,69 $US | -47,6% |
| 12 | Minnie Mouse — Storyteller | 1,87 $US → 1,02 $US | -45,5% |
| 13 | Sisu — Empowered Sibling | 3,10 $US → 1,78 $US | -42,6% |
| 14 | Wreck-it Ralph — Raging Wrecker | 2,23 $US → 1,30 $US | -41,7% |
| 15 | Mowgli — Man Cub | 3,74 $US → 2,25 $US | -39,8% |
Archives trimestrielles
- Q3 2026