Digimon Card Game · Produits scellés
Produits scellés Digimon Card Game
Prix du marché des produits scellés Digimon Card Game : displays de boosters, Elite Trainer Box, bundles et collections, avec variation sur 30 jours. Mis à jour chaque jour.
| Produit | Type | Set | ||
|---|---|---|---|---|
|
|
Autre | EX-06: Theme Booster Infernal Ascension | 3 000,00 $US | 0,0% |
|
|
Autre | — | 2 499,98 $US | +135,3% |
|
|
Autre | EX-08: Extra Booster Chain of Liberation | 2 399,99 $US | 0,0% |
|
|
Autre | BT-17: Booster Secret Crisis | 2 399,99 $US | 0,0% |
|
|
Autre | BT-09: Booster X Record | 2 399,50 $US | 0,0% |
|
|
Autre | EX-07: Extra Booster Digimon Liberator | 2 000,00 $US | 0,0% |
|
|
Autre | — | 1 947,99 $US | -2,4% |
|
|
Autre | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1 597,48 $US | -1,5% |
|
|
Autre | BT-25: BOOSTER DUAL REVOLUTION | 1 450,60 $US | 0,0% |
|
|
Autre | BT-27: BOOSTER IGNITION OF X | 1 398,99 $US | — |
|
|
Autre | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 1 331,81 $US | -0,2% |
|
|
Autre | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 1 149,99 $US | 0,0% |
|
|
Autre | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1 112,59 $US | +9,0% |
|
|
Autre | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 1 088,08 $US | -32,0% |
|
|
Autre | Box Promotion Pack: TIMELESS BONDS | 1 024,11 $US | -8,6% |
|
|
Autre | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 974,98 $US | -7,1% |
|
|
Autre | BT-14: Booster Blast Ace | 963,49 $US | 0,0% |
|
|
Autre | BT-06: Booster Double Diamond | 959,81 $US | +1,0% |
|
|
Autre | BT-15: Booster Exceed Apocalypse | 949,97 $US | 0,0% |
|
|
Autre | BT-21: BOOSTER WORLD CONVERGENCE | 924,47 $US | +8,9% |
|
|
Autre | — | 918,45 $US | 0,0% |
|
|
Autre | BT-11: Booster Dimensional Phase | 904,95 $US | 0,0% |
|
|
Autre | Box Promotion Pack: Alternative Being | 900,00 $US | 0,0% |
|
|
Autre | — | 899,95 $US | 0,0% |
|
|
Autre | BT-22: BOOSTER CYBER EDEN | 879,99 $US | 0,0% |
|
|
Autre | EX-02: Theme Booster Digital Hazard | 869,87 $US | 0,0% |
|
|
Autre | BT-24: BOOSTER TIME STRANGER | 830,72 $US | -0,2% |
|
|
Autre | EX-03: Theme Booster Draconic Roar | 818,42 $US | 0,0% |
|
|
Autre | Battle of Omni Pre-Release Pack | 800,00 $US | +1,6% |
|
|
Autre | BT-08: Booster New Awakening | 774,92 $US | 0,0% |
|
|
Autre | — | 765,34 $US | 0,0% |
|
|
Autre | BT-10: Booster Xros Encounter | 724,97 $US | 0,0% |
|
|
Autre | EX-10: EXTRA BOOSTER SINISTER ORDER | 708,50 $US | -0,2% |
|
|
Autre | BT-04: Booster Great Legend | 649,97 $US | 0,0% |
|
|
Autre | BT-07: Booster Next Adventure | 505,32 $US | 0,0% |
|
|
Autre | BT-23: BOOSTER HACKERS' SLUMBER | 496,22 $US | -1,8% |
|
|
Autre | RB-01: Resurgence Booster | 489,96 $US | -1,0% |
|
|
Autre | EX-01: Theme Booster Classic Collection | 400,44 $US | -2,3% |
|
|
Display de boosters | BT-16: Booster Beginning Observer | 270,83 $US | -0,2% |
|
|
Display de boosters | EX-06: Theme Booster Infernal Ascension | 261,80 $US | -2,7% |
|
|
Display de boosters | EX-07: Extra Booster Digimon Liberator | 238,77 $US | +5,5% |
|
|
Display de boosters | Double Typhoon Pre-Release Pack | 237,10 $US | +1,1% |
|
|
Bundle | — | 227,19 $US | -0,8% |
|
|
Autre | — | 222,62 $US | -4,1% |
|
|
Bundle | — | 208,47 $US | +1,6% |
|
|
Bundle | — | 206,98 $US | -3,2% |
|
|
Display de boosters | BT-17: Booster Secret Crisis | 190,02 $US | -1,6% |
|
|
Display de boosters | ST-23 & ST-24: Welcome Tamers Pack | 175,00 $US | 0,0% |
|
|
Display de boosters | EX-08: Extra Booster Chain of Liberation | 152,12 $US | +2,8% |
|
|
Display de boosters | ST-19: Starter Deck Fable Waltz | 149,99 $US | -0,0% |
|
|
Display de boosters | BT-09: Booster X Record | 140,19 $US | -2,4% |
|
|
Bundle | — | 139,99 $US | -9,2% |
|
|
Bundle | — | 138,50 $US | +10,4% |
|
|
Display de boosters | ST-18: Starter Deck Guardian Vortex | 135,00 $US | — |
|
|
Display de boosters | ST-20 & ST-21: Welcome Tamers Pack | 135,00 $US | -2,5% |
|
|
Display de boosters | ST-23 & ST-24: Welcome Tamers Pack | 132,37 $US | 0,0% |
|
|
Display de boosters | ST-20 & ST-21: Welcome Tamers Pack | 130,06 $US | -1,1% |
|
|
Display de boosters | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 128,85 $US | -0,1% |
|
|
Display de boosters | BT-11: Booster Dimensional Phase | 120,93 $US | -2,0% |
|
|
Display de boosters | BT-27: BOOSTER IGNITION OF X | 119,68 $US | -0,2% |
|
|
Display de boosters | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 107,81 $US | -1,3% |
|
|
Collection | — | 104,71 $US | -5,5% |
|
|
Bundle | — | 104,60 $US | -0,1% |
|
|
Display de boosters | ST-12: Starter Deck Jesmon | 104,00 $US | -3,7% |
|
|
Display de boosters | PB-14: Digimon Card Game Tamer's Set EX2 | 100,00 $US | +100,0% |
|
|
Display de boosters | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 98,78 $US | -23,2% |
|
|
Bundle | — | 98,48 $US | 0,0% |
|
|
Display de boosters | ST-13: Starter Deck RagnaLoardmon | 94,99 $US | 0,0% |
|
|
Display de boosters | EX-02: Theme Booster Digital Hazard | 94,92 $US | -2,5% |
|
|
Bundle | — | 92,99 $US | -5,7% |
|
|
Display de boosters | — | 92,72 $US | +3,9% |
|
|
Autre | Beelzemon Cup Participation Pack | 92,13 $US | -0,2% |
|
|
Display de boosters | BT-21: BOOSTER WORLD CONVERGENCE | 89,46 $US | +1,9% |
|
|
Display de boosters | BT-22: BOOSTER CYBER EDEN | 88,94 $US | +1,6% |
|
|
Display de boosters | BT-25: BOOSTER DUAL REVOLUTION | 88,43 $US | -2,9% |
|
|
Display de boosters | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 88,23 $US | -1,0% |
|
|
Autre | — | 87,75 $US | +9,0% |
|
|
Display de boosters | BT-06: Booster Double Diamond | 83,44 $US | -2,1% |
|
|
Display de boosters | BT-24: BOOSTER TIME STRANGER | 81,75 $US | -0,3% |
|
|
Bundle | — | 79,39 $US | +2,1% |
|
|
Display de boosters | BT-15: Booster Exceed Apocalypse | 77,11 $US | +2,0% |
|
|
Display de boosters | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 76,83 $US | -0,3% |
|
|
Bundle | — | 74,97 $US | 0,0% |
|
|
Display de boosters | BT-14: Booster Blast Ace | 74,77 $US | +2,1% |
|
|
Display de boosters | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 73,21 $US | -17,0% |
|
|
Display de boosters | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 73,12 $US | -9,2% |
|
|
Display de boosters | BT-10: Booster Xros Encounter | 72,45 $US | +0,8% |
|
|
Display de boosters | EX-05: Theme Booster Animal Colosseum | 72,33 $US | +0,2% |
|
|
Display de boosters | — | 71,97 $US | -1,6% |
|
|
Display de boosters | Box Promotion Pack: Alternative Being | 68,57 $US | +0,6% |
|
|
Display de boosters | EX-03: Theme Booster Draconic Roar | 66,09 $US | +3,3% |
|
|
Display de boosters | EX-10: EXTRA BOOSTER SINISTER ORDER | 65,76 $US | +11,6% |
|
|
Autre | — | 65,23 $US | +1,7% |
|
|
Display de boosters | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 64,20 $US | -1,9% |
|
|
Bundle | — | 64,19 $US | -2,6% |
|
|
Bundle | Battle of Omni Pre-Release Pack | 62,30 $US | 0,0% |
|
|
Display de boosters | Box Promotion Pack: TIMELESS BONDS | 61,78 $US | +0,0% |
|
|
Autre | BT-16: Booster Beginning Observer | 61,14 $US | 0,0% |
|
|
Display de boosters | BT-08: Booster New Awakening | 59,64 $US | +9,2% |
|
|
Display de boosters | BT-07: Booster Next Adventure | 59,00 $US | +2,2% |
|
|
Display de boosters | EX-01: Theme Booster Classic Collection | 57,48 $US | +3,9% |
|
|
Display de boosters | — | 56,64 $US | +0,7% |
|
|
Display de boosters | RB-01: Resurgence Booster | 55,46 $US | +1,1% |
|
|
Autre | — | 53,66 $US | -3,0% |
|
|
Display de boosters | Battle of Omni Pre-Release Pack | 51,80 $US | +1,2% |
|
|
Display de boosters | Demo Deck: ST-16 | 50,88 $US | +21,4% |
|
|
Display de boosters | BT-23: BOOSTER HACKERS' SLUMBER | 48,87 $US | +3,9% |
|
|
Display de boosters | BT-04: Booster Great Legend | 48,08 $US | +3,1% |
|
|
Display de boosters | Demo Deck: ST-15 | 47,47 $US | +1,8% |
|
|
Autre | Double Typhoon Pre-Release Pack | 40,16 $US | -1,2% |
|
|
Autre | RB-01: Resurgence Booster | 39,99 $US | 0,0% |
|
|
Autre | ST-12: Starter Deck Jesmon | 37,99 $US | -1,5% |
|
|
Display de boosters | ST-9: Starter Deck Ultimate Ancient Dragon | 37,00 $US | 0,0% |
|
|
Autre | Official Tournament Pack Vol. 8 | 36,98 $US | +9,1% |
|
|
Bundle | — | 36,85 $US | -1,1% |
|
|
Autre | EX-01: Theme Booster Classic Collection | 35,32 $US | +3,1% |
|
|
Autre | EX-02: Theme Booster Digital Hazard | 34,94 $US | -3,0% |
|
|
Autre | EX-03: Theme Booster Draconic Roar | 29,94 $US | 0,0% |
|
|
Autre | ST-12: Starter Deck Jesmon | 29,48 $US | -10,8% |
|
|
Autre | PB-14: Digimon Card Game Tamer's Set EX2 | 28,75 $US | +4,3% |
|
|
Autre | EX-03: Theme Booster Draconic Roar | 28,39 $US | +8,0% |
|
|
Autre | ST-2: Starter Deck Cocytus Blue | 25,67 $US | +0,2% |
|
|
Autre | Official Tournament Pack Vol. 3 | 25,17 $US | +4,3% |
|
|
Autre | — | 24,99 $US | 0,0% |
|
|
Autre | — | 24,90 $US | -2,1% |
|
|
Autre | ST-12: Starter Deck Jesmon | 24,44 $US | -11,2% |
|
|
Autre | — | 23,95 $US | 0,0% |
|
|
Autre | — | 23,94 $US | 0,0% |
|
|
Autre | EX-03: Theme Booster Draconic Roar | 23,35 $US | -6,5% |
|
|
Autre | Digimon Illustration Competition Promotion Pack 2022 | 22,58 $US | +2,2% |
|
|
Autre | BT-14: Booster Blast Ace | 22,49 $US | -3,6% |
|
|
Autre | EX-03: Theme Booster Draconic Roar | 20,73 $US | -6,3% |
|
|
Autre | — | 18,96 $US | -9,6% |
|
|
Autre | ST-18: Starter Deck Guardian Vortex | 18,94 $US | -3,6% |
|
|
Autre | ST-20 & ST-21: Welcome Tamers Pack | 17,92 $US | +1,1% |
|
|
Autre | — | 17,87 $US | +6,4% |
|
|
Autre | — | 16,49 $US | -0,7% |
|
|
Autre | EX-06: Theme Booster Infernal Ascension | 15,99 $US | 0,0% |
|
|
Autre | — | 15,00 $US | -53,8% |
|
|
Autre | BT-16: Booster Beginning Observer | 14,99 $US | +5,3% |
|
|
Autre | — | 14,99 $US | 0,0% |
|
|
Autre | — | 14,99 $US | 0,0% |
|
|
Autre | — | 14,96 $US | +199,8% |
|
|
Autre | — | 14,95 $US | +19,8% |
|
|
Autre | Official Tournament Pack Vol. 8 | 14,64 $US | +0,5% |
|
|
Autre | — | 14,40 $US | 0,0% |
|
|
Autre | ST-20 & ST-21: Welcome Tamers Pack | 14,16 $US | -0,9% |
|
|
Autre | ST-23 & ST-24: Welcome Tamers Pack | 13,99 $US | +1,7% |
|
|
Autre | — | 13,99 $US | -6,7% |
|
|
Autre | — | 13,99 $US | 0,0% |
|
|
Autre | ST-6: Starter Deck Venomous Violet | 13,90 $US | +1,2% |
|
|
Autre | ST-19: Starter Deck Fable Waltz | 13,84 $US | -2,9% |
|
|
Autre | — | 13,56 $US | 0,0% |
|
|
Autre | BT-09: Booster X Record | 13,34 $US | 0,0% |
|
|
Autre | ST-23 & ST-24: Welcome Tamers Pack | 13,12 $US | +7,8% |
|
|
Autre | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 12,99 $US | 0,0% |
|
|
Autre | — | 12,92 $US | 0,0% |
|
|
Autre | — | 12,65 $US | 0,0% |
|
|
Autre | — | 12,50 $US | +4,3% |
|
|
Autre | — | 12,50 $US | 0,0% |
|
|
Autre | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 12,15 $US | 0,0% |
|
|
Autre | ST-4: Starter Deck Giga Green | 11,10 $US | +1,2% |
|
|
Autre | BT-27: BOOSTER IGNITION OF X | 10,99 $US | — |
|
|
Autre | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 10,87 $US | -27,7% |
|
|
Autre | ST-13: Starter Deck RagnaLoardmon | 10,56 $US | -9,2% |
|
|
Autre | — | 10,38 $US | 0,0% |
|
|
Autre | Demo Deck: ST-15 | 10,27 $US | -8,6% |
|
|
Autre | — | 10,00 $US | +0,5% |
|
|
Autre | BT-07: Booster Next Adventure | 10,00 $US | 0,0% |
|
|
Autre | ST-8: Starter Deck UlforceVeedramon | 9,92 $US | +2,1% |
|
|
Autre | Official Tournament Pack Vol. 3 | 9,51 $US | +1,7% |
|
|
Autre | — | 9,50 $US | 0,0% |
|
|
Autre | — | 9,45 $US | 0,0% |
|
|
Autre | Box Promotion Pack: TIMELESS BONDS | 9,22 $US | +5,5% |
|
|
Autre | — | 9,00 $US | -10,0% |
|
|
Autre | — | 8,99 $US | 0,0% |
|
|
Autre | — | 8,96 $US | 0,0% |
|
|
Autre | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 8,95 $US | 0,0% |
|
|
Autre | — | 8,62 $US | +23,1% |
|
|
Autre | — | 8,45 $US | -24,4% |
|
|
Autre | — | 8,31 $US | 0,0% |
|
|
Autre | Demo Deck: ST-16 | 8,12 $US | -2,4% |
|
|
Autre | — | 7,98 $US | 0,0% |
|
|
Autre | — | 7,75 $US | 0,0% |
|
|
Autre | ST-9: Starter Deck Ultimate Ancient Dragon | 7,53 $US | -10,6% |
|
|
Autre | — | 7,49 $US | 0,0% |
|
|
Autre | BT-15: Booster Exceed Apocalypse | 7,47 $US | -2,9% |
|
|
Autre | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 7,13 $US | -2,3% |
|
|
Autre | — | 7,11 $US | -18,2% |
|
|
Autre | — | 7,00 $US | 0,0% |
|
|
Autre | BT-11: Booster Dimensional Phase | 6,99 $US | 0,0% |
|
|
Autre | — | 6,75 $US | 0,0% |
|
|
Autre | — | 6,74 $US | 0,0% |
|
|
Autre | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 6,61 $US | -26,5% |
|
|
Autre | — | 6,61 $US | 0,0% |
|
|
Autre | — | 6,22 $US | -3,4% |
|
|
Autre | EX-02: Theme Booster Digital Hazard | 6,00 $US | 0,0% |
|
|
Autre | BT-17: Booster Secret Crisis | 6,00 $US | 0,0% |
|
|
Autre | — | 5,32 $US | 0,0% |
|
|
Autre | BT-09: Booster X Record | 5,09 $US | -5,6% |
Data from TCGplayer.