267 cards
Legends of the Force
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Legends of the Force Carbonite Edition - Booster Case | Other | Legends of the Force | $629.15 | -3.8% |
| Legends of the Force - Booster Case | Other | Legends of the Force | $219.60 | +2.9% |
| Legends of the Force Carbonite Edition - Booster Box | Booster Box | Legends of the Force | $166.37 | +15.4% |
| Legends of the Force - Spotlight Deck Display | Booster Box | Legends of the Force | $90.09 | -0.5% |
| Legends of the Force - Spotlight Deck Pair: Qui-Gon Jinn & Darth Maul | Other | Legends of the Force | $47.75 | +2.4% |
| Legends of the Force - Booster Display | Booster Box | Legends of the Force | $37.56 | -11.4% |
| Legends of the Force Carbonite Edition - Booster Pack | Other | Legends of the Force | $25.87 | -2.1% |
| Legends of the Force - Spotlight Deck: Darth Maul | Other | Legends of the Force | $25.36 | +7.5% |
| Legends of the Force - Prerelease Kit | Other | Legends of the Force | $18.21 | -2.1% |
| Legends of the Force - Spotlight Deck: Qui-Gon Jinn | Other | Legends of the Force | $17.17 | -1.5% |
| Legends of the Force - Booster Pack | Other | Legends of the Force | $3.56 | -4.0% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.