Pokémon TCG · Sealed products
Sealed Pokémon TCG products
Market prices for sealed Pokémon TCG products: booster boxes, Elite Trainer Boxes, bundles and collections, with 30-day change. Updated daily.
| Product | Type | Set | ||
|---|---|---|---|---|
|
|
Other | — | $188,888.88 | 0.0% |
|
|
Booster Box | — | $100,000.00 | 0.0% |
|
|
Booster Box | — | $64,200.00 | +22.5% |
|
|
Booster Box | — | $45,000.00 | 0.0% |
|
|
Booster Box | — | $37,200.00 | 0.0% |
|
|
Booster Box | — | $36,000.00 | 0.0% |
|
|
Other | — | $30,000.00 | 0.0% |
|
|
Other | sm12 | $29,999.95 | 0.0% |
|
|
Booster Box | — | $29,999.00 | 0.0% |
|
|
Collection | — | $29,850.00 | +66.5% |
|
|
Other | — | $27,500.00 | +11.1% |
|
|
Other | sm10 | $26,000.00 | 0.0% |
|
|
Booster Box | — | $25,000.00 | 0.0% |
|
|
Other | — | $25,000.00 | -16.7% |
|
|
Booster Box | sm9 | $25,000.00 | +42.9% |
|
|
Other | — | $24,999.00 | 0.0% |
|
|
Other | — | $24,999.00 | 0.0% |
|
|
Other | swsh11 | $20,998.95 | 0.0% |
|
|
Collection | — | $19,999.99 | +1,900.0% |
|
|
Booster Box | — | $19,950.00 | 0.0% |
|
|
Booster Box | — | $18,750.00 | 0.0% |
|
|
Other | — | $15,444.44 | 0.0% |
|
|
Booster Box | — | $15,029.99 | 0.0% |
|
|
Other | — | $15,000.00 | -14.3% |
|
|
Booster Box | — | $14,999.00 | 0.0% |
|
|
Booster Box | — | $14,999.00 | 0.0% |
|
|
Other | — | $14,998.50 | -0.0% |
|
|
Other | — | $13,249.99 | +47.2% |
|
|
Other | — | $13,000.00 | 0.0% |
|
|
Booster Box | — | $12,000.00 | 0.0% |
|
|
Booster Box | sm9 | $11,737.50 | +0.1% |
|
|
Booster Box | g1 | $10,000.00 | 0.0% |
|
|
Other | — | $9,999.99 | +25.0% |
|
|
Other | — | $9,999.95 | 0.0% |
|
|
Booster Box | — | $9,999.00 | 0.0% |
|
|
Booster Box | — | $9,014.99 | 0.0% |
|
|
Booster Box | — | $9,000.00 | 0.0% |
|
|
Booster Box | — | $8,800.00 | 0.0% |
|
|
Collection | — | $8,000.00 | — |
|
|
Other | — | $7,997.50 | -51.5% |
|
|
Elite Trainer Box | — | $7,899.99 | 0.0% |
|
|
Other | sm9 | $7,499.95 | +16.3% |
|
|
Collection | — | $7,000.00 | 0.0% |
|
|
Other | — | $6,575.00 | +6.3% |
|
|
Other | — | $6,549.50 | +0.8% |
|
|
Other | — | $6,443.99 | -1.4% |
|
|
Other | — | $5,984.66 | +27.6% |
|
|
Other | — | $5,888.88 | 0.0% |
|
|
Other | — | $5,800.00 | 0.0% |
|
|
Other | — | $5,799.99 | +48.7% |
|
|
Other | — | $5,600.00 | -3.4% |
|
|
Other | — | $5,549.00 | 0.0% |
|
|
Collection | — | $5,500.00 | 0.0% |
|
|
Other | — | $5,000.00 | +11.1% |
|
|
Collection | — | $5,000.00 | 0.0% |
|
|
Collection | — | $5,000.00 | 0.0% |
|
|
Other | — | $5,000.00 | 0.0% |
|
|
Other | swsh11 | $4,999.99 | -0.0% |
|
|
Booster Box | — | $4,999.95 | +150.0% |
|
|
Other | — | $4,800.00 | 0.0% |
|
|
Booster Box | — | $4,717.50 | 0.0% |
|
|
Booster Box | — | $4,700.00 | 0.0% |
|
|
Collection | — | $4,697.97 | 0.0% |
|
|
Booster Box | — | $4,597.97 | +23.3% |
|
|
Other | swsh11 | $4,565.90 | +0.1% |
|
|
Other | — | $4,480.00 | 0.0% |
|
|
Booster Box | — | $4,362.23 | +1.9% |
|
|
Booster Box | sm12 | $4,216.67 | 0.0% |
|
|
Other | — | $4,199.99 | 0.0% |
|
|
Other | — | $4,092.99 | +7.7% |
|
|
Booster Box | — | $4,066.66 | +7.0% |
|
|
Other | — | $4,000.00 | +6.7% |
|
|
Collection | — | $4,000.00 | 0.0% |
|
|
Elite Trainer Box | sm9 | $4,000.00 | 0.0% |
|
|
Other | — | $3,989.00 | 0.0% |
|
|
Booster Box | — | $3,924.97 | 0.0% |
|
|
Other | — | $3,800.00 | +53.5% |
|
|
Other | — | $3,757.21 | -1.7% |
|
|
Other | — | $3,749.98 | 0.0% |
|
|
Other | — | $3,699.59 | +2.0% |
|
|
Other | — | $3,599.95 | 0.0% |
|
|
Other | — | $3,584.01 | 0.0% |
|
|
Other | — | $3,500.00 | 0.0% |
|
|
Collection | — | $3,500.00 | 0.0% |
|
|
Booster Box | sm11 | $3,376.76 | +4.2% |
|
|
Other | — | $3,325.00 | 0.0% |
|
|
Other | — | $3,312.49 | 0.0% |
|
|
Elite Trainer Box | — | $3,299.32 | +10.0% |
|
|
Other | — | $3,252.24 | +1.3% |
|
|
Other | — | $3,250.00 | -6.3% |
|
|
Booster Box | — | $3,248.29 | +0.8% |
|
|
Other | swsh12 | $3,235.49 | 0.0% |
|
|
Other | — | $3,132.63 | +20.3% |
|
|
Collection | — | $3,125.00 | +13.6% |
|
|
Other | — | $3,000.00 | 0.0% |
|
|
Bundle | — | $3,000.00 | 0.0% |
|
|
Other | — | $3,000.00 | +9.1% |
|
|
Collection | — | $3,000.00 | 0.0% |
|
|
Other | — | $3,000.00 | 0.0% |
|
|
Other | — | $2,999.99 | 0.0% |
|
|
Collection | — | $2,995.99 | 0.0% |
|
|
Other | — | $2,989.99 | -0.3% |
|
|
Other | swsh12 | $2,965.00 | +64.7% |
|
|
Other | swsh11 | $2,868.90 | +0.3% |
|
|
Other | — | $2,833.94 | +0.3% |
|
|
Other | — | $2,792.85 | +27.6% |
|
|
Other | swsh11 | $2,783.05 | +10.6% |
|
|
Booster Box | — | $2,754.99 | 0.0% |
|
|
Other | — | $2,705.57 | -3.3% |
|
|
Booster Box | sm10 | $2,609.39 | +1.9% |
|
|
Other | — | $2,604.01 | +3.5% |
|
|
Booster Box | — | $2,601.99 | +0.9% |
|
|
Booster Box | — | $2,559.28 | +3.0% |
|
|
Collection | sm9 | $2,533.28 | +5.6% |
|
|
Other | swsh10 | $2,509.86 | 0.0% |
|
|
Other | — | $2,499.99 | +2.0% |
|
|
Collection | — | $2,499.99 | — |
|
|
Other | — | $2,482.24 | -3.8% |
|
|
Other | — | $2,472.68 | +2.4% |
|
|
Collection | — | $2,449.99 | +63.3% |
|
|
Other | — | $2,436.62 | +9.8% |
|
|
Other | — | $2,399.99 | 0.0% |
|
|
Other | — | $2,363.78 | +22.4% |
|
|
Other | — | $2,354.44 | +1.6% |
|
|
Other | — | $2,340.00 | 0.0% |
|
|
Other | — | $2,332.59 | +2.9% |
|
|
Other | — | $2,290.00 | 0.0% |
|
|
Elite Trainer Box | — | $2,270.50 | -2.9% |
|
|
Booster Box | — | $2,254.99 | 0.0% |
|
|
Other | — | $2,249.99 | 0.0% |
|
|
Other | — | $2,248.50 | -0.8% |
|
|
Other | — | $2,246.64 | +16.0% |
|
|
Other | — | $2,243.20 | -0.5% |
|
|
Other | — | $2,233.69 | +2.2% |
|
|
Booster Box | — | $2,214.94 | -6.8% |
|
|
Other | — | $2,200.74 | +83.4% |
|
|
Other | — | $2,200.00 | 0.0% |
|
|
Other | — | $2,200.00 | 0.0% |
|
|
Other | sm9 | $2,199.99 | 0.0% |
|
|
Other | — | $2,197.17 | -6.9% |
|
|
Other | — | $2,174.50 | 0.0% |
|
|
Booster Box | — | $2,134.67 | 0.0% |
|
|
Other | — | $2,124.99 | 0.0% |
|
|
Other | — | $2,099.99 | +17.8% |
|
|
Other | — | $2,096.49 | +10.7% |
|
|
Elite Trainer Box | — | $2,091.30 | 0.0% |
|
|
Other | swsh12 | $2,031.22 | +2.8% |
|
|
Other | — | $2,010.99 | -4.2% |
|
|
Bundle | — | $2,000.00 | +100.0% |
|
|
Other | — | $2,000.00 | 0.0% |
|
|
Other | — | $1,999.99 | 0.0% |
|
|
Other | — | $1,999.99 | 0.0% |
|
|
Elite Trainer Box | — | $1,999.99 | 0.0% |
|
|
Collection | — | $1,999.99 | 0.0% |
|
|
Booster Box | — | $1,999.99 | 0.0% |
|
|
Collection | — | $1,999.97 | +5.3% |
|
|
Collection | — | $1,999.95 | 0.0% |
|
|
Other | — | $1,999.00 | 0.0% |
|
|
Other | — | $1,999.00 | 0.0% |
|
|
Other | — | $1,998.99 | 0.0% |
|
|
Other | swsh11 | $1,998.45 | +2.3% |
|
|
Other | — | $1,995.90 | 0.0% |
|
|
Other | — | $1,977.23 | -4.0% |
|
|
Other | — | $1,951.79 | -0.4% |
|
|
Other | — | $1,950.00 | 0.0% |
|
|
Other | — | $1,933.17 | +2.0% |
|
|
Collection | — | $1,914.50 | 0.0% |
|
|
Booster Box | — | $1,914.40 | -0.5% |
|
|
Other | — | $1,912.99 | -27.5% |
|
|
Other | — | $1,901.99 | +0.1% |
|
|
Other | — | $1,899.99 | 0.0% |
|
|
Other | — | $1,899.99 | 0.0% |
|
|
Elite Trainer Box | sm10 | $1,899.99 | -32.1% |
|
|
Collection | sm11 | $1,899.95 | 0.0% |
|
|
Other | — | $1,896.50 | -3.9% |
|
|
Other | — | $1,886.95 | -16.7% |
|
|
Booster Box | — | $1,881.33 | 0.0% |
|
|
Other | — | $1,876.02 | +3.9% |
|
|
Other | — | $1,875.00 | +7.1% |
|
|
Elite Trainer Box | sm12 | $1,874.50 | 0.0% |
|
|
Booster Box | — | $1,862.35 | -0.3% |
|
|
Other | — | $1,859.47 | -0.1% |
|
|
Booster Box | — | $1,857.06 | -2.2% |
|
|
Collection | — | $1,849.99 | 0.0% |
|
|
Other | — | $1,841.61 | -0.4% |
|
|
Other | — | $1,830.68 | -24.2% |
|
|
Collection | — | $1,815.00 | 0.0% |
|
|
Other | — | $1,803.34 | +0.8% |
|
|
Other | — | $1,802.66 | -1.5% |
|
|
Collection | — | $1,800.00 | +6.5% |
|
|
Elite Trainer Box | — | $1,800.00 | 0.0% |
|
|
Other | — | $1,799.12 | -0.2% |
|
|
Collection | — | $1,795.41 | +385.7% |
|
|
Collection | — | $1,774.50 | -1.4% |
|
|
Collection | — | $1,750.00 | 0.0% |
|
|
Collection | — | $1,750.00 | 0.0% |
|
|
Collection | — | $1,750.00 | 0.0% |
|
|
Booster Box | — | $1,734.19 | +6.7% |
|
|
Other | swsh10 | $1,732.49 | 0.0% |
|
|
Other | — | $1,732.19 | +1.3% |
Data from TCGplayer.