277 cards
Homeworlds
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Homeworlds Carbonite Edition - Booster Case | Other | Homeworlds | $783.15 | -21.1% |
| Homeworlds - Booster Case | Other | Homeworlds | $346.37 | -24.8% |
| Homeworlds Carbonite Edition - Booster Display | Booster Box | Homeworlds | $179.96 | -23.9% |
| Homeworlds - Prerelease Kit Case | Other | Homeworlds | $142.46 | -16.2% |
| Homeworlds - Spotlight Deck Display | Booster Box | Homeworlds | $98.58 | -29.6% |
| Homeworlds - Booster Display | Booster Box | Homeworlds | $67.23 | -6.0% |
| Homeworlds - Spotlight Deck Pair: Chewbacca & Grand Moff Tarkin/Death Star | Other | Homeworlds | $42.82 | — |
| Homeworlds Carbonite Edition - Booster Pack | Other | Homeworlds | $26.97 | -11.9% |
| Homeworlds - Spotlight Deck: Chewbacca | Other | Homeworlds | $24.14 | -7.9% |
| Homeworlds - Prerelease Kit | Other | Homeworlds | $23.80 | -11.0% |
| Homeworlds - Spotlight Deck: Grand Moff Tarkin/Death Star | Other | Homeworlds | $23.61 | -10.0% |
| Homeworlds - Booster Pack | Other | Homeworlds | $7.61 | +8.9% |
Data from swu-db. Star Wars and all related names and logos are trademarks of Lucasfilm Ltd. / Fantasy Flight Games / Asmodee.