Pokémon © Nintendo / Creatures / GAME FREAK
Silver Tempest
- cards
- 215
- Released
- Nov 2022
- Top
- €387
- Avg
- €3.94
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Silver Tempest Booster Box Case | Other | swsh12 | $3,163.99 | -2.2% |
| Silver Tempest Booster Bundle Case | Other | swsh12 | $2,965.00 | 0.0% |
| Silver Tempest Sleeved Booster Pack Case | Other | swsh12 | $2,089.97 | +5.7% |
| Silver Tempest Elite Trainer Box Case | Other | swsh12 | $1,932.48 | +33.3% |
| Silver Tempest Booster Box | Booster Box | swsh12 | $504.28 | -3.6% |
| Silver Tempest Build & Battle Box Display | Booster Box | swsh12 | $498.61 | +0.4% |
| Silver Tempest Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | swsh12 | $377.92 | -2.8% |
| Silver Tempest Elite Trainer Box | Elite Trainer Box | swsh12 | $156.31 | -4.4% |
| Silver Tempest Build & Battle Stadium | Other | swsh12 | $148.83 | +1.0% |
| Silver Tempest Sleeved Booster Pack Bundle [Set of 8] | Bundle | swsh12 | $127.22 | 0.0% |
| Silver Tempest 3 Pack Blister [Set of 2] | Other | swsh12 | $114.95 | +12.2% |
| Silver Tempest Booster Bundle | Bundle | swsh12 | $111.79 | -0.8% |
Data from pokemontcg.io · Prices from Cardmarket.