Pokémon © Nintendo / Creatures / GAME FREAK
Lost Thunder
- cards
- 240
- Released
- Nov 2018
- Top
- €343
- Avg
- €9.33
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Lost Thunder Booster Box | Booster Box | sm8 | $1,629.37 | +3.0% |
| Island Guardians GX Premium Pin Collection | Collection | sm8 | $893.99 | -0.2% |
| Lost Thunder Elite Trainer Box | Elite Trainer Box | sm8 | $729.80 | +5.7% |
| Jolteon GX Special Collection | Collection | sm8 | $650.00 | +8.3% |
| Vaporeon GX Special Collection | Collection | sm8 | $599.99 | 0.0% |
| Flareon GX Special Collection | Collection | sm8 | $589.00 | 0.0% |
| Island Guardians GX Premium Collection | Collection | sm8 | $560.00 | -3.4% |
| Fall 2018 Collector Chest | Other | sm8 | $300.00 | 0.0% |
| Lost Thunder Sleeved Booster Pack Art Bundle [Set of 4] | Bundle | sm8 | $250.00 | 0.0% |
| Lost Thunder 3 Pack Blister [Altaria] | Other | sm8 | $210.00 | 0.0% |
| Lost Thunder Build & Battle Box | Other | sm8 | $204.94 | +6.1% |
| Lost Thunder Booster Pack Art Bundle [Set of 4] | Bundle | sm8 | $199.48 | 0.0% |
Data from pokemontcg.io · Prices from Cardmarket.