Pokémon TCG
Movers
Top Pokémon TCG price gainers and losers over the last 30 days.
30-day change
Top gainers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Gastly | €1.01 → €62.85 | +6,122.8% |
| 02 | Poliwrath | €7.14 → €274.72 | +3,747.6% |
| 03 | Rayquaza | €1.11 → €35.35 | +3,084.7% |
| 04 | Flareon | €23.34 → €554.81 | +2,277.1% |
| 05 | Mew | €9.72 → €217.19 | +2,134.5% |
| 06 | Slowpoke | €1.05 → €20.24 | +1,827.6% |
| 07 | Rayquaza ★ | €28.88 → €511.42 | +1,670.8% |
| 08 | Dark Ariados | €2.33 → €40.19 | +1,624.9% |
| 09 | Piloswine | €8.06 → €128.71 | +1,496.9% |
| 10 | Blaziken | €7.31 → €108.93 | +1,390.2% |
| 11 | Vaporeon | €24.18 → €348.87 | +1,342.8% |
| 12 | Vaporeon | €74.10 → €1,048.64 | +1,315.2% |
| 13 | Charizard | €10.68 → €125.69 | +1,076.9% |
| 14 | Rayquaza-EX | €19.46 → €226.77 | +1,065.3% |
| 15 | Rayquaza-EX | €19.46 → €226.77 | +1,065.3% |
Top losers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Seel | €83.13 → €1.16 | -98.6% |
| 02 | Dark Gyarados | €200.05 → €4.05 | -98.0% |
| 03 | Aerodactyl | €48.37 → €1.72 | -96.4% |
| 04 | Comfey | €40.91 → €1.97 | -95.2% |
| 05 | Ampharos-EX | €21.06 → €1.11 | -94.7% |
| 06 | Ampharos-EX | €21.06 → €1.11 | -94.7% |
| 07 | Zweilous | €34.50 → €1.87 | -94.6% |
| 08 | Swanna | €43.32 → €3.82 | -91.2% |
| 09 | Cubone | €12.88 → €1.17 | -90.9% |
| 10 | Charizard Spirit Link | €10.15 → €1.16 | -88.6% |
| 11 | Maintenance | €10.41 → €1.41 | -86.5% |
| 12 | Jumpluff | €93.18 → €13.08 | -86.0% |
| 13 | M Tyranitar-EX | €67.13 → €10.97 | -83.7% |
| 14 | Pidgey | €8.90 → €1.46 | -83.6% |
| 15 | Nidoking | €6.73 → €1.12 | -83.4% |