Magic: The Gathering © Wizards of the Coast
Marvel's Spider-Man
- cards
- 312
- Released
- Sep 2025
- Top
- €1,386
- Avg
- €6.53
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Marvel's Spider-Man - Collector Booster Display Master Case | Other | Marvel's Spider-Man | $8,999.94 | 0.0% |
| Marvel's Spider-Man - Collector Booster Display Case | Other | Marvel's Spider-Man | $2,213.77 | +2.5% |
| Marvel's Spider-Man - Gift Bundle Case | Other | Marvel's Spider-Man | $862.48 | 0.0% |
| Marvel's Spider-Man - Play Booster Display Case | Other | Marvel's Spider-Man | $679.08 | +0.7% |
| Marvel's Spider-Man - Collector Booster Display | Booster Box | Marvel's Spider-Man | $393.71 | -2.7% |
| Marvel's Spider-Man - Prerelease Pack Case | Other | Marvel's Spider-Man | $354.26 | +0.1% |
| Marvel's Spider-Man - Bundle Case | Other | Marvel's Spider-Man | $324.60 | 0.0% |
| Marvel's Spider-Man - Play Booster Display | Booster Box | Marvel's Spider-Man | $116.28 | -3.0% |
| Marvel's Spider-Man - Scene Box Case | Other | Marvel's Spider-Man | $97.73 | -0.2% |
| Marvel's Spider-Man - Gift Bundle | Bundle | Marvel's Spider-Man | $94.16 | -1.3% |
| Marvel's Spider-Man - Bundle | Bundle | Marvel's Spider-Man | $65.09 | +1.7% |
| Marvel's Spider-Man - Web-Slinger's Kit | Other | Marvel's Spider-Man | $52.69 | +5.7% |
Data from Scryfall.