Magic: The Gathering © Wizards of the Coast
Ravnica: City of Guilds
- cards
- 346
- Released
- Oct 2005
- Top
- €18.89
- Avg
- €0.59
- From
- €0.03
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Ravnica - Booster Box | Booster Box | Ravnica: City of Guilds | $1,694.35 | +44.0% |
| Ravnica Tournament Pack Display | Booster Box | Ravnica: City of Guilds | $794.00 | -15.5% |
| Ravnica Theme Decks [Set of 4] | Other | Ravnica: City of Guilds | $188.00 | 0.0% |
| Ravnica Theme Deck - Golgari Deathcreep | Other | Ravnica: City of Guilds | $68.00 | -14.7% |
| Ravnica Tournament Pack | Other | Ravnica: City of Guilds | $63.67 | +6.1% |
| Ravnica Theme Deck - Dimir Intrigues | Other | Ravnica: City of Guilds | $57.82 | 0.0% |
| Ravnica Theme Deck - Charge of the Boros | Other | Ravnica: City of Guilds | $55.00 | 0.0% |
| Ravnica Theme Deck - Selesnya United | Other | Ravnica: City of Guilds | $48.00 | 0.0% |
| Ravnica - Booster Pack | Other | Ravnica: City of Guilds | $25.62 | +2.9% |
| Ravnica - Fat Pack | Other | Ravnica: City of Guilds | — | — |
Data from Scryfall.