Magic: The Gathering © Wizards of the Coast
Magic Origins
- cards
- 335
- Released
- Jul 2015
- Top
- €15.36
- Avg
- €0.46
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Magic Origins - Booster Box Case | Other | Magic Origins | $949.75 | -0.0% |
| Magic Origins Prerelease Kit - Set of 5 | Other | Magic Origins | $299.99 | 0.0% |
| Magic Origins - Booster Box | Booster Box | Magic Origins | $177.34 | +1.8% |
| Magic Origins Prerelease Kit - Jace | Other | Magic Origins | $99.99 | +2.8% |
| Magic Origins Prerelease Kit - Gideon | Other | Magic Origins | $64.99 | 0.0% |
| Magic Origins Prerelease Kit - Nissa | Other | Magic Origins | $64.99 | 0.0% |
| Magic Origins - Intro Pack - Hunting Pack | Other | Magic Origins | $49.97 | 0.0% |
| Magic Origins - Fat Pack | Other | Magic Origins | $47.08 | -0.7% |
| Magic Origins Deck Builder's Toolkit | Other | Magic Origins | $45.76 | +4.0% |
| Magic Origins Prerelease Kit - Chandra | Other | Magic Origins | $44.99 | 0.0% |
| Magic Origins Land Station | Other | Magic Origins | $39.99 | 0.0% |
| Magic Origins - Clash Pack | Other | Magic Origins | $29.00 | +5.8% |
Data from Scryfall.