Magic: The Gathering © Wizards of the Coast
Marvel Super Heroes
- cards
- 534
- Released
- Jun 2026
- Top
- €51.75
- Avg
- €1.74
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Marvel Super Heroes - Collector Booster Display Master Case | Other | Marvel Super Heroes | $11,979.92 | 0.0% |
| Marvel Super Heroes - Collector Booster Display Case | Other | Marvel Super Heroes | $2,869.84 | +0.1% |
| Marvel Super Heroes - Jumpstart Booster Display Case | Other | Marvel Super Heroes | $807.59 | -1.6% |
| Marvel Super Heroes - Play Booster Display Case | Other | Marvel Super Heroes | $606.79 | -4.8% |
| Marvel Super Heroes - Gift Bundle Case | Other | Marvel Super Heroes | $551.75 | 0.0% |
| Marvel Super Heroes - Draft Night Case | Other | Marvel Super Heroes | $517.19 | 0.0% |
| Marvel Super Heroes - Collector Booster Display | Booster Box | Marvel Super Heroes | $456.70 | +2.3% |
| Marvel Super Heroes - Bundle Case | Other | Marvel Super Heroes | $410.40 | 0.0% |
| Marvel Super Heroes - Prerelease Pack Case | Other | Marvel Super Heroes | $351.45 | -2.9% |
| Marvel Super Heroes - Play Booster Display | Booster Box | Marvel Super Heroes | $107.37 | -4.8% |
| Marvel Super Heroes - Jumpstart Booster Display | Booster Box | Marvel Super Heroes | $95.81 | +3.9% |
| Marvel Super Heroes - Draft Night | Other | Marvel Super Heroes | $85.86 | -3.0% |
Data from Scryfall.