Magic: The Gathering © Wizards of the Coast
March of the Machine: The Aftermath
- cards
- 255
- Released
- May 2023
- Top
- €26.23
- Avg
- €3.15
- From
- €0.04
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| March of the Machine: The Aftermath - Collector Booster Display | Booster Box | March of the Machine: The Aftermath | $295.42 | +1.7% |
| March of the Machine: The Aftermath - Epilogue Booster Display | Booster Box | March of the Machine: The Aftermath | $102.76 | +0.2% |
| March of the Machine: The Aftermath - Bundle | Bundle | March of the Machine: The Aftermath | $67.26 | -7.0% |
| March of the Machine: The Aftermath - Collector Booster Pack | Other | March of the Machine: The Aftermath | $31.32 | +3.7% |
| March of the Machine: The Aftermath - Epilogue Booster Pack | Other | March of the Machine: The Aftermath | $6.43 | +2.1% |
| March of the Machine: The Aftermath - Bundle Case | Other | March of the Machine: The Aftermath | — | — |
| March of the Machine: The Aftermath - Collector Booster Display Master Case | Other | March of the Machine: The Aftermath | — | — |
| March of the Machine: The Aftermath - Epilogue Booster Display Case | Other | March of the Machine: The Aftermath | — | — |
Data from Scryfall.