Magic: The Gathering © Wizards of the Coast
Core Set 2021
- cards
- 455
- Released
- Jul 2020
- Top
- €51.31
- Avg
- €1.58
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Core Set 2021 - Booster Box Case | Other | Core Set 2021 | $1,888.50 | +96.7% |
| Core Set 2021 - Collector Booster Display | Booster Box | Core Set 2021 | $517.13 | +2.3% |
| Core Set 2021 - Planeswalker Deck Display | Booster Box | Core Set 2021 | $294.99 | 0.0% |
| Core Set 2021 - Booster Box | Booster Box | Core Set 2021 | $182.30 | -0.3% |
| Core Set 2021 - Planeswalker Deck [Set of 5] | Other | Core Set 2021 | $118.38 | -0.3% |
| Core Set 2021 - Bundle | Bundle | Core Set 2021 | $86.58 | +14.7% |
| Core Set 2021 - Collector Booster Pack | Other | Core Set 2021 | $52.30 | +1.2% |
| Core Set 2021 - Planeswalker Deck [Liliana] | Other | Core Set 2021 | $46.21 | +3.3% |
| Core Set 2021 - Prerelease Pack | Other | Core Set 2021 | $33.86 | +6.2% |
| Core Set 2021 - Planeswalker Deck [Chandra] | Other | Core Set 2021 | $30.67 | -3.2% |
| Core Set 2021 - Planeswalker Deck [Garruk] | Other | Core Set 2021 | $23.10 | -6.2% |
| Core Set 2021 - Planeswalker Deck [Teferi] | Other | Core Set 2021 | $20.62 | +2.6% |
Data from Scryfall.