Magic: The Gathering © Wizards of the Coast
Core Set 2020
- cards
- 409
- Released
- Jul 2019
- Top
- €29.68
- Avg
- €0.65
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Core Set 2020 - Booster Box Case | Other | Core Set 2020 | $950.00 | 0.0% |
| Core Set 2020 - Planeswalker Deck Display | Booster Box | Core Set 2020 | $249.00 | 0.0% |
| Core Set 2020 - Booster Box | Booster Box | Core Set 2020 | $177.34 | +1.4% |
| Core Set 2020 - Planeswalker Deck [Set of 5] | Other | Core Set 2020 | $155.00 | 0.0% |
| Core Set 2020 - Bundle | Bundle | Core Set 2020 | $62.22 | +1.2% |
| Core Set 2020 - Planeswalker Deck [Sorin] | Other | Core Set 2020 | $59.52 | 0.0% |
| Core Set 2020 - Deck Builder's Toolkit | Other | Core Set 2020 | $58.85 | 0.0% |
| Core Set 2020 Land Station | Other | Core Set 2020 | $44.05 | 0.0% |
| Core Set 2020 Theme Booster [Set of 5] | Other | Core Set 2020 | $39.99 | 0.0% |
| Core Set 2020 - Planeswalker Deck [Ajani] | Other | Core Set 2020 | $38.55 | +1.1% |
| Core Set 2020 - Planeswalker Deck [Yanling] | Other | Core Set 2020 | $34.97 | 0.0% |
| Core Set 2020 - Prerelease Pack | Other | Core Set 2020 | $33.76 | -1.7% |
Data from Scryfall.